U9, Divisions, 2022 Alliance House League Championship Tournament, 2021-2022 (Woodstock Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U9
U9 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30062513+120.65812-7 (W)4-5 (W)8-2 (W)
210498+10.5292-3 (W)4-5 (L)1-2 (W)
12021216-40.42912-7 (L)4-2 (W)1-2 (L)
0300615-90.2862-3 (L)4-2 (L)8-2 (L)
U9 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20153210+220.76216-1 (W)1-8 (W)8-8 (T)
2015289+190.7578-1 (W)0-12 (W)8-8 (T)
0211317-140.1508-1 (L)1-8 (L)1-1 (T)
0211229-270.06516-1 (L)0-12 (L)1-1 (T)
U9 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7835-0 (W)2-8 (W)5-3 (W)
21041710+70.6305-4 (W)1-9 (W)5-3 (L)
1202914-50.3915-4 (L)2-8 (L)1-3 (W)
0300217-150.1055-0 (L)1-9 (L)1-3 (L)
U9 Playoffs
Sun, Apr 10
Championship
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • Civic - Civic Centre Arena, 895 Nellis St, Woodstock, On
  • Green - Southwood Green, 381 Finkle St, Woodstock, On
  • Red - Southwood Red , 381 Finkle St , Woodstock, On
  • Tavi - Tavistock Arena, 1 Adam Street, Tavistock, ON