Bantam Round Robin, Bantam, Divisions, Alliance House League Chamionship Tournament, 2018-2019 (Woodstock Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
200404112+90.8463-2 (W)00-8 (W)0
200404154+110.7894-5 (W)010-0 (W)0
10130384+40.6674-4 (T)00-4 (W)0
110202105+50.6673-2 (L)08-2 (W)0
110202910-10.4743-7 (L)03-6 (W)0
110202711-40.3893-7 (W)00-8 (L)0
110202511-60.3135-1 (W)010-0 (L)0
011101710-30.4124-4 (T)03-6 (L)0
01110137-40.3005-1 (L)02-2 (T)0
01110126-40.2502-2 (T)00-4 (L)0
020000613-70.3164-5 (L)08-2 (L)0
* = Bonus Points
Thu, Apr 11
Fri, Apr 12