Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 12 | 10 | +2 | 0.545 | 5-2 (L) | 0 | 1-3 (W) | 0 | 7-4 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 15 | 7 | +8 | 0.682 | 0-3 (W) | 0 | 8-0 (W) | 0 | 7-4 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 6 | 9 | -3 | 0.400 | 0-3 (L) | 0 | 1-3 (L) | 0 | 3-5 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 8 | 15 | -7 | 0.348 | 5-2 (W) | 0 | 8-0 (L) | 0 | 3-5 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 18 | 6 | +12 | 0.750 | 2-6 (W) | 0 | 4-2 (W) | 0 | 8-2 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 14 | 9 | +5 | 0.609 | 7-5 (W) | 0 | 4-2 (L) | 0 | 0-5 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 8 | 15 | -7 | 0.348 | 7-5 (L) | 0 | 1-0 (W) | 0 | 8-2 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 0.143 | 2-6 (L) | 0 | 1-0 (L) | 0 | 0-5 (L) | 0 |
---|
* = Bonus Points
Sun, Apr 15
@ London M13
Woodstock Civic Center
St. Catharines
Woodstock Civic Center
Sun, Apr 15
Kitchener
Woodstock Community Complex Red Rink
@ St. Catharines M01
Woodstock Community Complex Red Rink
Greater Ft. Erie
Woodstock Community Complex Red Rink
@ Sarnia M03
Woodstock Community Complex Green Rink
Waterloo
Tavistock and District Recreation Centre
@ Brantford Church SmokeM05
Woodstock Community Complex Red Rink
Greater Ft. Erie
Woodstock Community Complex Red Rink
@ Kitchener M07
Tavistock and District Recreation Centre
@ Waterloo M08
Tavistock and District Recreation Centre
@ London M09
Woodstock Community Complex Red Rink
Brantford Church Smoke
Woodstock Community Complex Red Rink
@ Sarnia M11
Tavistock and District Recreation Centre
Waterloo
Woodstock Community Complex Red Rink
@ London M13
Woodstock Civic Center
St. Catharines
Woodstock Civic Center
Kitchener
Woodstock Community Complex Red Rink
Venue(s) In This Schedule
- Tavistoc - Tavistock and District Recreation Centre, 1 Adam St., Tavistock, ON. Phone: 519-655-2102
- Civic - Woodstock Civic Center, 895 Nellis St., Woodstock, ON. Phone: 519-421-3484
- Green - Woodstock Community Complex Green Rink, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
- Red - Woodstock Community Complex Red Rink, 381 Finkle St., Woodstock, On. Phone: 519-539-3181