Atom, Divisions, Alliance House League Championships, 2017-2018 (Woodstock Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606254+210.8625-1 (W)03-6 (W)00-14 (W)0
210404148+60.6362-6 (W)03-6 (L)05-0 (W)0
120202512-70.2945-1 (L)04-2 (W)05-0 (L)0
030000424-200.1432-6 (L)04-2 (L)00-14 (L)0
* = Bonus Points
Atom Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006061914+50.5764-5 (W)06-4 (W)06-8 (W)0
2104042019+10.5137-9 (W)05-4 (W)06-8 (L)0
1202021316-30.4487-9 (L)06-4 (L)02-1 (W)0
030000912-30.4294-5 (L)05-4 (L)02-1 (L)0
* = Bonus Points
Atom Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606202+180.9090-1 (W)016-1 (W)03-1 (W)0
210404114+70.7331-9 (W)01-0 (W)03-1 (L)0
12020283+50.7270-1 (L)01-0 (L)08-1 (W)0
030000333-300.0831-9 (L)016-1 (L)08-1 (L)0
* = Bonus Points
Atom Semi Final
Sun, Apr 15
Atom Championship
Sun, Apr 15
Full Schedule
Venue(s) In This Schedule
  • Tavistoc - Tavistock and District Recreation Centre, 1 Adam St., Tavistock, ON. Phone: 519-655-2102
  • Civic - Woodstock Civic Center, 895 Nellis St., Woodstock, ON. Phone: 519-421-3484
  • Green - Woodstock Community Complex Green Rink, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
  • Red - Woodstock Community Complex Red Rink, 381 Finkle St., Woodstock, On. Phone: 519-539-3181