Bantam, Divisions, Alliance House League Championships, 2017-2018 (Woodstock Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
Bantam Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201505192+170.9051-1 (T)01-11 (W)07-0 (W)0
201505113+80.7861-1 (T)06-0 (W)04-2 (W)0
120202314-110.1763-1 (W)06-0 (L)07-0 (L)0
030000418-140.1823-1 (L)01-11 (L)04-2 (L)0
* = Bonus Points
Bantam Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201505163+130.8425-1 (W)01-10 (W)01-1 (T)0
20150597+20.5635-4 (W)02-3 (W)01-1 (T)0
120202911-20.4505-1 (L)02-3 (L)03-6 (W)0
030000821-130.2765-4 (L)01-10 (L)03-6 (L)0
* = Bonus Points
Bantam Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606206+140.7696-2 (W)01-9 (W)03-5 (W)0
2104041310+30.5655-3 (W)02-5 (W)03-5 (L)0
120202713-60.3506-2 (L)02-5 (L)02-3 (W)0
030000617-110.2615-3 (L)01-9 (L)02-3 (L)0
* = Bonus Points
Bantam Semi Final
Sun, Apr 15
Bantam Championship
Sun, Apr 15
Full Schedule
Venue(s) In This Schedule
  • Tavistoc - Tavistock and District Recreation Centre, 1 Adam St., Tavistock, ON. Phone: 519-655-2102
  • Civic - Woodstock Civic Center, 895 Nellis St., Woodstock, ON. Phone: 519-421-3484
  • Green - Woodstock Community Complex Green Rink, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
  • Red - Woodstock Community Complex Red Rink, 381 Finkle St., Woodstock, On. Phone: 519-539-3181