Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 5 | 0 | 5 | 19 | 2 | +17 | 0.905 | 1-1 (T) | 0 | 1-11 (W) | 0 | 7-0 (W) | 0 |
---|
| 2 | 0 | 1 | 5 | 0 | 5 | 11 | 3 | +8 | 0.786 | 1-1 (T) | 0 | 6-0 (W) | 0 | 4-2 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 3 | 14 | -11 | 0.176 | 3-1 (W) | 0 | 6-0 (L) | 0 | 7-0 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 18 | -14 | 0.182 | 3-1 (L) | 0 | 1-11 (L) | 0 | 4-2 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 5 | 0 | 5 | 16 | 3 | +13 | 0.842 | 5-1 (W) | 0 | 1-10 (W) | 0 | 1-1 (T) | 0 |
---|
| 2 | 0 | 1 | 5 | 0 | 5 | 9 | 7 | +2 | 0.563 | 5-4 (W) | 0 | 2-3 (W) | 0 | 1-1 (T) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 9 | 11 | -2 | 0.450 | 5-1 (L) | 0 | 2-3 (L) | 0 | 3-6 (W) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 8 | 21 | -13 | 0.276 | 5-4 (L) | 0 | 1-10 (L) | 0 | 3-6 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 20 | 6 | +14 | 0.769 | 6-2 (W) | 0 | 1-9 (W) | 0 | 3-5 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 13 | 10 | +3 | 0.565 | 5-3 (W) | 0 | 2-5 (W) | 0 | 3-5 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 7 | 13 | -6 | 0.350 | 6-2 (L) | 0 | 2-5 (L) | 0 | 2-3 (W) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 6 | 17 | -11 | 0.261 | 5-3 (L) | 0 | 1-9 (L) | 0 | 2-3 (L) | 0 |
---|
* = Bonus Points
Sun, Apr 15
London
Woodstock Community Complex Green Rink
@ Kitchener B20
Woodstock Community Complex Red Rink
Sun, Apr 15
Brantford Minor
Woodstock Community Complex Red Rink
@ Cambridge B01
Woodstock Civic Center
@ Waterloo B03
Woodstock Community Complex Green Rink
Burlington
@ London B02
Woodstock Community Complex Red Rink
@ Brantford Church BearsB04
Woodstock Community Complex Red Rink
@ Sarnia B05
Woodstock Community Complex Red Rink
@ Greater Ft. Erie B06
Tavistock and District Recreation Centre
Cambridge
Woodstock Civic Center
@ Woodstock TMMC Black B07
Tavistock and District Recreation Centre
Brantford Church Bears
Woodstock Civic Center
Waterloo
@ Brantford Minor IBEW
W
B10Woodstock Civic Center
Greater Ft. Erie
Woodstock Civic Center
Sarnia
Woodstock Community Complex Red Rink
@ Cambridge B14
Woodstock Community Complex Green Rink
@ Woodstock TMMC Black B13
Woodstock Community Complex Red Rink
Brantford Church Bears
Tavistock and District Recreation Centre
Brantford Minor IBEW
@ Kitchener B15
Woodstock Community Complex Green Rink
St. Catharines
Tavistock and District Recreation Centre
Greater Ft. Erie
Woodstock Community Complex Red Rink
London
Woodstock Community Complex Green Rink
@ Kitchener B20
Woodstock Community Complex Red Rink
Brantford Minor
Woodstock Community Complex Red Rink
Venue(s) In This Schedule
- Tavistoc - Tavistock and District Recreation Centre, 1 Adam St., Tavistock, ON. Phone: 519-655-2102
- Civic - Woodstock Civic Center, 895 Nellis St., Woodstock, ON. Phone: 519-421-3484
- Green - Woodstock Community Complex Green Rink, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
- Red - Woodstock Community Complex Red Rink, 381 Finkle St., Woodstock, On. Phone: 519-539-3181