Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 25 | 4 | +21 | 0.862 | 5-1 (W) | 0 | 3-6 (W) | 0 | 0-14 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 14 | 8 | +6 | 0.636 | 2-6 (W) | 0 | 3-6 (L) | 0 | 5-0 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 5 | 12 | -7 | 0.294 | 5-1 (L) | 0 | 4-2 (W) | 0 | 5-0 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 24 | -20 | 0.143 | 2-6 (L) | 0 | 4-2 (L) | 0 | 0-14 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 19 | 14 | +5 | 0.576 | 4-5 (W) | 0 | 6-4 (W) | 0 | 6-8 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 20 | 19 | +1 | 0.513 | 7-9 (W) | 0 | 5-4 (W) | 0 | 6-8 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 13 | 16 | -3 | 0.448 | 7-9 (L) | 0 | 6-4 (L) | 0 | 2-1 (W) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 0.429 | 4-5 (L) | 0 | 5-4 (L) | 0 | 2-1 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 20 | 2 | +18 | 0.909 | 0-1 (W) | 0 | 16-1 (W) | 0 | 3-1 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 11 | 4 | +7 | 0.733 | 1-9 (W) | 0 | 1-0 (W) | 0 | 3-1 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | +5 | 0.727 | 0-1 (L) | 0 | 1-0 (L) | 0 | 8-1 (W) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 3 | 33 | -30 | 0.083 | 1-9 (L) | 0 | 16-1 (L) | 0 | 8-1 (L) | 0 |
---|
* = Bonus Points
Sun, Apr 15
Burlington
Woodstock Community Complex Green Rink
@ Brantford Church LeafsA20
Woodstock Community Complex Red Rink
Sun, Apr 15
Waterloo
Woodstock Community Complex Red Rink
@ Cambridge A01
Woodstock Civic Center
Woostock AtoMc Green
@ Brantford Church Leafs
W
A03Woodstock Community Complex Green Rink
Brantford Minor
Woodstock Community Complex Red Rink
St. Catharines
Woodstock Community Complex Green Rink
Greater Ft. Erie
Woodstock Community Complex Green Rink
Woostock AtoMc Red
Woodstock Civic Center
London
Woodstock Civic Center
@ Brantford Minor A08
Woodstock Community Complex Green Rink
@ Woostock AtoMc Green A09
Woodstock Community Complex Green Rink
@ St. Catharines A10
Woodstock Community Complex Green Rink
@ Greater Ft. Erie A11
Woodstock Civic Center
@ Woostock AtoMc Red A12
Woodstock Civic Center
Brantford Minor
Woodstock Community Complex Green Rink
@ Cambridge A14
Woodstock Community Complex Green Rink
@ Burlington A15
Tavistock and District Recreation Centre
@ Woostock AtoMc Green A16
Woodstock Community Complex Green Rink
Sarnia
@ Brantford Church Leafs
W
A17Woodstock Community Complex Green Rink
@ Greater Ft. Erie A18
Woodstock Community Complex Green Rink
Burlington
Woodstock Community Complex Green Rink
@ Brantford Church LeafsA20
Woodstock Community Complex Red Rink
Waterloo
Woodstock Community Complex Red Rink
Venue(s) In This Schedule
- Tavistoc - Tavistock and District Recreation Centre, 1 Adam St., Tavistock, ON. Phone: 519-655-2102
- Civic - Woodstock Civic Center, 895 Nellis St., Woodstock, ON. Phone: 519-421-3484
- Green - Woodstock Community Complex Green Rink, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
- Red - Woodstock Community Complex Red Rink, 381 Finkle St., Woodstock, On. Phone: 519-539-3181