Atom House League, Divisions, 2016-2017 Alf Langdon Memorial House League Tournament, 2016-2017 (Woodstock Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom House League
(Dec 27-Dec 29)
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008222+200.9170-8 (W)2-1 (W)0-4 (W)1-8 (W)
3106262+240.9296-0 (W)0-5 (W)2-1 (L)0-14 (W)
1213914-50.3916-0 (L)7-2 (W)2-2 (T)0-4 (L)
1302631-250.1627-2 (L)3-2 (W)1-8 (L)0-14 (L)
0311418-140.1820-8 (L)0-5 (L)2-2 (T)3-2 (L)
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017274+230.8710-5 (W)4-4 (T)14-0 (W)4-0 (W)
3017267+190.7880-8 (W)4-4 (T)8-1 (W)6-2 (W)
22042512+130.6767-2 (W)0-16 (W)6-2 (L)4-0 (L)
1302823-150.2587-2 (L)0-5 (L)8-1 (L)3-5 (W)
0400343-400.0650-8 (L)0-16 (L)14-0 (L)3-5 (L)
Atom Semi Final
Thu, Dec 29
Atom Championship
Thu, Dec 29
Full Schedule
Venue(s) In This Schedule
  • Green - Woodstock Community Complex Green Pad, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
  • Red - Woodstock Community Complex Red Pad, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181