Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 2 | 0 | 2 | 6 | 0 | 6 | 8 | 6 | +2 | 0.571 | 2-2 (T) | 0 | 2-2 (T) | 0 | 2-1 (W) | 0 | 2-1 (W) | 0 |
---|
| 3 | 1 | 0 | 6 | 0 | 6 | 9 | 5 | +4 | 0.643 | 2-1 (W) | 0 | 3-2 (W) | 0 | 3-0 (W) | 0 | 2-1 (L) | 0 |
---|
| 1 | 2 | 1 | 3 | 0 | 3 | 8 | 8 | 0 | 0.500 | 1-1 (T) | 0 | 3-2 (L) | 0 | 2-4 (W) | 0 | 2-1 (L) | 0 |
---|
| 1 | 2 | 1 | 3 | 0 | 3 | 9 | 10 | -1 | 0.474 | 2-1 (L) | 0 | 2-2 (T) | 0 | 2-4 (L) | 0 | 4-2 (W) | 0 |
---|
| 0 | 2 | 2 | 2 | 0 | 2 | 5 | 10 | -5 | 0.333 | 1-1 (T) | 0 | 2-2 (T) | 0 | 3-0 (L) | 0 | 4-2 (L) | 0 |
---|
* = Bonus Points
Sun, Mar 24
@ McLean Alarm M12
Southwood Red
Gerry Truck
Southwood Green
Sun, Mar 24
@ Gerry Truck M13
Southwood Red
Gerry Truck
@ Craven Dental M1
Southwood Red
@ Hunt Homes M2
Southwood Red
McLean Alarm
@ Craven Dental M3
Southwood Green
@ Gerry Truck M4
Southwood Green
McLean Alarm
@ Hunt Homes M5
Southwood Green
@ Craven Dental M6
Southwood Red
Hunt Homes
Southwood Green
@ Pioneer Pool M8
Southwood Red
@ Craven Dental M9
Southwood Green
@ Gerry Truck M10
Southwood Red
@ McLean Alarm M12
Southwood Red
Gerry Truck
Southwood Green
@ Gerry Truck M13
Southwood Red
Venue(s) In This Schedule
- Green - Southwood Green, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
- Red - Southwood Red, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181