Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 5 | 0 | +5 | 1.000 | 0-3 (W) | 0-2 (W) |
---|
| 1 | 1 | 0 | 2 | 3 | 5 | -2 | 0.375 | 0-3 (L) | 2-3 (W) |
---|
| 0 | 2 | 0 | 0 | 2 | 5 | -3 | 0.286 | 2-3 (L) | 0-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 11 | 2 | +9 | 0.846 | 0-4 (W) | 2-7 (W) |
---|
| 1 | 1 | 0 | 2 | 5 | 6 | -1 | 0.455 | 0-4 (L) | 5-2 (W) |
---|
| 0 | 2 | 0 | 0 | 4 | 12 | -8 | 0.250 | 5-2 (L) | 2-7 (L) |
---|
Sun, Mar 30
@ Toyota TundraB7
Southwood Green
@ Toyota RAV 4B8
Southwood Green
Sun, Mar 30
@ Toyota TundraB9
Southwood Green
Sun, Mar 30
@ Toyota HighlanderB10
Southwood Red
Toyota Highlander
Southwood Red
Toyota Camry
Southwood Red
Toyota Corolla
Southwood Red
@ Toyota MatrixB4
Southwood Red
Toyota Matrix
Southwood Green
Toyota Corolla
Southwood Green
@ Toyota TundraB7
Southwood Green
@ Toyota RAV 4B8
Southwood Green
@ Toyota TundraB9
Southwood Green
@ Toyota HighlanderB10
Southwood Red
Venue(s) In This Schedule
- GreenPad - Southwood Green, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
- Red Pad - Southwood Red, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181