Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 12 | 1 | +11 | 0.923 | 1-4 (W) | 0-8 (W) |
---|
| 1 | 1 | 0 | 2 | 7 | 6 | +1 | 0.538 | 1-4 (L) | 2-6 (W) |
---|
| 0 | 2 | 0 | 0 | 2 | 14 | -12 | 0.125 | 2-6 (L) | 0-8 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 9 | 4 | +5 | 0.692 | 5-1 (W) | 4-3 (W) |
---|
| 0 | 1 | 1 | 1 | 5 | 6 | -1 | 0.455 | 4-3 (L) | 2-2 (T) |
---|
| 0 | 1 | 1 | 1 | 3 | 7 | -4 | 0.300 | 5-1 (L) | 2-2 (T) |
---|
Sun, Mar 30
@ AutoMc WhiteA7
Southwood Green
AutoMc Yellow
Southwood Green
Sun, Mar 30
AutoMc Yellow
Civic Center
Sun, Mar 30
AutoMc Orange
Southwood Red
AutoMc Orange
Southwood Red
@ AutoMc TealA2
Southwood Red
AutoMc Blue
Southwood Green
@ AutoMc YellowA4
Southwood Green
AutoMc Yellow
@ AutoMc TealA5
Civic Center
@ AutoMc WhiteA7
Southwood Green
AutoMc Yellow
Southwood Green
AutoMc Orange
Southwood Red
AutoMc Yellow
Civic Center
Venue(s) In This Schedule
- Civic - Civic Center, 895 Nellis St., Woodstock, ON. Phone: 519-421-3484
- GreenPad - Southwood Green, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
- Red Pad - Southwood Red, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181