Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 6 | 3 | +3 | 0.667 | 2-3 (W) | 1-3 (W) |
---|
| 1 | 1 | 0 | 2 | 8 | 4 | +4 | 0.667 | 2-3 (L) | 1-6 (W) |
---|
| 0 | 2 | 0 | 0 | 2 | 9 | -7 | 0.182 | 1-6 (L) | 1-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 6 | 4 | +2 | 0.600 | 2-4 (W) | 2-2 (T) |
---|
| 1 | 0 | 1 | 3 | 4 | 3 | +1 | 0.571 | 1-2 (W) | 2-2 (T) |
---|
| 0 | 2 | 0 | 0 | 3 | 6 | -3 | 0.333 | 2-4 (L) | 1-2 (L) |
---|
Sun, Mar 30
Tim Hortons Orange
Civic Center
Tim Hortons Black
Civic Center
Sun, Mar 30
@ Tim Hortons OrangeN9
Civic Center
Sun, Mar 30
@ Tim Hortons BlueN10
Civic Center
Tim Hortons Orange
Southwood Green
Tim Hortons White
Southwood Green
Tim Hortons Yellow
Civic Center
Tim Hortons White
Southwood Green
Tim Hortons Yellow
Southwood Green
Tim Hortons Black
@ Tim Hortons BlueN5
Southwood Green
Tim Hortons Orange
Civic Center
Tim Hortons Black
Civic Center
@ Tim Hortons OrangeN9
Civic Center
@ Tim Hortons BlueN10
Civic Center
Venue(s) In This Schedule
- Civic - Civic Center, 895 Nellis St., Woodstock, ON. Phone: 519-421-3484
- GreenPad - Southwood Green, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181