Tyke, Divisions, ALF LANGDON MEMORIAL HOUSE LEAGUE TOURNAMENT, 2013-2014 (Woodstock Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Tyke
Tyke Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006375+320.8818-3 (W)10-1 (W)1-19 (W)
21041013-30.4352-7 (W)10-1 (L)1-2 (W)
12021912+70.6138-3 (L)15-2 (W)1-2 (L)
0300541-360.1092-7 (L)15-2 (L)1-19 (L)
Tyke Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006215+160.8086-3 (W)2-8 (W)0-7 (W)
1113101000.5006-3 (L)3-6 (W)1-1 (T)
1202513-80.2782-0 (W)3-6 (L)0-7 (L)
0211311-80.2142-0 (L)2-8 (L)1-1 (T)
Tyke Semi Final
Sun, Dec 29
Tyke Championship
Sun, Dec 29
Full Schedule