Peewee, Divisions, ALF LANGDON MEMORIAL HOUSE LEAGUE TOURNAMENT, 2013-2014 (Woodstock Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Peewee
Peewee Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201582+60.8004-0 (W)2-2 (T)2-0 (W)
1024139+40.5914-4 (T)2-2 (T)7-3 (W)
111378-10.4674-4 (T)3-2 (W)2-0 (L)
0300514-90.2634-0 (L)3-2 (L)7-3 (L)
Peewee Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201594+50.6921-3 (W)3-3 (T)3-0 (W)
210443+10.5711-3 (L)0-2 (W)0-1 (W)
120235-20.3750-3 (W)0-2 (L)3-0 (L)
021137-40.3000-3 (L)3-3 (T)0-1 (L)
Peewee Semi Final
Sun, Dec 29
Peewee Championship
Sun, Dec 29
Full Schedule