U14, Divisions, U14 A & U16 A Regional Silver Stick Qualifying Tournament, 2022-2023 (Woodstock Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U14
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006115+60.6884-2 (W)4-3 (W)0-3 (W)
21047700.5003-4 (W)3-1 (W)0-3 (L)
120267-10.4624-2 (L)3-1 (L)3-0 (W)
0300611-50.3533-4 (L)4-3 (L)3-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006166+100.7276-0 (W)4-5 (W)2-5 (W)
210476+10.5381-3 (W)2-0 (W)2-5 (L)
12021011-10.4761-3 (L)4-5 (L)3-5 (W)
0300313-100.1886-0 (L)2-0 (L)3-5 (L)
Semi Finals
Sun, Nov 06
Consolation
No games in this division
Championship
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • Green - Southwood Green, 381 Finkle St, Woodstock, On
  • Red - Southwood Red , 381 Finkle St , Woodstock, On