Sun, Nov 07
Welland Tigers
Southwood Red
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 1 | +18 | 0.950 | 1-6 (W) | 8-0 (W) | 0-5 (W) |
---|
| 1 | 1 | 1 | 3 | 5 | 7 | -2 | 0.417 | 1-4 (W) | 1-1 (T) | 0-5 (L) |
---|
| 1 | 1 | 0 | 2 | 5 | 7 | -2 | 0.417 | 1-6 (L) | 1-4 (W) |
---|
| 0 | 3 | 0 | 0 | 2 | 16 | -14 | 0.111 | 1-4 (L) | 8-0 (L) | 1-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 2 | +12 | 0.875 | 0-2 (W) | 5-0 (W) | 2-7 (W) |
---|
| 1 | 1 | 1 | 3 | 5 | 8 | -3 | 0.385 | 4-2 (W) | 5-0 (L) | 1-1 (T) |
---|
| 0 | 1 | 1 | 1 | 1 | 3 | -2 | 0.250 | 0-2 (L) | 1-1 (T) |
---|
| 0 | 3 | 0 | 0 | 6 | 15 | -9 | 0.286 | 4-2 (L) | 4-2 (L) | 2-7 (L) |
---|
London Jr. Mustangs
Southwood Red
Milton Winterhawks
Southwood Green
@ Cambridge Hawks6
Southwood Red
Woodstock Jr. Navy Vets
Southwood Green
Brantford 99ers
@ Brantford 99ers11
Southwood Red
@ London Jr. Mustangs12
Southwood Green
@ Cambridge Hawks13
Southwood Red
@ St. Thomas Stars14
Southwood Green
London Jr. Mustangs
Southwood Green
Brantford 99ers
Southwood Red
Woodstock Jr. Navy Vets
@ St. Thomas Stars20
Southwood Green
Cambridge Hawks
Southwood Red
Welland Tigers
Southwood Red
Venue(s) In This Schedule
- SG - Southwood Green, 381 Finkle St, Woodstock, On. Phone: 519-539-3181
- SA - Southwood Red, 381 Finkle St, Woodstock, On. Phone: 519-539-3181