Novice Round Robin, Novice, Divisions, Alliance House League Chamionship Tournament, 2018-2019 (Woodstock Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Novice Round Robin
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20040483+50.7272-6 (W)02-1 (W)0
101303124+80.7501-9 (W)03-3 (T)0
101303146+80.70011-3 (W)03-3 (T)0
10130384+40.6674-4 (T)04-0 (W)0
101303118+30.5794-4 (T)04-7 (W)0
110202121200.5005-8 (W)04-7 (L)0
1102025500.5004-0 (L)05-1 (W)0
11020246-20.4002-6 (L)00-2 (W)0
020000610-40.3755-8 (L)02-1 (L)0
020000313-100.18811-3 (L)00-2 (L)0
020000214-120.1251-9 (L)05-1 (L)0
* = Bonus Points
Thu, Apr 11
Fri, Apr 12