(Mar 24-Mar 26)
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 2 | 0 | 0 | 4 | 0 | 4 | 12 | 2 | +10 | 0.857 | 1-3 (W) | 0 | 1-9 (W) | 0 |
---|
| 1 | 1 | 0 | 2 | 0 | 2 | 7 | 5 | +2 | 0.583 | 1-3 (L) | 0 | 6-2 (W) | 0 |
---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 15 | -12 | 0.167 | 6-2 (L) | 0 | 1-9 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 1 | 0 | 1 | 3 | 0 | 3 | 8 | 6 | +2 | 0.571 | 1-3 (W) | 0 | 5-5 (T) | 0 |
---|
| 1 | 0 | 1 | 3 | 0 | 3 | 9 | 7 | +2 | 0.563 | 4-2 (W) | 0 | 5-5 (T) | 0 |
---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | -4 | 0.300 | 1-3 (L) | 0 | 4-2 (L) | 0 |
---|
* = Bonus Points
Sun, Mar 26
@ Novice OrangeN7
Woodstock Civic Center
@ Novice TealN8
Woodstock Civic Center
Sun, Mar 26
Novice Teal
Woodstock Civic Center
Sun, Mar 26
@ Novice GreenN10
Woodstock Civic Center
Novice Green
Community Complex Green Rink
Novice Lt. Brown
Community Complex Green Rink
@ Novice Lt. BrownN3
Woodstock Civic Center
@ Novice WhiteN4
Community Complex Green Rink
Novice Orange
@ Novice Dr. BrownN5
Community Complex Green Rink
Novice White
Community Complex Green Rink
@ Novice OrangeN7
Woodstock Civic Center
@ Novice TealN8
Woodstock Civic Center
Novice Teal
Woodstock Civic Center
@ Novice GreenN10
Woodstock Civic Center
Venue(s) In This Schedule
- Green - Community Complex Green Rink, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
- Civic - Woodstock Civic Center, 895 Nellis St., Woodstock, ON. Phone: 519-421-3484