(Mar 18-Mar 20)
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 2 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | +8 | 1.000 | 3-0 (W) | 0 | 0-5 (W) | 0 |
---|
| 1 | 1 | 0 | 2 | 0 | 2 | 7 | 5 | +2 | 0.583 | 3-0 (L) | 0 | 7-2 (W) | 0 |
---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 0.143 | 0-5 (L) | 0 | 7-2 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * |
---|
| 2 | 0 | 0 | 4 | 0 | 4 | 9 | 2 | +7 | 0.818 | 0-5 (W) | 0 | 4-2 (W) | 0 |
---|
| 0 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | -2 | 0.333 | 4-2 (L) | 0 | 0-0 (T) | 0 |
---|
| 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | -5 | 0.000 | 0-5 (L) | 0 | 0-0 (T) | 0 |
---|
* = Bonus Points
Sun, Mar 20
@ Novice YellowN10
Civic Center
@ Novice BlackN1
Community Complex Green Pad
Novice White
Community Complex Green Pad
@ Novice BlueN3
Civic Center
Novice Red
Community Complex Green Pad
Novice Blue
@ Novice WhiteN5
Community Complex Green Pad
@ Novice RedN6
Community Complex Green Pad
@ Novice YellowN10
Civic Center
Venue(s) In This Schedule
- Civic - Civic Center, 895 Nellis St., Woodstock, ON. Phone: 519-421-3484
- Green - Community Complex Green Pad, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181