Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 13 | 2 | +11 | 0.867 | 0-6 (W) | 2-7 (W) |
---|
| 1 | 1 | 0 | 2 | 9 | 7 | +2 | 0.563 | 0-6 (L) | 1-9 (W) |
---|
| 0 | 2 | 0 | 0 | 3 | 16 | -13 | 0.158 | 1-9 (L) | 2-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 8 | 3 | +5 | 0.727 | 2-0 (W) | 6-3 (W) |
---|
| 1 | 1 | 0 | 2 | 3 | 4 | -1 | 0.429 | 2-0 (L) | 2-3 (W) |
---|
| 0 | 2 | 0 | 0 | 5 | 9 | -4 | 0.357 | 6-3 (L) | 2-3 (L) |
---|
Sun, Mar 22
@ Tim Horton's RedN7
Civic Center
Tim Horton's Black
Civic Center
Sun, Mar 22
Tim Horton's Red
Civic Center
Sun, Mar 22
Tim Horton's Orange
Civic Center
Tim Horton's Orange
Woodstock Complex Geen Pad
@ Tim Horton's BlackN2
Woodstock Complex Geen Pad
@ Tim Horton's BlueN3
Civic Center
Tim Horton's Yellow
Woodstock Complex Geen Pad
Tim Horton's Blue
Woodstock Complex Geen Pad
Tim Horton's Yellow
Woodstock Complex Geen Pad
@ Tim Horton's RedN7
Civic Center
Tim Horton's Black
Civic Center
Tim Horton's Red
Civic Center
Tim Horton's Orange
Civic Center
Venue(s) In This Schedule
- CC - Civic Center, 895 Nellis St., Woostock, ON. Phone: 519-421-3484
- Green - Woodstock Complex Geen Pad, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181