Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 5 | +8 | 0.722 | 3-1 (W) | 3-5 (W) | 5-1 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 7 | 0 | 0.500 | 3-1 (L) | 3-2 (W) | 3-2 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 8 | -2 | 0.429 | 0-1 (W) | 3-5 (L) | 3-2 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 9 | -6 | 0.250 | 0-1 (L) | 3-2 (L) | 5-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 7 | 2 | +5 | 0.778 | 3-2 (W) | 0-3 (W) | 1-0 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 7 | +2 | 0.563 | 3-2 (L) | 4-3 (W) | 3-1 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 6 | -1 | 0.455 | 2-1 (W) | 4-3 (L) | 1-0 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 8 | -6 | 0.200 | 2-1 (L) | 0-3 (L) | 3-1 (L) |
---|
Sun, Oct 19
Woodstock Jr. Navy Vets
Woodstock Complex Red Pad
Oakville Rangers
Woodstock Complex Red Pad
Sun, Oct 19
Sarnia Sting
Woodstock Complex Red Pad
Brantford 99'ers
Woodstock Complex Green Pad
@ Oakville Rangers2
Woodstock Complex Red Pad
@ Amherstburg Stars3
Woodstock Complex Green Pad
@ Woodstock Jr. Navy Vets4
Woodstock Complex Red Pad
Grimsby Peach Kings
Woodstock Complex Green Pad
@ Brantford 99'ers9
Woodstock Complex Red Pad
@ Kitchener Rangers10
Woodstock Complex Green Pad
Amherstburg Stars
Woodstock Complex Red Pad
@ Brantford 99'ers15
Woodstock Complex Green Pad
@ Grimsby Peach Kings16
Woodstock Complex Red Pad
@ Amherstburg Stars17
Woodstock Complex Green Pad
@ Kitchener Rangers18
Woodstock Complex Red Pad
Woodstock Jr. Navy Vets
Woodstock Complex Red Pad
Oakville Rangers
Woodstock Complex Red Pad
Sarnia Sting
Woodstock Complex Red Pad
Venue(s) In This Schedule
- Green - Woodstock Complex Green Pad, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181
- Red - Woodstock Complex Red Pad, 381 Finkle St., Woodstock, ON. Phone: 519-539-3181