Peewee, Divisions, Silver Stick Tournament (Minor Atom - Minor Peewee), 2012-2013 (Woodstock Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Peewee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210435-20.3751-2 (W)1-0 (W)0-4 (L)
210473+40.7004-1 (W)1-0 (L)1-3 (W)
120276+10.5381-2 (L)1-5 (W)1-3 (L)
120269-30.4004-1 (L)1-5 (L)0-4 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006131+120.9290-5 (W)6-1 (W)2-0 (W)
2104103+70.7690-6 (W)4-1 (W)2-0 (L)
1202512-70.2940-5 (L)4-1 (L)4-3 (W)
0300416-120.2000-6 (L)6-1 (L)4-3 (L)
Championship
Sun, Oct 21
Full Schedule
Venue(s) In This Schedule
  • Green - Southwood Green
  • Red - Southwood Red