Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 22 | 4 | +18 | 0.846 | 0-7 (W) | 5-0 (W) | 3-3 (T) | 1-7 (W) |
---|
| 3 | 0 | 1 | 7 | 8 | 3 | +5 | 0.727 | 0-2 (W) | 3-3 (T) | 2-0 (W) | 0-1 (W) |
---|
| 2 | 2 | 0 | 4 | 4 | 10 | -6 | 0.286 | 0-2 (L) | 2-1 (W) | 0-1 (W) | 1-7 (L) |
---|
| 1 | 3 | 0 | 2 | 3 | 7 | -4 | 0.300 | 5-0 (L) | 3-0 (W) | 0-1 (L) | 0-1 (L) |
---|
| 0 | 4 | 0 | 0 | 1 | 14 | -13 | 0.067 | 0-7 (L) | 2-1 (L) | 3-0 (L) | 2-0 (L) |
---|
Sat, Dec 29
Woodstock Scotia Bank
Southwood Green
Woodstock RBC Dominion
Southwood Red
Woodstock Midas
@ Woodstock Scotia Bank
W
2Southwood Red
@ Woodstock Hudson's Furniture3
Southwood Red
@ Woodstock RBC Dominion4
Southwood Red
Woodstock Hudson's Furniture
W
@ Woodstock RBC Dominion5
Southwood Red
Woodstock Scotia Bank
@ London SSE Wild6
Southwood Red
Woodstock Hudson's Furniture
Southwood Red
@ Woodstock RBC Dominion8
Southwood Red
Woodstock Midas
Southwood Red
Woodstock Hudson's Furniture
@ Woodstock Scotia Bank
W
10Southwood Red
Woodstock Scotia Bank
Southwood Green
Venue(s) In This Schedule
- Green - Southwood Green, 381 Finkle St, Woodstock, On
- Red - Southwood Red, 381 Finkle St, Woodstock, On