PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 5 | 0 | 5 | 0 | 8 | 37 | 7 | 2 | 5 | 0 | 19 | 43 | 12 | 2 | 10 | 0 | 27 | 80 |
Tournament | 2 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 3 | 0 | 4 | 19 |
Overall | 7 | 0 | 7 | 0 | 11 | 51 | 8 | 2 | 6 | 0 | 20 | 48 | 15 | 2 | 13 | 0 | 31 | 99 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Brantford Church | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 3 | 22 |
Caledon Hawks | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 5 | 21 |
Flamborough | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Guelph | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
Kitchener | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 3 | 8 |
London Banditts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
New Hamburg | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
North London Nationals | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Cambridge Ice Centre | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
Carlisle Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Civic Centre Arena | 5 | 0 | 5 | 0 | 8 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 37 |
Dickson park Centeer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Lions Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 2 | 11 |
Preston Memorial Auditorium | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 10 |
Rotary (Molson Pad) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
West end rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Follow Us On
- and -
- and -