PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 16 | 10 | 3 | 3 | 61 | 46 | 15 | 9 | 6 | 0 | 62 | 43 | 31 | 19 | 9 | 3 | 123 | 89 |
Overall | 16 | 10 | 3 | 3 | 61 | 46 | 15 | 9 | 6 | 0 | 62 | 43 | 31 | 19 | 9 | 3 | 123 | 89 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Hunt Homes | 3 | 2 | 1 | 0 | 12 | 14 | 7 | 3 | 4 | 0 | 29 | 20 | 10 | 5 | 5 | 0 | 41 | 34 |
MP'S Driver Education Inc | 9 | 5 | 1 | 3 | 33 | 23 | 3 | 3 | 0 | 0 | 16 | 9 | 12 | 8 | 1 | 3 | 49 | 32 |
RPM Biz Dev | 4 | 3 | 1 | 0 | 16 | 9 | 5 | 3 | 2 | 0 | 17 | 14 | 9 | 6 | 3 | 0 | 33 | 23 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Southwood Green | 16 | 10 | 3 | 3 | 61 | 46 | 15 | 9 | 6 | 0 | 62 | 43 | 31 | 19 | 9 | 3 | 123 | 89 |
Follow Us On
- and -
- and -