PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 3 | 2 | 0 | 34 | 21 | 4 | 2 | 1 | 1 | 21 | 14 | 9 | 5 | 3 | 1 | 55 | 35 |
Overall | 5 | 3 | 2 | 0 | 34 | 21 | 4 | 2 | 1 | 1 | 21 | 14 | 9 | 5 | 3 | 1 | 55 | 35 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tim Horton's White | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 13 | 14 |
Tim Horton's Black | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 10 | 5 |
Tim Horton's Red | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 15 | 3 |
Tim Horton's Teal | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 14 | 9 |
Tim Horton's Yellow | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Southwood Green | 5 | 3 | 2 | 0 | 34 | 21 | 4 | 2 | 1 | 1 | 21 | 14 | 9 | 5 | 3 | 1 | 55 | 35 |
Follow Us On
- and -
- and -