PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 9 | 1 | 0 | 69 | 36 | 12 | 9 | 3 | 0 | 63 | 35 | 22 | 18 | 4 | 0 | 132 | 71 |
Overall | 10 | 9 | 1 | 0 | 69 | 36 | 12 | 9 | 3 | 0 | 63 | 35 | 22 | 18 | 4 | 0 | 132 | 71 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bell | 3 | 3 | 0 | 0 | 22 | 9 | 3 | 3 | 0 | 0 | 20 | 10 | 6 | 6 | 0 | 0 | 42 | 19 |
Mackey Moving | 2 | 1 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 20 | 9 | 5 | 3 | 2 | 0 | 29 | 14 |
McLean Alarms | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 2 | 1 | 0 | 12 | 9 | 5 | 4 | 1 | 0 | 24 | 12 |
Michael+Clark | 3 | 3 | 0 | 0 | 26 | 19 | 3 | 2 | 1 | 0 | 11 | 7 | 6 | 5 | 1 | 0 | 37 | 26 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Civic Centre Arena | 7 | 7 | 0 | 0 | 57 | 28 | 3 | 2 | 1 | 0 | 21 | 7 | 10 | 9 | 1 | 0 | 78 | 35 |
Southwood Green | 3 | 2 | 1 | 0 | 12 | 8 | 9 | 7 | 2 | 0 | 42 | 28 | 12 | 9 | 3 | 0 | 54 | 36 |
Follow Us On
- and -
- and -