PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 17 | 2 | 15 | 0 | 29 | 95 | 18 | 0 | 17 | 1 | 27 | 93 | 35 | 2 | 32 | 1 | 56 | 188 |
Overall | 17 | 2 | 15 | 0 | 29 | 95 | 18 | 0 | 17 | 1 | 27 | 93 | 35 | 2 | 32 | 1 | 56 | 188 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 3 | 1 | 2 | 0 | 11 | 12 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 1 | 4 | 0 | 13 | 20 |
Burlington Bulldogs | 3 | 1 | 2 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 6 | 11 | 5 | 1 | 4 | 0 | 15 | 27 |
Cambridge Hawks | 3 | 0 | 3 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 1 | 10 | 5 | 0 | 5 | 0 | 3 | 23 |
Hamilton Huskies Red | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 3 | 15 | 5 | 0 | 5 | 0 | 5 | 26 |
Hamilton Huskies White | 2 | 0 | 2 | 0 | 3 | 15 | 3 | 0 | 3 | 0 | 1 | 15 | 5 | 0 | 5 | 0 | 4 | 30 |
Kitchener Jr Rangers Red | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 8 | 22 | 5 | 0 | 5 | 0 | 10 | 33 |
Waterloo Wolves | 2 | 0 | 2 | 0 | 0 | 17 | 3 | 0 | 2 | 1 | 6 | 12 | 5 | 0 | 4 | 1 | 6 | 29 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 22 | 3 | 0 | 3 | 0 | 8 | 22 |
Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Hespeler (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Mainway (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 4 | 30 | 6 | 0 | 6 | 0 | 4 | 30 |
Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Southwood Red | 17 | 2 | 15 | 0 | 29 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 0 | 29 | 95 |
Follow Us On
- and -
- and -