PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 8 | 4 | 3 | 1 | 39 | 21 | 11 | 9 | 1 | 1 | 43 | 19 | 19 | 13 | 4 | 2 | 82 | 40 |
Tournament | 9 | 7 | 2 | 0 | 37 | 15 | 5 | 5 | 0 | 0 | 19 | 6 | 14 | 12 | 2 | 0 | 56 | 21 |
Overall | 17 | 11 | 5 | 1 | 76 | 36 | 16 | 14 | 1 | 1 | 62 | 25 | 33 | 25 | 6 | 2 | 138 | 61 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Garden City Kiwanis Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Amesbury Avalanche White | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Ancaster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Brantford | 3 | 2 | 1 | 0 | 21 | 7 | 3 | 3 | 0 | 0 | 19 | 2 | 6 | 5 | 1 | 0 | 40 | 9 |
Brantford 99'ers | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
Chedoke | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 4 | 1 | 0 | 17 | 7 |
Coronation Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Dofasco | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 6 | 11 |
Hamilton Rosedale | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Humber Valley Sharks | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Kingston Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kitchener Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Kitchener Red | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 7 |
Mount Hamilton Blues | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 16 | 2 |
Waterloo | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 6 | 7 |
Westhill Goldenhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
Albert McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Chedoke Green | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 10 | 3 |
Chedoke Red | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 11 | 2 |
Civic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Gretzky | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 3 | 0 | 0 | 13 | 3 | 6 | 5 | 1 | 0 | 31 | 12 |
Hespler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hockey-Outlet 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hyde Park | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 10 | 4 |
Hyde Park 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Mohawk Ice Centre | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
Sherman Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Southwood Green | 7 | 4 | 2 | 1 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 39 | 18 |
Southwood Red | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Follow Us On
- and -
- and -