PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 17 | 7 | 7 | 3 | 45 | 54 | 17 | 3 | 11 | 3 | 49 | 87 | 34 | 10 | 18 | 6 | 94 | 141 |
Playoff | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 6 | 9 |
Overall | 18 | 7 | 8 | 3 | 46 | 57 | 19 | 4 | 12 | 3 | 54 | 93 | 37 | 11 | 20 | 6 | 100 | 150 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 3 | 3 | 0 | 0 | 13 | 4 | 2 | 0 | 2 | 0 | 7 | 10 | 5 | 3 | 2 | 0 | 20 | 14 |
Burlington Bulldogs | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 9 | 14 | 5 | 2 | 3 | 0 | 17 | 19 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 3 | 13 |
Hamilton Huskies Blue | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 6 |
Hamilton Huskies Red | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | 12 |
Hamilton Huskies White | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
Kitchener Jr Rangers | 3 | 1 | 1 | 1 | 7 | 7 | 5 | 2 | 1 | 2 | 16 | 15 | 8 | 3 | 2 | 3 | 23 | 22 |
London Bandits | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
North London Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Oakridge Aeros | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Sarnia Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Waterloo Wolves Black | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 2 | 1 | 0 | 12 | 13 | 5 | 2 | 3 | 0 | 15 | 22 |
Waterloo Wolves White | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 |
Don McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 15 | 3 | 0 | 2 | 1 | 7 | 15 |
Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 |
Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Southwood Green | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
Southwood Red | 16 | 6 | 7 | 3 | 40 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 3 | 40 | 49 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
Stronach (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
The Aud (Kiwanis) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.