PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 4 | 6 | 4 | 3 | 1 | 0 | 15 | 9 |
Regular Season | 10 | 6 | 2 | 2 | 30 | 22 | 10 | 6 | 2 | 2 | 33 | 27 | 20 | 12 | 4 | 4 | 63 | 49 |
Playoff | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 1 | 3 | 0 | 12 | 17 |
Overall | 15 | 10 | 3 | 2 | 48 | 31 | 13 | 6 | 5 | 2 | 42 | 44 | 28 | 16 | 8 | 4 | 90 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Toyota Corolla | 3 | 2 | 1 | 0 | 8 | 7 | 3 | 0 | 2 | 1 | 6 | 8 | 6 | 2 | 3 | 1 | 14 | 15 |
Toyota Highlander | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | 1 | 0 | 15 | 16 | 6 | 4 | 1 | 1 | 22 | 19 |
Toyota Matrix | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 2 | 1 | 1 | 9 | 6 |
Toyota RAV 4 | 5 | 3 | 2 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 4 | 6 | 6 | 3 | 3 | 0 | 16 | 19 |
Toyota Tundra | 3 | 3 | 0 | 0 | 16 | 6 | 3 | 2 | 0 | 1 | 13 | 10 | 6 | 5 | 0 | 1 | 29 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Civic Centre Arena | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 2 | 1 | 9 | 12 |
Southwood Green | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 10 |
Southwood Red | 12 | 10 | 1 | 1 | 44 | 22 | 10 | 5 | 3 | 2 | 34 | 31 | 22 | 15 | 4 | 3 | 78 | 53 |
Follow Us On
- and -
- and -