PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 5 |
Regular Season | 9 | 4 | 4 | 1 | 23 | 20 | 9 | 2 | 5 | 2 | 21 | 35 | 18 | 6 | 9 | 3 | 44 | 55 |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
Overall | 9 | 4 | 4 | 1 | 23 | 20 | 14 | 3 | 8 | 3 | 28 | 44 | 23 | 7 | 12 | 4 | 51 | 64 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Boston Pizza | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 11 | 4 | 1 | 3 | 0 | 9 | 17 |
Kendal Cab | 3 | 3 | 0 | 0 | 13 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 4 | 0 | 1 | 17 | 5 |
Leon's Furniture | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 18 | 6 | 1 | 3 | 2 | 13 | 18 |
Millard Glass | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 1 | 3 | 0 | 9 | 14 |
Wal-Mart | 2 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 5 | 4 | 0 | 3 | 1 | 3 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Civic Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Southwood Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Southwood Red | 9 | 4 | 4 | 1 | 23 | 20 | 12 | 3 | 6 | 3 | 26 | 40 | 21 | 7 | 10 | 4 | 49 | 60 |
Follow Us On
- and -
- and -