Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 226 | 95 | 103 | 28 | 877 | 958 | 108 | 48 | 46 | 14 | 551 | 565 | 118 | 47 | 57 | 14 | 326 | 393 |
---|
Tournament | 65 | 40 | 21 | 4 | 189 | 114 | 37 | 25 | 11 | 1 | 101 | 59 | 28 | 15 | 10 | 3 | 88 | 55 |
---|
Exhibition | 15 | 9 | 3 | 3 | 56 | 36 | 9 | 4 | 3 | 2 | 30 | 26 | 6 | 5 | 0 | 1 | 26 | 10 |
---|
Overall | 306 | 144 | 127 | 35 | 1122 | 1108 | 154 | 77 | 60 | 17 | 682 | 650 | 152 | 67 | 67 | 18 | 440 | 458 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 47 | 28 | 13 | 6 | 124 | 76 | 24 | 14 | 7 | 3 | 53 | 43 | 23 | 14 | 6 | 3 | 71 | 33 |
---|
U12 A | 45 | 26 | 16 | 3 | 159 | 111 | 25 | 15 | 8 | 2 | 79 | 44 | 20 | 11 | 8 | 1 | 80 | 67 |
---|
U10 B | 35 | 20 | 13 | 2 | 122 | 82 | 18 | 11 | 7 | 0 | 65 | 37 | 17 | 9 | 6 | 2 | 57 | 45 |
---|
U13 A | 21 | 10 | 8 | 3 | 71 | 57 | 11 | 7 | 2 | 2 | 39 | 20 | 10 | 3 | 6 | 1 | 32 | 37 |
---|
U17/U18 A | 21 | 4 | 12 | 5 | 51 | 92 | 9 | 2 | 4 | 3 | 18 | 29 | 12 | 2 | 8 | 2 | 33 | 63 |
---|
U14 A | 20 | 12 | 5 | 3 | 54 | 43 | 9 | 4 | 4 | 1 | 21 | 27 | 11 | 8 | 1 | 2 | 33 | 16 |
---|
U11 A | 19 | 4 | 13 | 2 | 30 | 65 | 8 | 4 | 4 | 0 | 15 | 18 | 11 | 0 | 9 | 2 | 15 | 47 |
---|
U13 B | 19 | 5 | 12 | 2 | 44 | 70 | 9 | 1 | 7 | 1 | 17 | 36 | 10 | 4 | 5 | 1 | 27 | 34 |
---|
U15 A | 19 | 6 | 10 | 3 | 34 | 55 | 9 | 3 | 4 | 2 | 19 | 25 | 10 | 3 | 6 | 1 | 15 | 30 |
---|
U10 A | 18 | 6 | 8 | 4 | 37 | 43 | 7 | 3 | 2 | 2 | 13 | 9 | 11 | 3 | 6 | 2 | 24 | 34 |
---|
U14 B | 18 | 10 | 6 | 2 | 60 | 55 | 9 | 5 | 3 | 1 | 32 | 27 | 9 | 5 | 3 | 1 | 28 | 28 |
---|
U12 B | 17 | 8 | 9 | 0 | 55 | 47 | 10 | 3 | 7 | 0 | 30 | 29 | 7 | 5 | 2 | 0 | 25 | 18 |
---|
U8 B | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 Select | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 B | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
U9 Select | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 26 | 13 | 9 | 4 | 72 | 70 | 16 | 10 | 4 | 2 | 48 | 38 | 10 | 3 | 5 | 2 | 24 | 32 |
---|
Waterloo Wolves | 22 | 10 | 9 | 3 | 48 | 58 | 10 | 3 | 5 | 2 | 19 | 30 | 12 | 7 | 4 | 1 | 29 | 28 |
---|
London Jr Knights Green | 18 | 4 | 9 | 5 | 36 | 64 | 7 | 1 | 3 | 3 | 11 | 20 | 11 | 3 | 6 | 2 | 25 | 44 |
---|
Kitchener Jr Rangers | 17 | 7 | 9 | 1 | 29 | 51 | 7 | 5 | 2 | 0 | 14 | 11 | 10 | 2 | 7 | 1 | 15 | 40 |
---|
Sarnia Jr. Sting | 16 | 6 | 8 | 2 | 39 | 50 | 7 | 2 | 5 | 0 | 11 | 21 | 9 | 4 | 3 | 2 | 28 | 29 |
---|
Cambridge Hawks | 15 | 12 | 3 | 0 | 51 | 27 | 11 | 9 | 2 | 0 | 36 | 18 | 4 | 3 | 1 | 0 | 15 | 9 |
---|
Hamilton Huskies | 15 | 7 | 6 | 2 | 53 | 43 | 5 | 4 | 1 | 0 | 23 | 9 | 10 | 3 | 5 | 2 | 30 | 34 |
---|
London Jr Knights White | 15 | 2 | 8 | 5 | 31 | 44 | 8 | 2 | 3 | 3 | 16 | 18 | 7 | 0 | 5 | 2 | 15 | 26 |
---|
Stratford Warriors | 15 | 5 | 8 | 2 | 37 | 44 | 8 | 3 | 3 | 2 | 20 | 15 | 7 | 2 | 5 | 0 | 17 | 29 |
---|
GLHA Jr Mustangs Purple | 14 | 5 | 7 | 2 | 32 | 35 | 6 | 1 | 4 | 1 | 12 | 17 | 8 | 4 | 3 | 1 | 20 | 18 |
---|
GLHA Jr Mustangs White | 10 | 8 | 1 | 1 | 43 | 18 | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 5 | 1 | 1 | 32 | 14 |
---|
Burlington Bulldogs Blue | 6 | 4 | 2 | 0 | 28 | 16 | 2 | 1 | 1 | 0 | 11 | 5 | 4 | 3 | 1 | 0 | 17 | 11 |
---|
Kitchener Jr Rangers Blue | 6 | 3 | 3 | 0 | 15 | 21 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
London Bandits | 6 | 2 | 4 | 0 | 19 | 22 | 3 | 0 | 3 | 0 | 7 | 15 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
North London Nationals | 6 | 1 | 5 | 0 | 14 | 25 | 4 | 1 | 3 | 0 | 9 | 15 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
Burlington Bulldogs White | 5 | 3 | 2 | 0 | 18 | 17 | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Burlington Jr. Raiders Black | 5 | 3 | 1 | 1 | 20 | 10 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 1 | 1 | 1 | 9 | 6 |
---|
Burlington Jr. Raiders Red | 5 | 4 | 0 | 1 | 29 | 9 | 2 | 1 | 0 | 1 | 7 | 2 | 3 | 3 | 0 | 0 | 22 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southwood Red | 94 | 44 | 35 | 15 | 240 | 216 | 94 | 44 | 35 | 15 | 240 | 216 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwood Green | 29 | 13 | 15 | 1 | 354 | 380 | 28 | 12 | 15 | 1 | 352 | 380 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Nichols (A) | 9 | 1 | 5 | 3 | 21 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 21 | 37 |
---|
Medway | 8 | 3 | 3 | 2 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 20 |
---|
Clearwater (Blue) | 7 | 3 | 2 | 2 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 21 | 24 |
---|
Gretzky Center (#1) | 7 | 1 | 5 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 25 |
---|
Chedoke (Red) | 6 | 3 | 2 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 16 |
---|
Western Fair (HanStone) | 6 | 2 | 3 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 11 | 19 |
---|
AMC (West) | 5 | 2 | 3 | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 12 | 16 |
---|
Grand River | 5 | 1 | 4 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 25 |
---|
Hazel Park Ice Arena - Olympic | 4 | 1 | 3 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Parkdale | 4 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 18 |
---|
SRIC (Red) | 4 | 2 | 1 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 11 |
---|
The Aud (Kinsmen) | 4 | 1 | 3 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 23 |
---|