Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 348 | 144 | 164 | 40 | 1425 | 1601 | 176 | 75 | 77 | 24 | 966 | 1056 | 172 | 69 | 87 | 16 | 459 | 545 |
---|
Tournament | 70 | 43 | 23 | 4 | 212 | 126 | 40 | 26 | 13 | 1 | 110 | 68 | 30 | 17 | 10 | 3 | 102 | 58 |
---|
Exhibition | 20 | 14 | 3 | 3 | 80 | 44 | 13 | 8 | 3 | 2 | 51 | 32 | 7 | 6 | 0 | 1 | 29 | 12 |
---|
Playoff | 17 | 8 | 7 | 2 | 42 | 46 | 7 | 4 | 2 | 1 | 20 | 17 | 10 | 4 | 5 | 1 | 22 | 29 |
---|
Overall | 455 | 209 | 197 | 49 | 1759 | 1817 | 236 | 113 | 95 | 28 | 1147 | 1173 | 219 | 96 | 102 | 21 | 612 | 644 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 A | 62 | 33 | 22 | 7 | 202 | 153 | 33 | 18 | 10 | 5 | 97 | 62 | 29 | 15 | 12 | 2 | 105 | 91 |
---|
U16 A | 62 | 32 | 21 | 9 | 150 | 110 | 31 | 15 | 10 | 6 | 64 | 56 | 31 | 17 | 11 | 3 | 86 | 54 |
---|
U10 B | 44 | 27 | 15 | 2 | 153 | 92 | 23 | 14 | 9 | 0 | 78 | 43 | 21 | 13 | 6 | 2 | 75 | 49 |
---|
U14 A | 37 | 18 | 15 | 4 | 92 | 88 | 17 | 7 | 9 | 1 | 43 | 51 | 20 | 11 | 6 | 3 | 49 | 37 |
---|
U17/U18 A | 34 | 10 | 18 | 6 | 97 | 147 | 17 | 6 | 7 | 4 | 51 | 66 | 17 | 4 | 11 | 2 | 46 | 81 |
---|
U13 B | 30 | 11 | 16 | 3 | 81 | 100 | 16 | 5 | 9 | 2 | 41 | 60 | 14 | 6 | 7 | 1 | 40 | 40 |
---|
U14 B | 28 | 12 | 12 | 4 | 84 | 96 | 15 | 7 | 6 | 2 | 46 | 47 | 13 | 5 | 6 | 2 | 38 | 49 |
---|
U10 A | 27 | 8 | 14 | 5 | 53 | 72 | 13 | 5 | 5 | 3 | 25 | 21 | 14 | 3 | 9 | 2 | 28 | 51 |
---|
U11 A | 27 | 7 | 18 | 2 | 43 | 84 | 14 | 7 | 7 | 0 | 25 | 30 | 13 | 0 | 11 | 2 | 18 | 54 |
---|
U12 B | 26 | 15 | 10 | 1 | 76 | 61 | 15 | 7 | 7 | 1 | 45 | 37 | 11 | 8 | 3 | 0 | 31 | 24 |
---|
U13 A | 26 | 15 | 8 | 3 | 93 | 62 | 13 | 9 | 2 | 2 | 49 | 22 | 13 | 6 | 6 | 1 | 44 | 40 |
---|
U15 A | 26 | 6 | 17 | 3 | 40 | 90 | 13 | 3 | 8 | 2 | 23 | 48 | 13 | 3 | 9 | 1 | 17 | 42 |
---|
U9 Select | 11 | 9 | 2 | 0 | 58 | 21 | 8 | 6 | 2 | 0 | 41 | 16 | 3 | 3 | 0 | 0 | 17 | 5 |
---|
U9 B | 10 | 2 | 8 | 0 | 24 | 40 | 3 | 0 | 3 | 0 | 6 | 13 | 7 | 2 | 5 | 0 | 18 | 27 |
---|
U8 B | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 Select | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 48 | 24 | 19 | 5 | 129 | 130 | 27 | 17 | 7 | 3 | 84 | 65 | 21 | 7 | 12 | 2 | 45 | 65 |
---|
Waterloo Wolves | 37 | 15 | 17 | 5 | 81 | 97 | 17 | 5 | 8 | 4 | 41 | 47 | 20 | 10 | 9 | 1 | 40 | 50 |
---|
London Jr Knights Green | 33 | 6 | 21 | 6 | 62 | 122 | 15 | 2 | 10 | 3 | 21 | 55 | 18 | 4 | 11 | 3 | 41 | 67 |
---|
London Jr Knights White | 27 | 6 | 14 | 7 | 58 | 78 | 15 | 4 | 6 | 5 | 31 | 33 | 12 | 2 | 8 | 2 | 27 | 45 |
---|
Kitchener Jr Rangers | 24 | 8 | 13 | 3 | 41 | 73 | 12 | 5 | 5 | 2 | 21 | 27 | 12 | 3 | 8 | 1 | 20 | 46 |
---|
Sarnia Jr. Sting | 24 | 12 | 9 | 3 | 70 | 61 | 12 | 6 | 5 | 1 | 31 | 27 | 12 | 6 | 4 | 2 | 39 | 34 |
---|
Hamilton Huskies | 23 | 10 | 9 | 4 | 71 | 62 | 10 | 6 | 2 | 2 | 37 | 21 | 13 | 4 | 7 | 2 | 34 | 41 |
---|
Cambridge Hawks | 21 | 17 | 4 | 0 | 75 | 44 | 14 | 12 | 2 | 0 | 51 | 28 | 7 | 5 | 2 | 0 | 24 | 16 |
---|
Stratford Warriors | 20 | 6 | 11 | 3 | 44 | 58 | 9 | 3 | 4 | 2 | 22 | 21 | 11 | 3 | 7 | 1 | 22 | 37 |
---|
GLHA Jr Mustangs Purple | 19 | 7 | 10 | 2 | 45 | 53 | 10 | 3 | 6 | 1 | 24 | 32 | 9 | 4 | 4 | 1 | 21 | 21 |
---|
London Bandits | 14 | 5 | 8 | 1 | 40 | 44 | 8 | 1 | 7 | 0 | 16 | 32 | 6 | 4 | 1 | 1 | 24 | 12 |
---|
GLHA Jr Mustangs White | 11 | 9 | 1 | 1 | 44 | 18 | 4 | 4 | 0 | 0 | 12 | 4 | 7 | 5 | 1 | 1 | 32 | 14 |
---|
North London Nationals | 11 | 4 | 7 | 0 | 26 | 42 | 6 | 2 | 4 | 0 | 13 | 25 | 5 | 2 | 3 | 0 | 13 | 17 |
---|
Burlington Bulldogs White | 10 | 8 | 2 | 0 | 40 | 27 | 6 | 5 | 1 | 0 | 25 | 14 | 4 | 3 | 1 | 0 | 15 | 13 |
---|
Kitchener Jr Rangers Red | 9 | 1 | 7 | 1 | 9 | 37 | 5 | 1 | 3 | 1 | 7 | 12 | 4 | 0 | 4 | 0 | 2 | 25 |
---|
Burlington Jr. Raiders Black | 8 | 5 | 2 | 1 | 32 | 16 | 4 | 3 | 1 | 0 | 17 | 7 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
Burlington Jr. Raiders Red | 7 | 6 | 0 | 1 | 42 | 11 | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 5 | 0 | 0 | 35 | 9 |
---|
Kitchener Jr Rangers Blue | 7 | 4 | 3 | 0 | 17 | 21 | 4 | 3 | 1 | 0 | 11 | 6 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Burlington Bulldogs Blue | 6 | 4 | 2 | 0 | 28 | 16 | 2 | 1 | 1 | 0 | 11 | 5 | 4 | 3 | 1 | 0 | 17 | 11 |
---|
West London Hawks | 6 | 4 | 2 | 0 | 28 | 12 | 4 | 2 | 2 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southwood Red | 150 | 67 | 57 | 26 | 383 | 373 | 150 | 67 | 57 | 26 | 383 | 373 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwood Green | 52 | 25 | 26 | 1 | 667 | 737 | 51 | 24 | 26 | 1 | 665 | 737 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Nichols (A) | 15 | 2 | 10 | 3 | 39 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 10 | 3 | 39 | 68 |
---|
Gretzky Center (#1) | 12 | 3 | 8 | 1 | 25 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 25 | 40 |
---|
Clearwater (Blue) | 10 | 5 | 3 | 2 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 32 | 29 |
---|
Medway | 10 | 4 | 4 | 2 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 23 | 23 |
---|
Grand River | 8 | 1 | 7 | 0 | 13 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 13 | 41 |
---|
Western Fair (HanStone) | 8 | 2 | 5 | 1 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 23 |
---|
AMC (West) | 7 | 2 | 5 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 16 | 25 |
---|
Chedoke (Red) | 7 | 3 | 3 | 1 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 22 | 20 |
---|
Sports Park (2) | 6 | 4 | 2 | 0 | 21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 14 |
---|
Activa (PJD) | 5 | 1 | 4 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 6 | 18 |
---|
Parkdale | 5 | 1 | 3 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 12 | 19 |
---|
RIM Park (Lions) | 5 | 3 | 2 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 9 | 11 |
---|
SRIC (Red) | 5 | 3 | 1 | 1 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 14 |
---|