Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 424 | 156 | 207 | 61 | 1386 | 1614 | 210 | 82 | 94 | 34 | 859 | 863 | 214 | 74 | 113 | 27 | 527 | 751 |
|---|
| Tournament | 102 | 58 | 32 | 12 | 301 | 210 | 55 | 32 | 16 | 7 | 150 | 109 | 47 | 26 | 16 | 5 | 151 | 101 |
|---|
| Playoff | 71 | 23 | 39 | 9 | 160 | 225 | 33 | 10 | 19 | 4 | 63 | 108 | 38 | 13 | 20 | 5 | 97 | 117 |
|---|
| Exhibition | 17 | 5 | 8 | 4 | 55 | 46 | 6 | 2 | 4 | 0 | 18 | 15 | 11 | 3 | 4 | 4 | 37 | 31 |
|---|
| Overall | 614 | 242 | 286 | 86 | 1902 | 2095 | 304 | 126 | 133 | 45 | 1090 | 1095 | 310 | 116 | 153 | 41 | 812 | 1000 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 61 | 38 | 18 | 5 | 198 | 121 | 31 | 22 | 7 | 2 | 94 | 56 | 30 | 16 | 11 | 3 | 104 | 65 |
|---|
| U16 A | 57 | 21 | 30 | 6 | 139 | 166 | 30 | 12 | 17 | 1 | 76 | 91 | 27 | 9 | 13 | 5 | 63 | 75 |
|---|
| U11 B | 51 | 34 | 14 | 3 | 176 | 95 | 26 | 17 | 8 | 1 | 77 | 46 | 25 | 17 | 6 | 2 | 99 | 49 |
|---|
| U13 B | 41 | 13 | 22 | 6 | 78 | 117 | 19 | 6 | 11 | 2 | 31 | 60 | 22 | 7 | 11 | 4 | 47 | 57 |
|---|
| U14 A | 36 | 18 | 13 | 5 | 97 | 87 | 18 | 7 | 7 | 4 | 45 | 38 | 18 | 11 | 6 | 1 | 52 | 49 |
|---|
| U12 A | 35 | 16 | 14 | 5 | 102 | 108 | 18 | 12 | 4 | 2 | 61 | 40 | 17 | 4 | 10 | 3 | 41 | 68 |
|---|
| U17/U18 A | 35 | 12 | 16 | 7 | 105 | 112 | 16 | 6 | 6 | 4 | 54 | 52 | 19 | 6 | 10 | 3 | 51 | 60 |
|---|
| U15 B | 32 | 7 | 20 | 5 | 82 | 145 | 15 | 3 | 9 | 3 | 46 | 62 | 17 | 4 | 11 | 2 | 36 | 83 |
|---|
| U10 A | 29 | 10 | 9 | 10 | 66 | 63 | 15 | 6 | 2 | 7 | 37 | 26 | 14 | 4 | 7 | 3 | 29 | 37 |
|---|
| U15 A | 29 | 16 | 7 | 6 | 102 | 44 | 15 | 8 | 4 | 3 | 55 | 29 | 14 | 8 | 3 | 3 | 47 | 15 |
|---|
| U13 A | 28 | 11 | 13 | 4 | 72 | 85 | 14 | 5 | 6 | 3 | 33 | 37 | 14 | 6 | 7 | 1 | 39 | 48 |
|---|
| U18 - Woodstock U18 Grey | 27 | 3 | 23 | 1 | 52 | 157 | 13 | 1 | 12 | 0 | 28 | 74 | 14 | 2 | 11 | 1 | 24 | 83 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 24 | 5 | 19 | 0 | 47 | 142 | 11 | 1 | 10 | 0 | 20 | 75 | 13 | 4 | 9 | 0 | 27 | 67 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 24 | 5 | 16 | 3 | 29 | 77 | 11 | 3 | 8 | 0 | 15 | 41 | 13 | 2 | 8 | 3 | 14 | 36 |
|---|
| U12/U13 - Toyota U13 Green | 23 | 10 | 10 | 3 | 51 | 75 | 11 | 5 | 4 | 2 | 23 | 35 | 12 | 5 | 6 | 1 | 28 | 40 |
|---|
| U12/U13 - Woodstock West Dental Red | 22 | 4 | 15 | 3 | 52 | 99 | 12 | 3 | 7 | 2 | 23 | 41 | 10 | 1 | 8 | 1 | 29 | 58 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 22 | 8 | 9 | 5 | 55 | 53 | 10 | 4 | 3 | 3 | 29 | 20 | 12 | 4 | 6 | 2 | 26 | 33 |
|---|
| U9 B | 21 | 7 | 10 | 4 | 73 | 90 | 11 | 3 | 5 | 3 | 41 | 47 | 10 | 4 | 5 | 1 | 32 | 43 |
|---|
| U9 Select | 13 | 3 | 7 | 3 | 31 | 37 | 6 | 1 | 2 | 3 | 17 | 13 | 7 | 2 | 5 | 0 | 14 | 24 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 31 | 10 | 17 | 4 | 73 | 106 | 13 | 5 | 5 | 3 | 31 | 38 | 18 | 5 | 12 | 1 | 42 | 68 |
|---|
| Waterloo Wolves | 28 | 5 | 14 | 9 | 54 | 69 | 16 | 2 | 7 | 7 | 30 | 38 | 12 | 3 | 7 | 2 | 24 | 31 |
|---|
| London Jr Knights Green | 27 | 5 | 18 | 4 | 42 | 81 | 15 | 4 | 8 | 3 | 24 | 35 | 12 | 1 | 10 | 1 | 18 | 46 |
|---|
| Sarnia Jr. Sting | 27 | 11 | 13 | 3 | 62 | 82 | 12 | 5 | 7 | 0 | 24 | 38 | 15 | 6 | 6 | 3 | 38 | 44 |
|---|
| St. Thomas Jr Stars | 26 | 8 | 12 | 6 | 67 | 79 | 14 | 6 | 7 | 1 | 38 | 38 | 12 | 2 | 5 | 5 | 29 | 41 |
|---|
| Kitchener Jr Rangers | 24 | 6 | 11 | 7 | 57 | 76 | 11 | 3 | 3 | 5 | 27 | 27 | 13 | 3 | 8 | 2 | 30 | 49 |
|---|
| London Jr Knights White | 24 | 13 | 8 | 3 | 71 | 61 | 11 | 5 | 3 | 3 | 33 | 25 | 13 | 8 | 5 | 0 | 38 | 36 |
|---|
| Cambridge Hawks | 23 | 13 | 6 | 4 | 74 | 54 | 10 | 6 | 3 | 1 | 40 | 29 | 13 | 7 | 3 | 3 | 34 | 25 |
|---|
| Stratford Warriors | 22 | 11 | 8 | 3 | 68 | 69 | 11 | 5 | 5 | 1 | 33 | 39 | 11 | 6 | 3 | 2 | 35 | 30 |
|---|
| Woolwich Wildcats 2 | 16 | 1 | 11 | 4 | 15 | 46 | 6 | 1 | 4 | 1 | 6 | 19 | 10 | 0 | 7 | 3 | 9 | 27 |
|---|
| GLHA Jr Mustangs Purple | 13 | 8 | 3 | 2 | 34 | 29 | 7 | 5 | 1 | 1 | 20 | 12 | 6 | 3 | 2 | 1 | 14 | 17 |
|---|
| Hespeler Shamrocks | 13 | 7 | 5 | 1 | 44 | 32 | 7 | 4 | 2 | 1 | 23 | 15 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| Tavistock Titans 2 | 12 | 4 | 6 | 2 | 27 | 41 | 5 | 2 | 2 | 1 | 13 | 12 | 7 | 2 | 4 | 1 | 14 | 29 |
|---|
| Woolwich Wildcats 1 | 12 | 3 | 8 | 1 | 28 | 59 | 5 | 1 | 4 | 0 | 12 | 27 | 7 | 2 | 4 | 1 | 16 | 32 |
|---|
| Plattsville Rage | 11 | 6 | 3 | 2 | 29 | 23 | 7 | 3 | 3 | 1 | 18 | 21 | 4 | 3 | 0 | 1 | 11 | 2 |
|---|
| Embro Edge 1 | 10 | 5 | 3 | 2 | 41 | 33 | 4 | 1 | 2 | 1 | 13 | 13 | 6 | 4 | 1 | 1 | 28 | 20 |
|---|
| GLHA Jr Mustangs Grey | 10 | 8 | 2 | 0 | 51 | 20 | 6 | 5 | 1 | 0 | 37 | 10 | 4 | 3 | 1 | 0 | 14 | 10 |
|---|
| New Hamburg Huskies 2 | 10 | 1 | 8 | 1 | 13 | 56 | 4 | 0 | 4 | 0 | 5 | 28 | 6 | 1 | 4 | 1 | 8 | 28 |
|---|
| Kitchener Jr Rangers Blue | 9 | 1 | 7 | 1 | 18 | 35 | 6 | 1 | 4 | 1 | 14 | 22 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| New Hamburg Huskies 1 | 9 | 1 | 8 | 0 | 11 | 43 | 4 | 1 | 3 | 0 | 5 | 16 | 5 | 0 | 5 | 0 | 6 | 27 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 133 | 57 | 52 | 24 | 363 | 341 | 133 | 57 | 52 | 24 | 363 | 341 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 114 | 37 | 63 | 14 | 575 | 637 | 114 | 37 | 63 | 14 | 575 | 637 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 18 | 2 | 12 | 4 | 26 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 12 | 4 | 26 | 76 |
|---|
| Wilmot Complex (Schout) | 13 | 3 | 9 | 1 | 23 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 23 | 58 |
|---|
| Gretzky Center (#1) | 11 | 3 | 8 | 0 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 28 | 49 |
|---|
| Joe Thornton CC (STMHA) | 11 | 2 | 5 | 4 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 4 | 27 | 39 |
|---|
| Embro | 10 | 4 | 5 | 1 | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 33 | 50 |
|---|
| Nichols (A) | 10 | 3 | 7 | 0 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 24 | 33 |
|---|
| Tavistock | 9 | 2 | 6 | 1 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 16 | 38 |
|---|
| Western Fair (Chik-fil-a) | 9 | 5 | 3 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 25 | 28 |
|---|
| Grand River | 8 | 0 | 5 | 3 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 12 | 30 |
|---|
| Pat Stapleton Arena | 8 | 3 | 4 | 1 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 18 | 25 |
|---|
| Clearwater (Blue) | 7 | 3 | 3 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 28 |
|---|
| Activa (Tom Graham) | 6 | 1 | 5 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 21 |
|---|
| Beverly | 6 | 0 | 6 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 38 |
|---|
| Medway | 6 | 3 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 21 |
|---|
| Preston Aud (1) | 6 | 3 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 8 |
|---|
| Rotary Complex (Rink B) | 6 | 4 | 1 | 1 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 13 |
|---|