Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 33 | 16 | 12 | 5 | 106 | 103 | 13 | 8 | 3 | 2 | 50 | 42 | 20 | 8 | 9 | 3 | 56 | 61 |
---|
Tournament | 20 | 11 | 6 | 3 | 55 | 34 | 10 | 8 | 2 | 0 | 29 | 9 | 10 | 3 | 4 | 3 | 26 | 25 |
---|
Exhibition | 5 | 2 | 2 | 1 | 12 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 5 |
---|
Overall | 58 | 29 | 20 | 9 | 173 | 145 | 25 | 17 | 6 | 2 | 82 | 54 | 33 | 12 | 14 | 7 | 91 | 91 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A | 12 | 10 | 1 | 1 | 40 | 15 | 7 | 7 | 0 | 0 | 22 | 6 | 5 | 3 | 1 | 1 | 18 | 9 |
---|
U16 A | 11 | 2 | 7 | 2 | 18 | 30 | 5 | 2 | 3 | 0 | 8 | 9 | 6 | 0 | 4 | 2 | 10 | 21 |
---|
U17/U18 A | 9 | 6 | 2 | 1 | 42 | 25 | 5 | 4 | 1 | 0 | 29 | 17 | 4 | 2 | 1 | 1 | 13 | 8 |
---|
U13 A | 4 | 3 | 1 | 0 | 17 | 12 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
U13 B | 4 | 0 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 11 |
---|
U14 A | 4 | 3 | 1 | 0 | 19 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 16 | 7 |
---|
U11 B | 3 | 2 | 1 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U15 B | 3 | 1 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 12 |
---|
U12 A | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
U15 A | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
U10 A | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U12/U13 - Toyota U13 Green | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
U12/U13 - Woodstock West Dental Red | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U12/U13 - Zabians Mens Wear Navy | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Jr Knights White | 5 | 3 | 2 | 0 | 18 | 19 | 2 | 2 | 0 | 0 | 10 | 6 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Brantford 99ers | 4 | 2 | 2 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Cambridge Hawks | 3 | 2 | 0 | 1 | 16 | 12 | 2 | 2 | 0 | 0 | 13 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Stratford Warriors | 3 | 0 | 1 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 11 |
---|
Barrie Colts | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Canadian International Hockey Academy | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Embro Edge 1 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
GLHA Jr Mustangs Grey | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
Kitchener Jr Rangers Red | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
London Jr Knights Green | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Sarnia Jr. Sting | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Waterloo Wolves | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southwood Red | 12 | 7 | 4 | 1 | 42 | 37 | 12 | 7 | 4 | 1 | 42 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwood Green | 3 | 2 | 0 | 1 | 11 | 8 | 3 | 2 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (Tom Graham) | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
---|
Acton Arena (McKnight) | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Bell Sensplex - Myers Automotive Arena | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Nichols (A) | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Rotary Complex (Rink B) | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Sensplex | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Wilmont rec Centre | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex - Optimist | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex - Schout | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
---|