Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 233 | 91 | 112 | 30 | 701 | 853 | 116 | 45 | 53 | 18 | 399 | 444 | 117 | 46 | 59 | 12 | 302 | 409 |
|---|
| Tournament | 68 | 37 | 23 | 8 | 190 | 148 | 37 | 23 | 11 | 3 | 96 | 73 | 31 | 14 | 12 | 5 | 94 | 75 |
|---|
| Exhibition | 11 | 4 | 3 | 4 | 42 | 26 | 4 | 2 | 2 | 0 | 13 | 8 | 7 | 2 | 1 | 4 | 29 | 18 |
|---|
| Overall | 312 | 132 | 138 | 42 | 933 | 1027 | 157 | 70 | 66 | 21 | 508 | 525 | 155 | 62 | 72 | 21 | 425 | 502 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 38 | 26 | 10 | 2 | 122 | 68 | 20 | 17 | 2 | 1 | 63 | 28 | 18 | 9 | 8 | 1 | 59 | 40 |
|---|
| U16 A | 34 | 11 | 18 | 5 | 77 | 99 | 17 | 6 | 11 | 0 | 38 | 51 | 17 | 5 | 7 | 5 | 39 | 48 |
|---|
| U11 B | 29 | 20 | 7 | 2 | 118 | 55 | 15 | 10 | 4 | 1 | 52 | 32 | 14 | 10 | 3 | 1 | 66 | 23 |
|---|
| U13 B | 29 | 12 | 12 | 5 | 65 | 70 | 13 | 5 | 6 | 2 | 23 | 30 | 16 | 7 | 6 | 3 | 42 | 40 |
|---|
| U17/U18 A | 18 | 9 | 6 | 3 | 66 | 53 | 9 | 5 | 3 | 1 | 39 | 33 | 9 | 4 | 3 | 2 | 27 | 20 |
|---|
| U10 A | 17 | 8 | 4 | 5 | 40 | 34 | 8 | 4 | 1 | 3 | 20 | 11 | 9 | 4 | 3 | 2 | 20 | 23 |
|---|
| U15 B | 17 | 1 | 15 | 1 | 37 | 101 | 8 | 0 | 7 | 1 | 21 | 43 | 9 | 1 | 8 | 0 | 16 | 58 |
|---|
| U12 A | 16 | 7 | 7 | 2 | 46 | 54 | 9 | 6 | 2 | 1 | 29 | 21 | 7 | 1 | 5 | 1 | 17 | 33 |
|---|
| U14 A | 15 | 9 | 4 | 2 | 53 | 37 | 8 | 3 | 3 | 2 | 26 | 21 | 7 | 6 | 1 | 0 | 27 | 16 |
|---|
| U13 A | 14 | 5 | 6 | 3 | 42 | 40 | 8 | 2 | 3 | 3 | 20 | 21 | 6 | 3 | 3 | 0 | 22 | 19 |
|---|
| U15 A | 14 | 5 | 6 | 3 | 34 | 25 | 8 | 3 | 3 | 2 | 24 | 17 | 6 | 2 | 3 | 1 | 10 | 8 |
|---|
| U12/U13 - Toyota U13 Green | 11 | 7 | 3 | 1 | 31 | 30 | 5 | 3 | 1 | 1 | 12 | 14 | 6 | 4 | 2 | 0 | 19 | 16 |
|---|
| U12/U13 - Woodstock West Dental Red | 11 | 1 | 9 | 1 | 19 | 56 | 5 | 1 | 3 | 1 | 11 | 17 | 6 | 0 | 6 | 0 | 8 | 39 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 10 | 1 | 9 | 0 | 12 | 75 | 5 | 0 | 5 | 0 | 7 | 39 | 5 | 1 | 4 | 0 | 5 | 36 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 10 | 3 | 5 | 2 | 15 | 29 | 5 | 2 | 3 | 0 | 8 | 17 | 5 | 1 | 2 | 2 | 7 | 12 |
|---|
| U18 - Woodstock U18 Grey | 10 | 0 | 10 | 0 | 18 | 63 | 6 | 0 | 6 | 0 | 13 | 31 | 4 | 0 | 4 | 0 | 5 | 32 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 8 | 3 | 4 | 1 | 16 | 22 | 3 | 1 | 1 | 1 | 6 | 10 | 5 | 2 | 3 | 0 | 10 | 12 |
|---|
| U9 B | 7 | 3 | 2 | 2 | 22 | 31 | 3 | 1 | 1 | 1 | 6 | 14 | 4 | 2 | 1 | 1 | 16 | 17 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 16 | 4 | 7 | 5 | 31 | 38 | 9 | 1 | 4 | 4 | 16 | 24 | 7 | 3 | 3 | 1 | 15 | 14 |
|---|
| Cambridge Hawks | 14 | 9 | 3 | 2 | 46 | 32 | 5 | 3 | 2 | 0 | 22 | 20 | 9 | 6 | 1 | 2 | 24 | 12 |
|---|
| Kitchener Jr Rangers | 13 | 4 | 5 | 4 | 34 | 36 | 8 | 2 | 2 | 4 | 20 | 19 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| London Jr Knights White | 13 | 7 | 4 | 2 | 43 | 37 | 6 | 3 | 1 | 2 | 24 | 18 | 7 | 4 | 3 | 0 | 19 | 19 |
|---|
| Sarnia Jr. Sting | 13 | 4 | 7 | 2 | 27 | 44 | 5 | 2 | 3 | 0 | 9 | 16 | 8 | 2 | 4 | 2 | 18 | 28 |
|---|
| Stratford Warriors | 13 | 5 | 6 | 2 | 43 | 48 | 6 | 2 | 4 | 0 | 17 | 26 | 7 | 3 | 2 | 2 | 26 | 22 |
|---|
| Brantford 99ers | 12 | 5 | 5 | 2 | 34 | 36 | 4 | 2 | 1 | 1 | 13 | 8 | 8 | 3 | 4 | 1 | 21 | 28 |
|---|
| London Jr Knights Green | 11 | 2 | 8 | 1 | 14 | 31 | 7 | 1 | 5 | 1 | 7 | 16 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| St. Thomas Jr Stars | 11 | 3 | 5 | 3 | 27 | 32 | 6 | 3 | 2 | 1 | 18 | 14 | 5 | 0 | 3 | 2 | 9 | 18 |
|---|
| GLHA Jr Mustangs Grey | 6 | 6 | 0 | 0 | 40 | 11 | 4 | 4 | 0 | 0 | 30 | 7 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 4 | 2 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| New Hamburg Huskies 1 | 6 | 0 | 6 | 0 | 6 | 30 | 3 | 0 | 3 | 0 | 2 | 15 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Woolwich Wildcats 1 | 6 | 3 | 2 | 1 | 13 | 21 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 2 | 1 | 10 | 20 |
|---|
| Burlington Bulldogs White | 5 | 4 | 1 | 0 | 20 | 8 | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Flamborough Sabres | 5 | 5 | 0 | 0 | 18 | 5 | 4 | 4 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Hespeler Shamrocks | 5 | 2 | 3 | 0 | 14 | 14 | 2 | 0 | 2 | 0 | 5 | 10 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 70 | 31 | 26 | 13 | 194 | 184 | 70 | 31 | 26 | 13 | 194 | 184 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 49 | 16 | 28 | 5 | 218 | 263 | 49 | 16 | 28 | 5 | 218 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 8 | 2 | 4 | 2 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 12 | 34 |
|---|
| Bobby Orr Community Centre | 5 | 2 | 2 | 1 | 18 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 17 | 6 |
|---|
| Embro | 5 | 2 | 3 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 31 |
|---|
| Joe Thornton CC (STMHA) | 5 | 0 | 3 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 9 | 18 |
|---|
| Pat Stapleton Arena | 5 | 1 | 3 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Rotary Complex (Rink B) | 5 | 3 | 1 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 12 |
|---|
| Wilmot Complex (Schout) | 5 | 0 | 5 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 27 |
|---|
| Brooke-Alvinston-Inwood Community Centre | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Clearwater (Blue) | 4 | 1 | 2 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 20 |
|---|
| Gretzky Center (#1) | 4 | 2 | 2 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Medway | 4 | 3 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Nichols (A) | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Preston Aud (1) | 4 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 0 |
|---|
| Tillsonburg community Centre | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|