Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 281 | 106 | 139 | 36 | 816 | 1017 | 135 | 53 | 61 | 21 | 449 | 498 | 146 | 53 | 78 | 15 | 367 | 519 |
|---|
| Tournament | 74 | 42 | 24 | 8 | 211 | 155 | 40 | 25 | 12 | 3 | 104 | 76 | 34 | 17 | 12 | 5 | 107 | 79 |
|---|
| Exhibition | 11 | 4 | 3 | 4 | 42 | 26 | 4 | 2 | 2 | 0 | 13 | 8 | 7 | 2 | 1 | 4 | 29 | 18 |
|---|
| Overall | 366 | 152 | 166 | 48 | 1069 | 1198 | 179 | 80 | 75 | 24 | 566 | 582 | 187 | 72 | 91 | 24 | 503 | 616 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 41 | 28 | 10 | 3 | 135 | 73 | 22 | 18 | 2 | 2 | 69 | 31 | 19 | 10 | 8 | 1 | 66 | 42 |
|---|
| U16 A | 39 | 12 | 22 | 5 | 88 | 116 | 18 | 6 | 12 | 0 | 41 | 55 | 21 | 6 | 10 | 5 | 47 | 61 |
|---|
| U11 B | 37 | 26 | 9 | 2 | 143 | 70 | 18 | 12 | 5 | 1 | 60 | 35 | 19 | 14 | 4 | 1 | 83 | 35 |
|---|
| U13 B | 32 | 12 | 15 | 5 | 68 | 80 | 13 | 5 | 6 | 2 | 23 | 30 | 19 | 7 | 9 | 3 | 45 | 50 |
|---|
| U10 A | 20 | 8 | 5 | 7 | 47 | 42 | 9 | 4 | 1 | 4 | 21 | 12 | 11 | 4 | 4 | 3 | 26 | 30 |
|---|
| U12 A | 20 | 9 | 9 | 2 | 61 | 65 | 11 | 7 | 3 | 1 | 37 | 24 | 9 | 2 | 6 | 1 | 24 | 41 |
|---|
| U17/U18 A | 20 | 10 | 7 | 3 | 72 | 59 | 9 | 5 | 3 | 1 | 39 | 33 | 11 | 5 | 4 | 2 | 33 | 26 |
|---|
| U14 A | 18 | 10 | 5 | 3 | 57 | 41 | 11 | 4 | 4 | 3 | 30 | 25 | 7 | 6 | 1 | 0 | 27 | 16 |
|---|
| U15 A | 18 | 8 | 6 | 4 | 48 | 33 | 9 | 4 | 3 | 2 | 28 | 20 | 9 | 4 | 3 | 2 | 20 | 13 |
|---|
| U15 B | 18 | 1 | 15 | 2 | 41 | 105 | 8 | 0 | 7 | 1 | 21 | 43 | 10 | 1 | 8 | 1 | 20 | 62 |
|---|
| U13 A | 17 | 6 | 8 | 3 | 47 | 50 | 9 | 3 | 3 | 3 | 23 | 23 | 8 | 3 | 5 | 0 | 24 | 27 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 13 | 4 | 7 | 2 | 19 | 45 | 7 | 3 | 4 | 0 | 12 | 28 | 6 | 1 | 3 | 2 | 7 | 17 |
|---|
| U12/U13 - Toyota U13 Green | 12 | 8 | 3 | 1 | 34 | 30 | 6 | 4 | 1 | 1 | 15 | 14 | 6 | 4 | 2 | 0 | 19 | 16 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 12 | 1 | 11 | 0 | 14 | 87 | 6 | 0 | 6 | 0 | 8 | 45 | 6 | 1 | 5 | 0 | 6 | 42 |
|---|
| U18 - Woodstock U18 Grey | 12 | 0 | 12 | 0 | 20 | 78 | 7 | 0 | 7 | 0 | 14 | 38 | 5 | 0 | 5 | 0 | 6 | 40 |
|---|
| U9 B | 12 | 3 | 7 | 2 | 31 | 56 | 5 | 1 | 3 | 1 | 10 | 24 | 7 | 2 | 4 | 1 | 21 | 32 |
|---|
| U12/U13 - Woodstock West Dental Red | 11 | 1 | 9 | 1 | 19 | 56 | 5 | 1 | 3 | 1 | 11 | 17 | 6 | 0 | 6 | 0 | 8 | 39 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 10 | 4 | 5 | 1 | 25 | 27 | 4 | 2 | 1 | 1 | 14 | 10 | 6 | 2 | 4 | 0 | 11 | 17 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 19 | 4 | 8 | 7 | 36 | 44 | 11 | 1 | 4 | 6 | 19 | 27 | 8 | 3 | 4 | 1 | 17 | 17 |
|---|
| Brantford 99ers | 16 | 5 | 9 | 2 | 39 | 48 | 4 | 2 | 1 | 1 | 13 | 8 | 12 | 3 | 8 | 1 | 26 | 40 |
|---|
| Kitchener Jr Rangers | 16 | 5 | 6 | 5 | 43 | 47 | 8 | 2 | 2 | 4 | 20 | 19 | 8 | 3 | 4 | 1 | 23 | 28 |
|---|
| London Jr Knights White | 16 | 8 | 6 | 2 | 49 | 45 | 7 | 3 | 2 | 2 | 24 | 19 | 9 | 5 | 4 | 0 | 25 | 26 |
|---|
| Sarnia Jr. Sting | 16 | 6 | 8 | 2 | 38 | 55 | 5 | 2 | 3 | 0 | 9 | 16 | 11 | 4 | 5 | 2 | 29 | 39 |
|---|
| Cambridge Hawks | 15 | 10 | 3 | 2 | 52 | 32 | 6 | 4 | 2 | 0 | 28 | 20 | 9 | 6 | 1 | 2 | 24 | 12 |
|---|
| Stratford Warriors | 15 | 6 | 6 | 3 | 49 | 53 | 8 | 3 | 4 | 1 | 23 | 31 | 7 | 3 | 2 | 2 | 26 | 22 |
|---|
| London Jr Knights Green | 14 | 4 | 9 | 1 | 21 | 36 | 9 | 3 | 5 | 1 | 13 | 18 | 5 | 1 | 4 | 0 | 8 | 18 |
|---|
| St. Thomas Jr Stars | 13 | 4 | 6 | 3 | 33 | 38 | 8 | 4 | 3 | 1 | 24 | 20 | 5 | 0 | 3 | 2 | 9 | 18 |
|---|
| GLHA Jr Mustangs Grey | 7 | 6 | 1 | 0 | 42 | 14 | 5 | 4 | 1 | 0 | 32 | 10 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| GLHA Jr Mustangs Purple | 7 | 5 | 2 | 0 | 19 | 14 | 3 | 2 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| Hespeler Shamrocks | 7 | 4 | 3 | 0 | 25 | 16 | 4 | 2 | 2 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| New Hamburg Huskies 1 | 6 | 0 | 6 | 0 | 6 | 30 | 3 | 0 | 3 | 0 | 2 | 15 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| New Hamburg Huskies 2 | 6 | 0 | 6 | 0 | 6 | 45 | 3 | 0 | 3 | 0 | 4 | 25 | 3 | 0 | 3 | 0 | 2 | 20 |
|---|
| Tavistock Titans 2 | 6 | 1 | 4 | 1 | 9 | 32 | 3 | 1 | 1 | 1 | 5 | 9 | 3 | 0 | 3 | 0 | 4 | 23 |
|---|
| Woolwich Wildcats 1 | 6 | 3 | 2 | 1 | 13 | 21 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 2 | 1 | 10 | 20 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 78 | 35 | 29 | 14 | 220 | 198 | 78 | 35 | 29 | 14 | 220 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 60 | 20 | 33 | 7 | 242 | 303 | 60 | 20 | 33 | 7 | 242 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 8 | 2 | 4 | 2 | 12 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 12 | 34 |
|---|
| Gretzky Center (#1) | 7 | 2 | 5 | 0 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 28 |
|---|
| Nichols (A) | 7 | 2 | 5 | 0 | 18 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 18 | 26 |
|---|
| Clearwater (Blue) | 6 | 2 | 3 | 1 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 28 |
|---|
| Pat Stapleton Arena | 6 | 2 | 3 | 1 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 21 |
|---|
| Wilmot Complex (Schout) | 6 | 0 | 6 | 0 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 35 |
|---|
| Bobby Orr Community Centre | 5 | 2 | 2 | 1 | 18 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 17 | 6 |
|---|
| Embro | 5 | 2 | 3 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 31 |
|---|
| Joe Thornton CC (STMHA) | 5 | 0 | 3 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 9 | 18 |
|---|
| Rotary Complex (Rink B) | 5 | 3 | 1 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 12 |
|---|