Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 271 | 114 | 123 | 34 | 1034 | 1141 | 136 | 59 | 57 | 20 | 664 | 708 | 135 | 55 | 66 | 14 | 370 | 433 |
---|
Tournament | 65 | 40 | 21 | 4 | 189 | 114 | 37 | 25 | 11 | 1 | 101 | 59 | 28 | 15 | 10 | 3 | 88 | 55 |
---|
Exhibition | 16 | 10 | 3 | 3 | 60 | 39 | 10 | 5 | 3 | 2 | 34 | 29 | 6 | 5 | 0 | 1 | 26 | 10 |
---|
Overall | 352 | 164 | 147 | 41 | 1283 | 1294 | 183 | 89 | 71 | 23 | 799 | 796 | 169 | 75 | 76 | 18 | 484 | 498 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 51 | 29 | 15 | 7 | 131 | 85 | 26 | 14 | 8 | 4 | 56 | 48 | 25 | 15 | 7 | 3 | 75 | 37 |
---|
U12 A | 49 | 28 | 17 | 4 | 173 | 124 | 27 | 15 | 9 | 3 | 83 | 53 | 22 | 13 | 8 | 1 | 90 | 71 |
---|
U10 B | 39 | 23 | 14 | 2 | 135 | 85 | 21 | 13 | 8 | 0 | 74 | 40 | 18 | 10 | 6 | 2 | 61 | 45 |
---|
U14 A | 25 | 14 | 8 | 3 | 67 | 56 | 12 | 5 | 6 | 1 | 28 | 37 | 13 | 9 | 2 | 2 | 39 | 19 |
---|
U17/U18 A | 25 | 5 | 14 | 6 | 63 | 108 | 12 | 3 | 5 | 4 | 29 | 41 | 13 | 2 | 9 | 2 | 34 | 67 |
---|
U13 A | 23 | 12 | 8 | 3 | 82 | 61 | 12 | 8 | 2 | 2 | 44 | 21 | 11 | 4 | 6 | 1 | 38 | 40 |
---|
U13 B | 23 | 7 | 13 | 3 | 57 | 80 | 12 | 3 | 7 | 2 | 30 | 45 | 11 | 4 | 6 | 1 | 27 | 35 |
---|
U14 B | 23 | 11 | 9 | 3 | 72 | 71 | 13 | 6 | 5 | 2 | 41 | 37 | 10 | 5 | 4 | 1 | 31 | 34 |
---|
U10 A | 21 | 7 | 9 | 5 | 41 | 48 | 10 | 4 | 3 | 3 | 17 | 14 | 11 | 3 | 6 | 2 | 24 | 34 |
---|
U12 B | 21 | 11 | 10 | 0 | 61 | 53 | 12 | 5 | 7 | 0 | 34 | 30 | 9 | 6 | 3 | 0 | 27 | 23 |
---|
U11 A | 20 | 4 | 14 | 2 | 31 | 67 | 9 | 4 | 5 | 0 | 16 | 20 | 11 | 0 | 9 | 2 | 15 | 47 |
---|
U15 A | 20 | 6 | 11 | 3 | 35 | 57 | 9 | 3 | 4 | 2 | 19 | 25 | 11 | 3 | 7 | 1 | 16 | 32 |
---|
U9 B | 5 | 1 | 4 | 0 | 9 | 19 | 1 | 0 | 1 | 0 | 2 | 5 | 4 | 1 | 3 | 0 | 7 | 14 |
---|
U8 B | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U9 Select | 2 | 2 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U11 Select | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 32 | 16 | 11 | 5 | 89 | 85 | 22 | 13 | 6 | 3 | 65 | 53 | 10 | 3 | 5 | 2 | 24 | 32 |
---|
Waterloo Wolves | 29 | 11 | 13 | 5 | 58 | 77 | 13 | 3 | 6 | 4 | 24 | 37 | 16 | 8 | 7 | 1 | 34 | 40 |
---|
London Jr Knights Green | 21 | 5 | 11 | 5 | 42 | 73 | 8 | 1 | 4 | 3 | 11 | 24 | 13 | 4 | 7 | 2 | 31 | 49 |
---|
Sarnia Jr. Sting | 20 | 9 | 8 | 3 | 55 | 56 | 9 | 3 | 5 | 1 | 17 | 26 | 11 | 6 | 3 | 2 | 38 | 30 |
---|
Kitchener Jr Rangers | 19 | 7 | 10 | 2 | 31 | 55 | 9 | 5 | 3 | 1 | 16 | 15 | 10 | 2 | 7 | 1 | 15 | 40 |
---|
Hamilton Huskies | 18 | 8 | 7 | 3 | 62 | 52 | 8 | 5 | 2 | 1 | 32 | 18 | 10 | 3 | 5 | 2 | 30 | 34 |
---|
Stratford Warriors | 17 | 6 | 9 | 2 | 41 | 48 | 8 | 3 | 3 | 2 | 20 | 15 | 9 | 3 | 6 | 0 | 21 | 33 |
---|
Cambridge Hawks | 16 | 13 | 3 | 0 | 57 | 30 | 12 | 10 | 2 | 0 | 42 | 21 | 4 | 3 | 1 | 0 | 15 | 9 |
---|
London Jr Knights White | 16 | 2 | 9 | 5 | 32 | 49 | 9 | 2 | 4 | 3 | 17 | 23 | 7 | 0 | 5 | 2 | 15 | 26 |
---|
GLHA Jr Mustangs Purple | 15 | 5 | 8 | 2 | 33 | 38 | 6 | 1 | 4 | 1 | 12 | 17 | 9 | 4 | 4 | 1 | 21 | 21 |
---|
GLHA Jr Mustangs White | 10 | 8 | 1 | 1 | 43 | 18 | 3 | 3 | 0 | 0 | 11 | 4 | 7 | 5 | 1 | 1 | 32 | 14 |
---|
London Bandits | 8 | 3 | 5 | 0 | 22 | 25 | 4 | 0 | 4 | 0 | 9 | 18 | 4 | 3 | 1 | 0 | 13 | 7 |
---|
North London Nationals | 8 | 2 | 6 | 0 | 19 | 32 | 5 | 2 | 3 | 0 | 11 | 16 | 3 | 0 | 3 | 0 | 8 | 16 |
---|
Burlington Jr. Raiders Black | 7 | 4 | 2 | 1 | 27 | 15 | 3 | 2 | 1 | 0 | 12 | 6 | 4 | 2 | 1 | 1 | 15 | 9 |
---|
Kitchener Jr Rangers Blue | 7 | 4 | 3 | 0 | 17 | 21 | 4 | 3 | 1 | 0 | 11 | 6 | 3 | 1 | 2 | 0 | 6 | 15 |
---|
Burlington Bulldogs Blue | 6 | 4 | 2 | 0 | 28 | 16 | 2 | 1 | 1 | 0 | 11 | 5 | 4 | 3 | 1 | 0 | 17 | 11 |
---|
Burlington Bulldogs White | 6 | 4 | 2 | 0 | 25 | 22 | 4 | 3 | 1 | 0 | 19 | 13 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Kitchener Jr Rangers Red | 6 | 1 | 5 | 0 | 6 | 25 | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 1 | 15 |
---|
West London Hawks | 6 | 4 | 2 | 0 | 28 | 12 | 4 | 2 | 2 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Burlington Jr. Raiders Red | 5 | 4 | 0 | 1 | 29 | 9 | 2 | 1 | 0 | 1 | 7 | 2 | 3 | 3 | 0 | 0 | 22 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southwood Red | 117 | 53 | 43 | 21 | 295 | 270 | 117 | 53 | 43 | 21 | 295 | 270 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwood Green | 35 | 16 | 18 | 1 | 416 | 472 | 34 | 15 | 18 | 1 | 414 | 472 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Nichols (A) | 10 | 2 | 5 | 3 | 26 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 26 | 40 |
---|
Clearwater (Blue) | 9 | 5 | 2 | 2 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 31 | 25 |
---|
Medway | 9 | 3 | 4 | 2 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 20 | 23 |
---|
AMC (West) | 7 | 2 | 5 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 16 | 25 |
---|
Gretzky Center (#1) | 7 | 1 | 5 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 25 |
---|
Western Fair (HanStone) | 7 | 2 | 4 | 1 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 12 | 21 |
---|
Chedoke (Red) | 6 | 3 | 2 | 1 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 16 |
---|
Grand River | 5 | 1 | 4 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 25 |
---|
SRIC (Red) | 5 | 3 | 1 | 1 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 14 |
---|
Hazel Park Ice Arena - Olympic | 4 | 1 | 3 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Parkdale | 4 | 0 | 3 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 18 |
---|
The Aud (Kinsmen) | 4 | 1 | 3 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 23 |
---|