Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 132 | 53 | 66 | 13 | 372 | 469 | 66 | 29 | 29 | 8 | 212 | 225 | 66 | 24 | 37 | 5 | 160 | 244 |
|---|
| Tournament | 49 | 27 | 15 | 7 | 141 | 96 | 27 | 17 | 7 | 3 | 72 | 46 | 22 | 10 | 8 | 4 | 69 | 50 |
|---|
| Exhibition | 10 | 3 | 3 | 4 | 33 | 24 | 4 | 2 | 2 | 0 | 13 | 8 | 6 | 1 | 1 | 4 | 20 | 16 |
|---|
| Overall | 191 | 83 | 84 | 24 | 546 | 589 | 97 | 48 | 38 | 11 | 297 | 279 | 94 | 35 | 46 | 13 | 249 | 310 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 22 | 16 | 5 | 1 | 72 | 38 | 13 | 12 | 1 | 0 | 44 | 14 | 9 | 4 | 4 | 1 | 28 | 24 |
|---|
| U11 B | 21 | 14 | 5 | 2 | 79 | 40 | 12 | 9 | 2 | 1 | 42 | 23 | 9 | 5 | 3 | 1 | 37 | 17 |
|---|
| U16 A | 21 | 8 | 11 | 2 | 48 | 58 | 10 | 5 | 5 | 0 | 24 | 24 | 11 | 3 | 6 | 2 | 24 | 34 |
|---|
| U13 B | 18 | 5 | 8 | 5 | 39 | 40 | 8 | 2 | 4 | 2 | 14 | 19 | 10 | 3 | 4 | 3 | 25 | 21 |
|---|
| U17/U18 A | 13 | 6 | 5 | 2 | 49 | 43 | 7 | 4 | 3 | 0 | 32 | 28 | 6 | 2 | 2 | 2 | 17 | 15 |
|---|
| U13 A | 10 | 4 | 5 | 1 | 30 | 31 | 5 | 2 | 2 | 1 | 13 | 12 | 5 | 2 | 3 | 0 | 17 | 19 |
|---|
| U14 A | 10 | 7 | 2 | 1 | 34 | 22 | 4 | 1 | 2 | 1 | 9 | 11 | 6 | 6 | 0 | 0 | 25 | 11 |
|---|
| U15 B | 10 | 1 | 9 | 0 | 22 | 53 | 4 | 0 | 4 | 0 | 11 | 23 | 6 | 1 | 5 | 0 | 11 | 30 |
|---|
| U12 A | 9 | 4 | 5 | 0 | 22 | 31 | 5 | 3 | 2 | 0 | 13 | 13 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| U15 A | 9 | 3 | 4 | 2 | 23 | 17 | 6 | 2 | 2 | 2 | 18 | 12 | 3 | 1 | 2 | 0 | 5 | 5 |
|---|
| U10 A | 7 | 4 | 1 | 2 | 21 | 10 | 3 | 2 | 0 | 1 | 10 | 1 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 7 | 1 | 6 | 0 | 9 | 51 | 4 | 0 | 4 | 0 | 7 | 26 | 3 | 1 | 2 | 0 | 2 | 25 |
|---|
| U12/U13 - Woodstock West Dental Red | 6 | 1 | 4 | 1 | 15 | 32 | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 0 | 4 | 0 | 7 | 28 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 6 | 2 | 3 | 1 | 9 | 13 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| U12/U13 - Toyota U13 Green | 5 | 3 | 1 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 2 | 1 | 0 | 6 | 4 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 5 | 2 | 2 | 1 | 8 | 14 | 3 | 2 | 1 | 0 | 7 | 9 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| U18 - Woodstock U18 Grey | 5 | 0 | 5 | 0 | 8 | 25 | 3 | 0 | 3 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
| U9 B | 3 | 1 | 2 | 0 | 9 | 25 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 8 | 14 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 10 | 4 | 5 | 1 | 24 | 35 | 3 | 2 | 1 | 0 | 9 | 9 | 7 | 2 | 4 | 1 | 15 | 26 |
|---|
| Waterloo Wolves | 9 | 2 | 4 | 3 | 18 | 19 | 6 | 1 | 2 | 3 | 9 | 12 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| Brantford 99ers | 8 | 4 | 4 | 0 | 25 | 21 | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 2 | 3 | 0 | 14 | 15 |
|---|
| Cambridge Hawks | 8 | 5 | 2 | 1 | 27 | 23 | 4 | 2 | 2 | 0 | 18 | 18 | 4 | 3 | 0 | 1 | 9 | 5 |
|---|
| Stratford Warriors | 8 | 3 | 3 | 2 | 27 | 26 | 2 | 1 | 1 | 0 | 6 | 7 | 6 | 2 | 2 | 2 | 21 | 19 |
|---|
| London Jr Knights White | 7 | 3 | 4 | 0 | 21 | 26 | 3 | 2 | 1 | 0 | 12 | 11 | 4 | 1 | 3 | 0 | 9 | 15 |
|---|
| GLHA Jr Mustangs Purple | 6 | 4 | 2 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| London Jr Knights Green | 6 | 1 | 4 | 1 | 7 | 16 | 5 | 1 | 3 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Kitchener Jr Rangers | 5 | 3 | 1 | 1 | 18 | 12 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| St. Thomas Jr Stars | 5 | 1 | 3 | 1 | 14 | 19 | 3 | 1 | 2 | 0 | 10 | 10 | 2 | 0 | 1 | 1 | 4 | 9 |
|---|
| Burlington Bulldogs White | 4 | 3 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| GLHA Jr Mustangs Grey | 4 | 4 | 0 | 0 | 29 | 6 | 2 | 2 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| New Hamburg Huskies 1 | 4 | 0 | 4 | 0 | 5 | 21 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Plattsville Rage | 4 | 3 | 1 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Woolwich Wildcats 1 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 43 | 20 | 17 | 6 | 120 | 110 | 43 | 20 | 17 | 6 | 120 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 27 | 11 | 14 | 2 | 105 | 123 | 27 | 11 | 14 | 2 | 105 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bobby Orr Community Centre | 5 | 2 | 2 | 1 | 18 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 17 | 6 |
|---|
| Wilmot Complex (Schout) | 5 | 0 | 5 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 27 |
|---|
| Woolwich Township | 5 | 1 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 19 |
|---|
| Clearwater (Blue) | 4 | 1 | 2 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 20 |
|---|
| Medway | 4 | 3 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Pat Stapleton Arena | 4 | 1 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 17 |
|---|
| Rotary Complex (Rink B) | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| Tillsonburg community Centre | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Activa (Tom Graham) | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Carling (A) | 3 | 2 | 1 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| Gretzky Center (#1) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Ingersoll | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Nichols (A) | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 13 |
|---|