Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 112 | 47 | 54 | 11 | 399 | 454 | 53 | 20 | 28 | 5 | 220 | 258 | 59 | 27 | 26 | 6 | 179 | 196 |
---|
Tournament | 31 | 21 | 8 | 2 | 96 | 51 | 18 | 12 | 5 | 1 | 49 | 33 | 13 | 9 | 3 | 1 | 47 | 18 |
---|
Exhibition | 13 | 8 | 2 | 3 | 45 | 29 | 7 | 3 | 2 | 2 | 19 | 19 | 6 | 5 | 0 | 1 | 26 | 10 |
---|
Overall | 156 | 76 | 64 | 16 | 540 | 534 | 78 | 35 | 35 | 8 | 288 | 310 | 78 | 41 | 29 | 8 | 252 | 224 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 26 | 16 | 6 | 4 | 74 | 43 | 14 | 7 | 4 | 3 | 29 | 28 | 12 | 9 | 2 | 1 | 45 | 15 |
---|
U12 A | 25 | 16 | 7 | 2 | 83 | 53 | 14 | 9 | 4 | 1 | 45 | 26 | 11 | 7 | 3 | 1 | 38 | 27 |
---|
U10 B | 18 | 13 | 4 | 1 | 80 | 39 | 10 | 7 | 3 | 0 | 39 | 18 | 8 | 6 | 1 | 1 | 41 | 21 |
---|
U17/U18 A | 13 | 3 | 7 | 3 | 30 | 53 | 7 | 2 | 3 | 2 | 14 | 22 | 6 | 1 | 4 | 1 | 16 | 31 |
---|
U13 A | 12 | 5 | 6 | 1 | 38 | 39 | 6 | 3 | 2 | 1 | 17 | 12 | 6 | 2 | 4 | 0 | 21 | 27 |
---|
U11 A | 10 | 0 | 9 | 1 | 13 | 45 | 4 | 0 | 4 | 0 | 5 | 16 | 6 | 0 | 5 | 1 | 8 | 29 |
---|
U14 A | 10 | 6 | 4 | 0 | 30 | 23 | 4 | 1 | 3 | 0 | 10 | 16 | 6 | 5 | 1 | 0 | 20 | 7 |
---|
U12 B | 9 | 5 | 4 | 0 | 28 | 21 | 4 | 1 | 3 | 0 | 9 | 10 | 5 | 4 | 1 | 0 | 19 | 11 |
---|
U13 B | 9 | 2 | 6 | 1 | 19 | 34 | 4 | 1 | 3 | 0 | 8 | 13 | 5 | 1 | 3 | 1 | 11 | 21 |
---|
U15 A | 9 | 3 | 4 | 2 | 16 | 22 | 4 | 1 | 2 | 1 | 7 | 13 | 5 | 2 | 2 | 1 | 9 | 9 |
---|
U10 A | 8 | 3 | 4 | 1 | 17 | 17 | 3 | 1 | 2 | 0 | 4 | 4 | 5 | 2 | 2 | 1 | 13 | 13 |
---|
U14 B | 7 | 4 | 3 | 0 | 24 | 29 | 4 | 2 | 2 | 0 | 13 | 16 | 3 | 2 | 1 | 0 | 11 | 13 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 12 | 5 | 7 | 0 | 30 | 35 | 6 | 3 | 3 | 0 | 16 | 15 | 6 | 2 | 4 | 0 | 14 | 20 |
---|
Hamilton Huskies | 10 | 5 | 3 | 2 | 36 | 28 | 3 | 2 | 1 | 0 | 11 | 5 | 7 | 3 | 2 | 2 | 25 | 23 |
---|
Stratford Warriors | 10 | 3 | 6 | 1 | 25 | 32 | 5 | 1 | 3 | 1 | 9 | 13 | 5 | 2 | 3 | 0 | 16 | 19 |
---|
Sarnia Jr. Sting | 9 | 4 | 4 | 1 | 22 | 24 | 4 | 1 | 3 | 0 | 7 | 11 | 5 | 3 | 1 | 1 | 15 | 13 |
---|
Waterloo Wolves | 9 | 3 | 4 | 2 | 18 | 31 | 4 | 1 | 2 | 1 | 10 | 18 | 5 | 2 | 2 | 1 | 8 | 13 |
---|
Cambridge Hawks | 8 | 7 | 1 | 0 | 27 | 18 | 5 | 4 | 1 | 0 | 14 | 12 | 3 | 3 | 0 | 0 | 13 | 6 |
---|
GLHA Jr Mustangs Purple | 8 | 3 | 5 | 0 | 17 | 17 | 5 | 1 | 4 | 0 | 8 | 13 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
London Jr Knights White | 8 | 2 | 2 | 4 | 16 | 15 | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 0 | 1 | 2 | 6 | 8 |
---|
Kitchener Jr Rangers | 6 | 2 | 4 | 0 | 8 | 23 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 3 | 17 |
---|
London Jr Knights Green | 6 | 1 | 3 | 2 | 12 | 22 | 4 | 1 | 1 | 2 | 8 | 11 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
GLHA Jr Mustangs White | 5 | 4 | 1 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 10 |
---|
Brant Batallion | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Kitchener Jr Rangers Red | 4 | 0 | 4 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 15 |
---|
Burlington Bulldogs Blue | 3 | 2 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Burlington Bulldogs White | 3 | 2 | 1 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Burlington Jr. Raiders Black | 3 | 2 | 0 | 1 | 13 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 8 | 4 |
---|
Burlington Jr. Raiders Red | 3 | 3 | 0 | 0 | 23 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 18 | 7 |
---|
Halton Hills Thunder | 3 | 2 | 0 | 1 | 14 | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Kitchener Jr Rangers Blue | 3 | 0 | 3 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
North London Nationals | 3 | 1 | 2 | 0 | 9 | 12 | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southwood Red | 50 | 20 | 23 | 7 | 113 | 125 | 50 | 20 | 23 | 7 | 113 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwood Green | 16 | 8 | 8 | 0 | 139 | 157 | 15 | 7 | 8 | 0 | 137 | 157 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Gretzky Center (#1) | 5 | 1 | 4 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 17 |
---|
Chedoke (Red) | 4 | 3 | 0 | 1 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 10 |
---|
Clearwater (Blue) | 4 | 2 | 1 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 11 |
---|
Medway | 4 | 2 | 2 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 11 |
---|
CAA Centre (Tire World) | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Grand River | 3 | 0 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
Nichols (A) | 3 | 0 | 2 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 13 |
---|
Nottawasaga Centre Ice Arena - Rink 1 | 3 | 3 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Parkdale | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 |
---|
Southwood Red | 3 | 3 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
SRIC (Red) | 3 | 2 | 0 | 1 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 9 |
---|