Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 415 | 151 | 206 | 58 | 1308 | 1582 | 205 | 79 | 93 | 33 | 791 | 837 | 210 | 72 | 113 | 25 | 517 | 745 |
|---|
| Tournament | 102 | 58 | 32 | 12 | 301 | 210 | 55 | 32 | 16 | 7 | 150 | 109 | 47 | 26 | 16 | 5 | 151 | 101 |
|---|
| Playoff | 59 | 19 | 31 | 9 | 133 | 187 | 28 | 8 | 16 | 4 | 51 | 89 | 31 | 11 | 15 | 5 | 82 | 98 |
|---|
| Exhibition | 17 | 5 | 8 | 4 | 55 | 46 | 6 | 2 | 4 | 0 | 18 | 15 | 11 | 3 | 4 | 4 | 37 | 31 |
|---|
| Overall | 593 | 233 | 277 | 83 | 1797 | 2025 | 294 | 121 | 129 | 44 | 1010 | 1050 | 299 | 112 | 148 | 39 | 787 | 975 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 59 | 36 | 18 | 5 | 188 | 117 | 30 | 21 | 7 | 2 | 89 | 55 | 29 | 15 | 11 | 3 | 99 | 62 |
|---|
| U16 A | 55 | 21 | 28 | 6 | 136 | 157 | 29 | 12 | 16 | 1 | 75 | 85 | 26 | 9 | 12 | 5 | 61 | 72 |
|---|
| U11 B | 50 | 34 | 13 | 3 | 175 | 92 | 25 | 17 | 7 | 1 | 76 | 43 | 25 | 17 | 6 | 2 | 99 | 49 |
|---|
| U13 B | 40 | 13 | 22 | 5 | 77 | 116 | 19 | 6 | 11 | 2 | 31 | 60 | 21 | 7 | 11 | 3 | 46 | 56 |
|---|
| U17/U18 A | 35 | 12 | 16 | 7 | 105 | 112 | 16 | 6 | 6 | 4 | 54 | 52 | 19 | 6 | 10 | 3 | 51 | 60 |
|---|
| U12 A | 34 | 15 | 14 | 5 | 100 | 107 | 17 | 11 | 4 | 2 | 59 | 39 | 17 | 4 | 10 | 3 | 41 | 68 |
|---|
| U14 A | 34 | 17 | 12 | 5 | 93 | 82 | 17 | 6 | 7 | 4 | 42 | 36 | 17 | 11 | 5 | 1 | 51 | 46 |
|---|
| U15 B | 30 | 5 | 20 | 5 | 74 | 143 | 14 | 2 | 9 | 3 | 41 | 61 | 16 | 3 | 11 | 2 | 33 | 82 |
|---|
| U10 A | 28 | 10 | 9 | 9 | 64 | 61 | 14 | 6 | 2 | 6 | 35 | 24 | 14 | 4 | 7 | 3 | 29 | 37 |
|---|
| U13 A | 28 | 11 | 13 | 4 | 72 | 85 | 14 | 5 | 6 | 3 | 33 | 37 | 14 | 6 | 7 | 1 | 39 | 48 |
|---|
| U15 A | 28 | 16 | 7 | 5 | 101 | 43 | 15 | 8 | 4 | 3 | 55 | 29 | 13 | 8 | 3 | 2 | 46 | 14 |
|---|
| U18 - Woodstock U18 Grey | 26 | 2 | 23 | 1 | 46 | 156 | 13 | 1 | 12 | 0 | 28 | 74 | 13 | 1 | 11 | 1 | 18 | 82 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 23 | 5 | 15 | 3 | 28 | 75 | 11 | 3 | 8 | 0 | 15 | 41 | 12 | 2 | 7 | 3 | 13 | 34 |
|---|
| U12/U13 - Toyota U13 Green | 22 | 10 | 9 | 3 | 50 | 70 | 11 | 5 | 4 | 2 | 23 | 35 | 11 | 5 | 5 | 1 | 27 | 35 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 22 | 8 | 9 | 5 | 55 | 53 | 10 | 4 | 3 | 3 | 29 | 20 | 12 | 4 | 6 | 2 | 26 | 33 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 22 | 5 | 17 | 0 | 46 | 133 | 10 | 1 | 9 | 0 | 19 | 71 | 12 | 4 | 8 | 0 | 27 | 62 |
|---|
| U12/U13 - Woodstock West Dental Red | 20 | 3 | 14 | 3 | 43 | 93 | 11 | 3 | 6 | 2 | 18 | 35 | 9 | 0 | 8 | 1 | 25 | 58 |
|---|
| U9 B | 20 | 6 | 10 | 4 | 62 | 86 | 10 | 2 | 5 | 3 | 30 | 43 | 10 | 4 | 5 | 1 | 32 | 43 |
|---|
| U9 Select | 13 | 3 | 7 | 3 | 31 | 37 | 6 | 1 | 2 | 3 | 17 | 13 | 7 | 2 | 5 | 0 | 14 | 24 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 30 | 9 | 17 | 4 | 68 | 103 | 13 | 5 | 5 | 3 | 31 | 38 | 17 | 4 | 12 | 1 | 37 | 65 |
|---|
| London Jr Knights Green | 27 | 5 | 18 | 4 | 42 | 81 | 15 | 4 | 8 | 3 | 24 | 35 | 12 | 1 | 10 | 1 | 18 | 46 |
|---|
| Waterloo Wolves | 27 | 5 | 14 | 8 | 52 | 67 | 15 | 2 | 7 | 6 | 28 | 36 | 12 | 3 | 7 | 2 | 24 | 31 |
|---|
| Kitchener Jr Rangers | 24 | 6 | 11 | 7 | 57 | 76 | 11 | 3 | 3 | 5 | 27 | 27 | 13 | 3 | 8 | 2 | 30 | 49 |
|---|
| London Jr Knights White | 24 | 13 | 8 | 3 | 71 | 61 | 11 | 5 | 3 | 3 | 33 | 25 | 13 | 8 | 5 | 0 | 38 | 36 |
|---|
| St. Thomas Jr Stars | 24 | 7 | 11 | 6 | 63 | 74 | 13 | 5 | 7 | 1 | 35 | 36 | 11 | 2 | 4 | 5 | 28 | 38 |
|---|
| Cambridge Hawks | 23 | 13 | 6 | 4 | 74 | 54 | 10 | 6 | 3 | 1 | 40 | 29 | 13 | 7 | 3 | 3 | 34 | 25 |
|---|
| Sarnia Jr. Sting | 23 | 10 | 11 | 2 | 53 | 71 | 10 | 4 | 6 | 0 | 18 | 31 | 13 | 6 | 5 | 2 | 35 | 40 |
|---|
| Stratford Warriors | 22 | 11 | 8 | 3 | 68 | 69 | 11 | 5 | 5 | 1 | 33 | 39 | 11 | 6 | 3 | 2 | 35 | 30 |
|---|
| Woolwich Wildcats 2 | 15 | 1 | 10 | 4 | 14 | 44 | 6 | 1 | 4 | 1 | 6 | 19 | 9 | 0 | 6 | 3 | 8 | 25 |
|---|
| Hespeler Shamrocks | 13 | 7 | 5 | 1 | 44 | 32 | 7 | 4 | 2 | 1 | 23 | 15 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| Tavistock Titans 2 | 12 | 4 | 6 | 2 | 27 | 41 | 5 | 2 | 2 | 1 | 13 | 12 | 7 | 2 | 4 | 1 | 14 | 29 |
|---|
| GLHA Jr Mustangs Purple | 11 | 7 | 3 | 1 | 31 | 27 | 6 | 4 | 1 | 1 | 18 | 11 | 5 | 3 | 2 | 0 | 13 | 16 |
|---|
| GLHA Jr Mustangs Grey | 10 | 8 | 2 | 0 | 51 | 20 | 6 | 5 | 1 | 0 | 37 | 10 | 4 | 3 | 1 | 0 | 14 | 10 |
|---|
| New Hamburg Huskies 2 | 10 | 1 | 8 | 1 | 13 | 56 | 4 | 0 | 4 | 0 | 5 | 28 | 6 | 1 | 4 | 1 | 8 | 28 |
|---|
| Plattsville Rage | 10 | 5 | 3 | 2 | 25 | 23 | 7 | 3 | 3 | 1 | 18 | 21 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Woolwich Wildcats 1 | 10 | 3 | 6 | 1 | 23 | 48 | 4 | 1 | 3 | 0 | 7 | 21 | 6 | 2 | 3 | 1 | 16 | 27 |
|---|
| Embro Edge 1 | 9 | 4 | 3 | 2 | 35 | 32 | 4 | 1 | 2 | 1 | 13 | 13 | 5 | 3 | 1 | 1 | 22 | 19 |
|---|
| Kitchener Jr Rangers Blue | 9 | 1 | 7 | 1 | 18 | 35 | 6 | 1 | 4 | 1 | 14 | 22 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| New Hamburg Huskies 1 | 9 | 1 | 8 | 0 | 11 | 43 | 4 | 1 | 3 | 0 | 5 | 16 | 5 | 0 | 5 | 0 | 6 | 27 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 128 | 54 | 50 | 24 | 347 | 325 | 128 | 54 | 50 | 24 | 347 | 325 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 109 | 35 | 61 | 13 | 511 | 608 | 109 | 35 | 61 | 13 | 511 | 608 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 16 | 2 | 10 | 4 | 25 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 10 | 4 | 25 | 69 |
|---|
| Wilmot Complex (Schout) | 13 | 3 | 9 | 1 | 23 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 23 | 58 |
|---|
| Gretzky Center (#1) | 11 | 3 | 8 | 0 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 28 | 49 |
|---|
| Joe Thornton CC (STMHA) | 10 | 2 | 4 | 4 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 26 | 36 |
|---|
| Nichols (A) | 10 | 3 | 7 | 0 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 24 | 33 |
|---|
| Embro | 9 | 3 | 5 | 1 | 27 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 27 | 49 |
|---|
| Tavistock | 9 | 2 | 6 | 1 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 16 | 38 |
|---|
| Western Fair (Chik-fil-a) | 9 | 5 | 3 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 25 | 28 |
|---|
| Grand River | 8 | 0 | 5 | 3 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 12 | 30 |
|---|
| Clearwater (Blue) | 7 | 3 | 3 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 28 |
|---|
| Pat Stapleton Arena | 7 | 3 | 3 | 1 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 16 | 22 |
|---|
| Activa (Tom Graham) | 6 | 1 | 5 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 21 |
|---|
| Medway | 6 | 3 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 21 |
|---|
| Preston Aud (1) | 6 | 3 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 8 |
|---|
| Rotary Complex (Rink B) | 6 | 4 | 1 | 1 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 13 |
|---|