Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 194 | 75 | 95 | 24 | 589 | 703 | 96 | 38 | 43 | 15 | 330 | 347 | 98 | 37 | 52 | 9 | 259 | 356 |
|---|
| Tournament | 68 | 37 | 23 | 8 | 190 | 148 | 37 | 23 | 11 | 3 | 96 | 73 | 31 | 14 | 12 | 5 | 94 | 75 |
|---|
| Exhibition | 10 | 3 | 3 | 4 | 33 | 24 | 4 | 2 | 2 | 0 | 13 | 8 | 6 | 1 | 1 | 4 | 20 | 16 |
|---|
| Overall | 272 | 115 | 121 | 36 | 812 | 875 | 137 | 63 | 56 | 18 | 439 | 428 | 135 | 52 | 65 | 18 | 373 | 447 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 35 | 24 | 10 | 1 | 115 | 64 | 19 | 17 | 2 | 0 | 60 | 25 | 16 | 7 | 8 | 1 | 55 | 39 |
|---|
| U16 A | 31 | 11 | 16 | 4 | 72 | 86 | 15 | 6 | 9 | 0 | 35 | 40 | 16 | 5 | 7 | 4 | 37 | 46 |
|---|
| U13 B | 27 | 11 | 11 | 5 | 63 | 64 | 12 | 4 | 6 | 2 | 21 | 29 | 15 | 7 | 5 | 3 | 42 | 35 |
|---|
| U11 B | 25 | 17 | 6 | 2 | 101 | 48 | 14 | 10 | 3 | 1 | 52 | 28 | 11 | 7 | 3 | 1 | 49 | 20 |
|---|
| U17/U18 A | 16 | 7 | 6 | 3 | 58 | 51 | 8 | 4 | 3 | 1 | 35 | 31 | 8 | 3 | 3 | 2 | 23 | 20 |
|---|
| U15 B | 15 | 1 | 13 | 1 | 34 | 93 | 7 | 0 | 6 | 1 | 20 | 38 | 8 | 1 | 7 | 0 | 14 | 55 |
|---|
| U12 A | 14 | 5 | 7 | 2 | 37 | 51 | 7 | 4 | 2 | 1 | 20 | 18 | 7 | 1 | 5 | 1 | 17 | 33 |
|---|
| U10 A | 13 | 7 | 3 | 3 | 32 | 25 | 7 | 4 | 1 | 2 | 19 | 10 | 6 | 3 | 2 | 1 | 13 | 15 |
|---|
| U13 A | 13 | 5 | 5 | 3 | 40 | 36 | 7 | 2 | 2 | 3 | 18 | 17 | 6 | 3 | 3 | 0 | 22 | 19 |
|---|
| U14 A | 13 | 8 | 3 | 2 | 44 | 30 | 7 | 2 | 3 | 2 | 19 | 19 | 6 | 6 | 0 | 0 | 25 | 11 |
|---|
| U15 A | 12 | 3 | 6 | 3 | 27 | 22 | 7 | 2 | 3 | 2 | 19 | 14 | 5 | 1 | 3 | 1 | 8 | 8 |
|---|
| U12/U13 - Toyota U13 Green | 10 | 6 | 3 | 1 | 29 | 29 | 4 | 2 | 1 | 1 | 10 | 13 | 6 | 4 | 2 | 0 | 19 | 16 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 9 | 1 | 8 | 0 | 10 | 71 | 5 | 0 | 5 | 0 | 7 | 39 | 4 | 1 | 3 | 0 | 3 | 32 |
|---|
| U12/U13 - Woodstock West Dental Red | 8 | 1 | 6 | 1 | 15 | 40 | 3 | 1 | 1 | 1 | 8 | 9 | 5 | 0 | 5 | 0 | 7 | 31 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 7 | 2 | 4 | 1 | 12 | 19 | 3 | 1 | 1 | 1 | 6 | 8 | 4 | 1 | 3 | 0 | 6 | 11 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 7 | 2 | 4 | 1 | 11 | 24 | 4 | 2 | 2 | 0 | 8 | 14 | 3 | 0 | 2 | 1 | 3 | 10 |
|---|
| U18 - Woodstock U18 Grey | 7 | 0 | 7 | 0 | 10 | 38 | 4 | 0 | 4 | 0 | 6 | 19 | 3 | 0 | 3 | 0 | 4 | 19 |
|---|
| U9 B | 6 | 3 | 2 | 1 | 20 | 29 | 2 | 1 | 1 | 0 | 4 | 12 | 4 | 2 | 1 | 1 | 16 | 17 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stratford Warriors | 12 | 5 | 5 | 2 | 43 | 41 | 5 | 2 | 3 | 0 | 17 | 19 | 7 | 3 | 2 | 2 | 26 | 22 |
|---|
| Brantford 99ers | 11 | 4 | 5 | 2 | 33 | 36 | 4 | 2 | 1 | 1 | 13 | 8 | 7 | 2 | 4 | 1 | 20 | 28 |
|---|
| Cambridge Hawks | 11 | 6 | 3 | 2 | 36 | 30 | 4 | 2 | 2 | 0 | 18 | 18 | 7 | 4 | 1 | 2 | 18 | 12 |
|---|
| London Jr Knights Green | 11 | 2 | 8 | 1 | 14 | 31 | 7 | 1 | 5 | 1 | 7 | 16 | 4 | 1 | 3 | 0 | 7 | 15 |
|---|
| London Jr Knights White | 11 | 5 | 4 | 2 | 31 | 31 | 5 | 2 | 1 | 2 | 17 | 16 | 6 | 3 | 3 | 0 | 14 | 15 |
|---|
| Sarnia Jr. Sting | 11 | 4 | 6 | 1 | 25 | 38 | 4 | 2 | 2 | 0 | 9 | 12 | 7 | 2 | 4 | 1 | 16 | 26 |
|---|
| Kitchener Jr Rangers | 10 | 4 | 3 | 3 | 29 | 27 | 6 | 2 | 1 | 3 | 17 | 14 | 4 | 2 | 2 | 0 | 12 | 13 |
|---|
| Waterloo Wolves | 10 | 2 | 5 | 3 | 19 | 24 | 7 | 1 | 3 | 3 | 10 | 17 | 3 | 1 | 2 | 0 | 9 | 7 |
|---|
| St. Thomas Jr Stars | 9 | 2 | 4 | 3 | 21 | 26 | 5 | 2 | 2 | 1 | 14 | 13 | 4 | 0 | 2 | 2 | 7 | 13 |
|---|
| GLHA Jr Mustangs Grey | 6 | 6 | 0 | 0 | 40 | 11 | 4 | 4 | 0 | 0 | 30 | 7 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| GLHA Jr Mustangs Purple | 6 | 4 | 2 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| Burlington Bulldogs White | 5 | 4 | 1 | 0 | 20 | 8 | 3 | 2 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Flamborough Sabres | 5 | 5 | 0 | 0 | 18 | 5 | 4 | 4 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| New Hamburg Huskies 1 | 5 | 0 | 5 | 0 | 6 | 26 | 2 | 0 | 2 | 0 | 2 | 11 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 62 | 27 | 24 | 11 | 169 | 161 | 62 | 27 | 24 | 11 | 169 | 161 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 37 | 13 | 20 | 4 | 174 | 189 | 37 | 13 | 20 | 4 | 174 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bobby Orr Community Centre | 5 | 2 | 2 | 1 | 18 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 17 | 6 |
|---|
| Embro | 5 | 2 | 3 | 0 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 11 | 31 |
|---|
| Rotary Complex (Rink B) | 5 | 3 | 1 | 1 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 12 |
|---|
| Wilmot Complex (Schout) | 5 | 0 | 5 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 27 |
|---|
| Woolwich Township | 5 | 1 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 19 |
|---|
| Brooke-Alvinston-Inwood Community Centre | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Clearwater (Blue) | 4 | 1 | 2 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 20 |
|---|
| Gretzky Center (#1) | 4 | 2 | 2 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 19 |
|---|
| Joe Thornton CC (STMHA) | 4 | 0 | 2 | 2 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 13 |
|---|
| Medway | 4 | 3 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Nichols (A) | 4 | 1 | 3 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 16 |
|---|
| Pat Stapleton Arena | 4 | 1 | 3 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
| Tillsonburg community Centre | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|