Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 115 | 48 | 55 | 12 | 335 | 397 | 60 | 29 | 23 | 8 | 204 | 195 | 55 | 19 | 32 | 4 | 131 | 202 |
|---|
| Tournament | 44 | 25 | 13 | 6 | 133 | 89 | 25 | 17 | 5 | 3 | 72 | 41 | 19 | 8 | 8 | 3 | 61 | 48 |
|---|
| Exhibition | 9 | 3 | 2 | 4 | 30 | 19 | 3 | 2 | 1 | 0 | 10 | 3 | 6 | 1 | 1 | 4 | 20 | 16 |
|---|
| Overall | 168 | 76 | 70 | 22 | 498 | 505 | 88 | 48 | 29 | 11 | 286 | 239 | 80 | 28 | 41 | 11 | 212 | 266 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 21 | 16 | 4 | 1 | 71 | 35 | 13 | 12 | 1 | 0 | 44 | 14 | 8 | 4 | 3 | 1 | 27 | 21 |
|---|
| U16 A | 21 | 8 | 11 | 2 | 48 | 58 | 10 | 5 | 5 | 0 | 24 | 24 | 11 | 3 | 6 | 2 | 24 | 34 |
|---|
| U11 B | 20 | 13 | 5 | 2 | 73 | 40 | 12 | 9 | 2 | 1 | 42 | 23 | 8 | 4 | 3 | 1 | 31 | 17 |
|---|
| U13 B | 13 | 3 | 6 | 4 | 31 | 33 | 6 | 2 | 2 | 2 | 14 | 14 | 7 | 1 | 4 | 2 | 17 | 19 |
|---|
| U17/U18 A | 11 | 6 | 4 | 1 | 46 | 36 | 6 | 4 | 2 | 0 | 31 | 23 | 5 | 2 | 2 | 1 | 15 | 13 |
|---|
| U12 A | 9 | 4 | 5 | 0 | 22 | 31 | 5 | 3 | 2 | 0 | 13 | 13 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| U13 A | 9 | 4 | 4 | 1 | 29 | 29 | 4 | 2 | 1 | 1 | 12 | 10 | 5 | 2 | 3 | 0 | 17 | 19 |
|---|
| U15 B | 9 | 1 | 8 | 0 | 19 | 47 | 4 | 0 | 4 | 0 | 11 | 23 | 5 | 1 | 4 | 0 | 8 | 24 |
|---|
| U14 A | 8 | 5 | 2 | 1 | 28 | 20 | 4 | 1 | 2 | 1 | 9 | 11 | 4 | 4 | 0 | 0 | 19 | 9 |
|---|
| U15 A | 8 | 2 | 4 | 2 | 19 | 17 | 6 | 2 | 2 | 2 | 18 | 12 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| U10 A | 7 | 4 | 1 | 2 | 21 | 10 | 3 | 2 | 0 | 1 | 10 | 1 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| U12/U13 - Woodstock West Dental Red | 5 | 1 | 3 | 1 | 14 | 22 | 2 | 1 | 0 | 1 | 8 | 4 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 5 | 2 | 2 | 1 | 8 | 10 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 5 | 1 | 4 | 0 | 6 | 34 | 3 | 0 | 3 | 0 | 5 | 17 | 2 | 1 | 1 | 0 | 1 | 17 |
|---|
| U12/U13 - Toyota U13 Green | 4 | 2 | 1 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 4 | 2 | 1 | 1 | 8 | 7 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| U18 - Woodstock U18 Grey | 4 | 0 | 4 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| U10 Select | 3 | 1 | 0 | 2 | 17 | 10 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
| U9 B | 2 | 1 | 1 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 8 | 4 | 4 | 0 | 25 | 21 | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 2 | 3 | 0 | 14 | 15 |
|---|
| Stratford Warriors | 8 | 3 | 3 | 2 | 27 | 26 | 2 | 1 | 1 | 0 | 6 | 7 | 6 | 2 | 2 | 2 | 21 | 19 |
|---|
| Waterloo Wolves | 8 | 2 | 3 | 3 | 17 | 16 | 6 | 1 | 2 | 3 | 9 | 12 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Cambridge Hawks | 7 | 4 | 2 | 1 | 25 | 22 | 4 | 2 | 2 | 0 | 18 | 18 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| London Jr Knights White | 7 | 3 | 4 | 0 | 21 | 26 | 3 | 2 | 1 | 0 | 12 | 11 | 4 | 1 | 3 | 0 | 9 | 15 |
|---|
| Sarnia Jr. Sting | 7 | 2 | 4 | 1 | 15 | 29 | 2 | 2 | 0 | 0 | 8 | 4 | 5 | 0 | 4 | 1 | 7 | 25 |
|---|
| London Jr Knights Green | 6 | 1 | 4 | 1 | 7 | 16 | 5 | 1 | 3 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| GLHA Jr Mustangs Purple | 5 | 4 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|
| Kitchener Jr Rangers | 5 | 3 | 1 | 1 | 18 | 12 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| GLHA Jr Mustangs Grey | 4 | 4 | 0 | 0 | 29 | 6 | 2 | 2 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| St. Thomas Jr Stars | 4 | 1 | 3 | 0 | 12 | 17 | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Woolwich Wildcats 1 | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| Burlington Bulldogs White | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Jr. Raiders Red | 3 | 2 | 1 | 0 | 11 | 12 | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Flamborough Sabres | 3 | 3 | 0 | 0 | 11 | 2 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Jr Rangers Blue | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Hamburg Huskies 1 | 3 | 0 | 3 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
| Plattsville Rage | 3 | 2 | 1 | 0 | 13 | 11 | 3 | 2 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tavistock Titans 2 | 3 | 1 | 1 | 1 | 7 | 14 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 39 | 20 | 13 | 6 | 114 | 95 | 39 | 20 | 13 | 6 | 114 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 24 | 11 | 11 | 2 | 100 | 103 | 24 | 11 | 11 | 2 | 100 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bobby Orr Community Centre | 5 | 2 | 2 | 1 | 18 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 17 | 6 |
|---|
| Woolwich Township | 5 | 1 | 3 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 19 |
|---|
| Medway | 4 | 3 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 10 |
|---|
| Rotary Complex (Rink B) | 4 | 2 | 1 | 1 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 9 |
|---|
| Tillsonburg community Centre | 4 | 3 | 1 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Activa (Tom Graham) | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Gretzky Center (#1) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Ingersoll | 3 | 2 | 0 | 1 | 10 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Nichols (A) | 3 | 0 | 3 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 13 |
|---|
| Pat Stapleton Arena | 3 | 0 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 17 |
|---|
| Wilmot Complex (Schout) | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
|---|