Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 403 | 147 | 199 | 57 | 1239 | 1528 | 199 | 75 | 91 | 33 | 730 | 806 | 204 | 72 | 108 | 24 | 509 | 722 |
|---|
| Tournament | 102 | 58 | 32 | 12 | 301 | 210 | 55 | 32 | 16 | 7 | 150 | 109 | 47 | 26 | 16 | 5 | 151 | 101 |
|---|
| Playoff | 33 | 11 | 15 | 7 | 83 | 105 | 14 | 5 | 7 | 2 | 28 | 46 | 19 | 6 | 8 | 5 | 55 | 59 |
|---|
| Exhibition | 14 | 5 | 5 | 4 | 48 | 32 | 4 | 2 | 2 | 0 | 13 | 8 | 10 | 3 | 3 | 4 | 35 | 24 |
|---|
| Overall | 552 | 221 | 251 | 80 | 1671 | 1875 | 272 | 114 | 116 | 42 | 921 | 969 | 280 | 107 | 135 | 38 | 750 | 906 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 57 | 35 | 18 | 4 | 181 | 112 | 29 | 20 | 7 | 2 | 84 | 52 | 28 | 15 | 11 | 2 | 97 | 60 |
|---|
| U16 A | 53 | 20 | 27 | 6 | 132 | 153 | 28 | 12 | 15 | 1 | 73 | 82 | 25 | 8 | 12 | 5 | 59 | 71 |
|---|
| U11 B | 50 | 34 | 13 | 3 | 175 | 92 | 25 | 17 | 7 | 1 | 76 | 43 | 25 | 17 | 6 | 2 | 99 | 49 |
|---|
| U13 B | 39 | 13 | 21 | 5 | 77 | 115 | 19 | 6 | 11 | 2 | 31 | 60 | 20 | 7 | 10 | 3 | 46 | 55 |
|---|
| U17/U18 A | 34 | 12 | 15 | 7 | 102 | 108 | 16 | 6 | 6 | 4 | 54 | 52 | 18 | 6 | 9 | 3 | 48 | 56 |
|---|
| U12 A | 32 | 14 | 13 | 5 | 96 | 100 | 16 | 10 | 4 | 2 | 55 | 37 | 16 | 4 | 9 | 3 | 41 | 63 |
|---|
| U14 A | 32 | 16 | 11 | 5 | 90 | 78 | 16 | 6 | 6 | 4 | 41 | 33 | 16 | 10 | 5 | 1 | 49 | 45 |
|---|
| U10 A | 27 | 10 | 8 | 9 | 63 | 59 | 14 | 6 | 2 | 6 | 35 | 24 | 13 | 4 | 6 | 3 | 28 | 35 |
|---|
| U15 A | 27 | 15 | 7 | 5 | 96 | 43 | 14 | 7 | 4 | 3 | 50 | 29 | 13 | 8 | 3 | 2 | 46 | 14 |
|---|
| U15 B | 27 | 4 | 18 | 5 | 62 | 129 | 13 | 1 | 9 | 3 | 32 | 59 | 14 | 3 | 9 | 2 | 30 | 70 |
|---|
| U13 A | 25 | 10 | 11 | 4 | 65 | 74 | 12 | 4 | 5 | 3 | 28 | 32 | 13 | 6 | 6 | 1 | 37 | 42 |
|---|
| U18 - Woodstock U18 Grey | 23 | 1 | 21 | 1 | 37 | 146 | 11 | 0 | 11 | 0 | 20 | 67 | 12 | 1 | 10 | 1 | 17 | 79 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 20 | 3 | 17 | 0 | 39 | 130 | 9 | 0 | 9 | 0 | 16 | 70 | 11 | 3 | 8 | 0 | 23 | 60 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 19 | 7 | 8 | 4 | 48 | 47 | 8 | 4 | 2 | 2 | 27 | 16 | 11 | 3 | 6 | 2 | 21 | 31 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 19 | 5 | 11 | 3 | 27 | 62 | 9 | 3 | 6 | 0 | 14 | 33 | 10 | 2 | 5 | 3 | 13 | 29 |
|---|
| U9 B | 19 | 6 | 9 | 4 | 57 | 80 | 9 | 2 | 4 | 3 | 25 | 37 | 10 | 4 | 5 | 1 | 32 | 43 |
|---|
| U12/U13 - Toyota U13 Green | 18 | 9 | 6 | 3 | 45 | 51 | 9 | 5 | 2 | 2 | 22 | 25 | 9 | 4 | 4 | 1 | 23 | 26 |
|---|
| U12/U13 - Woodstock West Dental Red | 17 | 3 | 12 | 2 | 36 | 81 | 9 | 3 | 5 | 1 | 17 | 30 | 8 | 0 | 7 | 1 | 19 | 51 |
|---|
| U9 Select | 10 | 3 | 4 | 3 | 24 | 23 | 4 | 1 | 0 | 3 | 12 | 6 | 6 | 2 | 4 | 0 | 12 | 17 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 28 | 8 | 16 | 4 | 62 | 93 | 12 | 4 | 5 | 3 | 26 | 35 | 16 | 4 | 11 | 1 | 36 | 58 |
|---|
| Waterloo Wolves | 26 | 5 | 13 | 8 | 50 | 64 | 14 | 2 | 6 | 6 | 26 | 33 | 12 | 3 | 7 | 2 | 24 | 31 |
|---|
| London Jr Knights White | 24 | 13 | 8 | 3 | 71 | 61 | 11 | 5 | 3 | 3 | 33 | 25 | 13 | 8 | 5 | 0 | 38 | 36 |
|---|
| Cambridge Hawks | 23 | 13 | 6 | 4 | 74 | 54 | 10 | 6 | 3 | 1 | 40 | 29 | 13 | 7 | 3 | 3 | 34 | 25 |
|---|
| Kitchener Jr Rangers | 23 | 6 | 11 | 6 | 55 | 74 | 11 | 3 | 3 | 5 | 27 | 27 | 12 | 3 | 8 | 1 | 28 | 47 |
|---|
| London Jr Knights Green | 23 | 5 | 14 | 4 | 36 | 67 | 14 | 4 | 7 | 3 | 24 | 33 | 9 | 1 | 7 | 1 | 12 | 34 |
|---|
| Stratford Warriors | 22 | 11 | 8 | 3 | 68 | 69 | 11 | 5 | 5 | 1 | 33 | 39 | 11 | 6 | 3 | 2 | 35 | 30 |
|---|
| Sarnia Jr. Sting | 21 | 9 | 10 | 2 | 49 | 67 | 9 | 4 | 5 | 0 | 16 | 28 | 12 | 5 | 5 | 2 | 33 | 39 |
|---|
| St. Thomas Jr Stars | 21 | 5 | 10 | 6 | 55 | 67 | 11 | 4 | 6 | 1 | 29 | 30 | 10 | 1 | 4 | 5 | 26 | 37 |
|---|
| Hespeler Shamrocks | 11 | 6 | 5 | 0 | 39 | 29 | 5 | 3 | 2 | 0 | 18 | 12 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| Woolwich Wildcats 2 | 11 | 1 | 6 | 4 | 13 | 34 | 5 | 1 | 3 | 1 | 6 | 17 | 6 | 0 | 3 | 3 | 7 | 17 |
|---|
| Tavistock Titans 2 | 10 | 3 | 5 | 2 | 21 | 37 | 4 | 2 | 1 | 1 | 12 | 10 | 6 | 1 | 4 | 1 | 9 | 27 |
|---|
| GLHA Jr Mustangs Grey | 9 | 7 | 2 | 0 | 46 | 20 | 5 | 4 | 1 | 0 | 32 | 10 | 4 | 3 | 1 | 0 | 14 | 10 |
|---|
| GLHA Jr Mustangs Purple | 9 | 6 | 2 | 1 | 27 | 20 | 5 | 3 | 1 | 1 | 14 | 9 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| New Hamburg Huskies 1 | 9 | 1 | 8 | 0 | 11 | 43 | 4 | 1 | 3 | 0 | 5 | 16 | 5 | 0 | 5 | 0 | 6 | 27 |
|---|
| Woolwich Wildcats 1 | 9 | 3 | 5 | 1 | 23 | 44 | 3 | 1 | 2 | 0 | 7 | 17 | 6 | 2 | 3 | 1 | 16 | 27 |
|---|
| Kitchener Jr Rangers Blue | 8 | 1 | 6 | 1 | 16 | 30 | 6 | 1 | 4 | 1 | 14 | 22 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| New Hamburg Huskies 2 | 8 | 0 | 7 | 1 | 10 | 52 | 3 | 0 | 3 | 0 | 4 | 25 | 5 | 0 | 4 | 1 | 6 | 27 |
|---|
| Plattsville Rage | 8 | 5 | 2 | 1 | 24 | 16 | 5 | 3 | 2 | 0 | 17 | 14 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 120 | 51 | 45 | 24 | 330 | 307 | 120 | 51 | 45 | 24 | 330 | 307 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 96 | 31 | 54 | 11 | 441 | 548 | 96 | 31 | 54 | 11 | 441 | 548 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 14 | 2 | 8 | 4 | 24 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 8 | 4 | 24 | 64 |
|---|
| Wilmot Complex (Schout) | 12 | 2 | 9 | 1 | 21 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 21 | 57 |
|---|
| Gretzky Center (#1) | 10 | 3 | 7 | 0 | 27 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 27 | 42 |
|---|
| Joe Thornton CC (STMHA) | 9 | 1 | 4 | 4 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 24 | 35 |
|---|
| Nichols (A) | 9 | 3 | 6 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 23 | 31 |
|---|
| Embro | 8 | 3 | 4 | 1 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 21 | 42 |
|---|
| Tavistock | 8 | 1 | 6 | 1 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 11 | 36 |
|---|
| Clearwater (Blue) | 7 | 3 | 3 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 28 |
|---|
| Grand River | 7 | 0 | 5 | 2 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 10 | 28 |
|---|
| Western Fair (Chik-fil-a) | 7 | 5 | 1 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 20 | 18 |
|---|
| Activa (Tom Graham) | 6 | 1 | 5 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 21 |
|---|
| Pat Stapleton Arena | 6 | 2 | 3 | 1 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 21 |
|---|
| Preston Aud (1) | 6 | 3 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 8 |
|---|
| Rotary Complex (Rink B) | 6 | 4 | 1 | 1 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 13 |
|---|
| Beverly | 5 | 0 | 5 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 33 |
|---|
| Bobby Orr Community Centre | 5 | 2 | 2 | 1 | 18 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 17 | 6 |
|---|
| Medway | 5 | 3 | 2 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 16 |
|---|
| Nichols (C) | 5 | 1 | 4 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 19 |
|---|