Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 22 | 10 | 8 | 4 | 66 | 67 | 7 | 4 | 2 | 1 | 25 | 18 | 15 | 6 | 6 | 3 | 41 | 49 |
---|
Tournament | 16 | 9 | 4 | 3 | 47 | 28 | 8 | 6 | 2 | 0 | 22 | 8 | 8 | 3 | 2 | 3 | 25 | 20 |
---|
Exhibition | 5 | 2 | 2 | 1 | 12 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 5 |
---|
Overall | 43 | 21 | 14 | 8 | 125 | 103 | 17 | 11 | 5 | 1 | 50 | 29 | 26 | 10 | 9 | 7 | 75 | 74 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 A | 11 | 9 | 1 | 1 | 35 | 12 | 6 | 6 | 0 | 0 | 17 | 3 | 5 | 3 | 1 | 1 | 18 | 9 |
---|
U17/U18 A | 8 | 5 | 2 | 1 | 33 | 17 | 4 | 3 | 1 | 0 | 20 | 9 | 4 | 2 | 1 | 1 | 13 | 8 |
---|
U16 A | 7 | 0 | 5 | 2 | 10 | 24 | 3 | 0 | 3 | 0 | 1 | 8 | 4 | 0 | 2 | 2 | 9 | 16 |
---|
U13 A | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
U14 A | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
U11 B | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
U13 B | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
U15 A | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
U15 B | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
U10 A | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
U12 A | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
U12/U13 - Zabians Mens Wear Navy | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Jr Knights White | 4 | 2 | 2 | 0 | 13 | 16 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 8 | 13 |
---|
Brantford 99ers | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Stratford Warriors | 3 | 0 | 1 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 11 |
---|
Barrie Colts | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Cambridge Hawks | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Canadian International Hockey Academy | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
GLHA Jr Mustangs Grey | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
---|
London Jr Knights Green | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New Hamburg Huskies | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southwood Red | 8 | 4 | 3 | 1 | 24 | 19 | 8 | 4 | 3 | 1 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bell Sensplex - Myers Automotive Arena | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Nichols (A) | 2 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
Rotary Complex (Rink B) | 2 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
Sensplex | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
---|
Wilmont rec Centre | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex - Optimist | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wilmot Recreation Complex - Schout | 2 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 |
---|