Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 344 | 127 | 173 | 44 | 1020 | 1280 | 169 | 66 | 78 | 25 | 592 | 644 | 175 | 61 | 95 | 19 | 428 | 636 |
|---|
| Tournament | 90 | 53 | 28 | 9 | 267 | 187 | 48 | 30 | 14 | 4 | 133 | 97 | 42 | 23 | 14 | 5 | 134 | 90 |
|---|
| Exhibition | 11 | 4 | 3 | 4 | 42 | 26 | 4 | 2 | 2 | 0 | 13 | 8 | 7 | 2 | 1 | 4 | 29 | 18 |
|---|
| Overall | 445 | 184 | 204 | 57 | 1329 | 1493 | 221 | 98 | 94 | 29 | 738 | 749 | 224 | 86 | 110 | 28 | 591 | 744 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 49 | 32 | 14 | 3 | 157 | 91 | 26 | 19 | 5 | 2 | 79 | 46 | 23 | 13 | 9 | 1 | 78 | 45 |
|---|
| U16 A | 47 | 17 | 24 | 6 | 117 | 136 | 24 | 9 | 14 | 1 | 61 | 73 | 23 | 8 | 10 | 5 | 56 | 63 |
|---|
| U11 B | 45 | 31 | 12 | 2 | 165 | 83 | 23 | 15 | 7 | 1 | 72 | 42 | 22 | 16 | 5 | 1 | 93 | 41 |
|---|
| U13 B | 36 | 13 | 18 | 5 | 75 | 96 | 17 | 6 | 9 | 2 | 30 | 46 | 19 | 7 | 9 | 3 | 45 | 50 |
|---|
| U12 A | 25 | 12 | 9 | 4 | 77 | 75 | 13 | 9 | 3 | 1 | 43 | 26 | 12 | 3 | 6 | 3 | 34 | 49 |
|---|
| U17/U18 A | 25 | 11 | 10 | 4 | 87 | 78 | 11 | 5 | 4 | 2 | 44 | 39 | 14 | 6 | 6 | 2 | 43 | 39 |
|---|
| U10 A | 24 | 9 | 7 | 8 | 56 | 53 | 11 | 5 | 1 | 5 | 28 | 18 | 13 | 4 | 6 | 3 | 28 | 35 |
|---|
| U14 A | 23 | 12 | 8 | 3 | 68 | 60 | 12 | 5 | 4 | 3 | 34 | 26 | 11 | 7 | 4 | 0 | 34 | 34 |
|---|
| U15 B | 23 | 4 | 17 | 2 | 52 | 114 | 10 | 1 | 8 | 1 | 23 | 45 | 13 | 3 | 9 | 1 | 29 | 69 |
|---|
| U13 A | 21 | 9 | 8 | 4 | 59 | 56 | 10 | 4 | 3 | 3 | 26 | 23 | 11 | 5 | 5 | 1 | 33 | 33 |
|---|
| U15 A | 20 | 10 | 6 | 4 | 61 | 38 | 11 | 6 | 3 | 2 | 41 | 25 | 9 | 4 | 3 | 2 | 20 | 13 |
|---|
| U18 - Woodstock U18 Grey | 18 | 0 | 18 | 0 | 29 | 130 | 9 | 0 | 9 | 0 | 20 | 60 | 9 | 0 | 9 | 0 | 9 | 70 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 15 | 1 | 14 | 0 | 21 | 106 | 7 | 0 | 7 | 0 | 12 | 54 | 8 | 1 | 7 | 0 | 9 | 52 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 15 | 4 | 9 | 2 | 20 | 55 | 8 | 3 | 5 | 0 | 12 | 30 | 7 | 1 | 4 | 2 | 8 | 25 |
|---|
| U9 B | 15 | 3 | 9 | 3 | 36 | 68 | 7 | 1 | 4 | 2 | 14 | 29 | 8 | 2 | 5 | 1 | 22 | 39 |
|---|
| U12/U13 - Toyota U13 Green | 14 | 9 | 4 | 1 | 41 | 37 | 7 | 5 | 1 | 1 | 21 | 17 | 7 | 4 | 3 | 0 | 20 | 20 |
|---|
| U12/U13 - Woodstock West Dental Red | 13 | 2 | 10 | 1 | 21 | 63 | 7 | 2 | 4 | 1 | 13 | 24 | 6 | 0 | 6 | 0 | 8 | 39 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 13 | 4 | 6 | 3 | 30 | 33 | 6 | 2 | 2 | 2 | 18 | 15 | 7 | 2 | 4 | 1 | 12 | 18 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 24 | 5 | 12 | 7 | 46 | 59 | 14 | 2 | 6 | 6 | 26 | 33 | 10 | 3 | 6 | 1 | 20 | 26 |
|---|
| Brantford 99ers | 23 | 8 | 12 | 3 | 60 | 70 | 8 | 4 | 2 | 2 | 24 | 18 | 15 | 4 | 10 | 1 | 36 | 52 |
|---|
| Sarnia Jr. Sting | 19 | 7 | 10 | 2 | 44 | 64 | 7 | 2 | 5 | 0 | 11 | 25 | 12 | 5 | 5 | 2 | 33 | 39 |
|---|
| Kitchener Jr Rangers | 18 | 6 | 7 | 5 | 48 | 53 | 10 | 3 | 3 | 4 | 25 | 25 | 8 | 3 | 4 | 1 | 23 | 28 |
|---|
| London Jr Knights Green | 18 | 5 | 11 | 2 | 30 | 51 | 12 | 4 | 6 | 2 | 22 | 28 | 6 | 1 | 5 | 0 | 8 | 23 |
|---|
| London Jr Knights White | 18 | 9 | 7 | 2 | 53 | 49 | 7 | 3 | 2 | 2 | 24 | 19 | 11 | 6 | 5 | 0 | 29 | 30 |
|---|
| Cambridge Hawks | 17 | 11 | 3 | 3 | 58 | 35 | 7 | 5 | 2 | 0 | 31 | 20 | 10 | 6 | 1 | 3 | 27 | 15 |
|---|
| St. Thomas Jr Stars | 17 | 5 | 7 | 5 | 46 | 53 | 8 | 4 | 3 | 1 | 24 | 20 | 9 | 1 | 4 | 4 | 22 | 33 |
|---|
| Stratford Warriors | 17 | 8 | 6 | 3 | 54 | 54 | 9 | 4 | 4 | 1 | 26 | 31 | 8 | 4 | 2 | 2 | 28 | 23 |
|---|
| New Hamburg Huskies 1 | 9 | 1 | 8 | 0 | 11 | 43 | 4 | 1 | 3 | 0 | 5 | 16 | 5 | 0 | 5 | 0 | 6 | 27 |
|---|
| GLHA Jr Mustangs Grey | 7 | 6 | 1 | 0 | 42 | 14 | 5 | 4 | 1 | 0 | 32 | 10 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| GLHA Jr Mustangs Purple | 7 | 5 | 2 | 0 | 19 | 14 | 3 | 2 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| Hespeler Shamrocks | 7 | 4 | 3 | 0 | 25 | 16 | 4 | 2 | 2 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| New Hamburg Huskies 2 | 7 | 0 | 7 | 0 | 7 | 49 | 3 | 0 | 3 | 0 | 4 | 25 | 4 | 0 | 4 | 0 | 3 | 24 |
|---|
| Woolwich Wildcats 2 | 7 | 1 | 4 | 2 | 9 | 22 | 4 | 1 | 2 | 1 | 6 | 13 | 3 | 0 | 2 | 1 | 3 | 9 |
|---|
| Burlington Jr. Raiders Black | 6 | 4 | 2 | 0 | 29 | 13 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2 | 2 | 0 | 24 | 12 |
|---|
| Kitchener Jr Rangers Red | 6 | 0 | 6 | 0 | 7 | 36 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 0 | 4 | 0 | 5 | 26 |
|---|
| Tavistock Titans 1 | 6 | 2 | 3 | 1 | 7 | 27 | 5 | 2 | 2 | 1 | 7 | 23 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| Tavistock Titans 2 | 6 | 1 | 4 | 1 | 9 | 32 | 3 | 1 | 1 | 1 | 5 | 9 | 3 | 0 | 3 | 0 | 4 | 23 |
|---|
| Woolwich Wildcats 1 | 6 | 3 | 2 | 1 | 13 | 21 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 2 | 1 | 10 | 20 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 97 | 44 | 37 | 16 | 271 | 244 | 97 | 44 | 37 | 16 | 271 | 244 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 75 | 24 | 42 | 9 | 334 | 403 | 75 | 24 | 42 | 9 | 334 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 10 | 2 | 6 | 2 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 14 | 49 |
|---|
| Gretzky Center (#1) | 9 | 3 | 6 | 0 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 27 | 36 |
|---|
| Nichols (A) | 9 | 3 | 6 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 23 | 31 |
|---|
| Wilmot Complex (Schout) | 9 | 0 | 9 | 0 | 9 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 51 |
|---|
| Joe Thornton CC (STMHA) | 8 | 1 | 4 | 3 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 20 | 31 |
|---|
| Clearwater (Blue) | 7 | 3 | 3 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 28 |
|---|
| Embro | 6 | 2 | 4 | 0 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 35 |
|---|
| Pat Stapleton Arena | 6 | 2 | 3 | 1 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 21 |
|---|
| Rotary Complex (Rink B) | 6 | 4 | 1 | 1 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 13 |
|---|
| Beverly | 5 | 0 | 5 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 33 |
|---|
| Bobby Orr Community Centre | 5 | 2 | 2 | 1 | 18 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 17 | 6 |
|---|
| Preston Aud (1) | 5 | 3 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 11 | 3 |
|---|