Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 378 | 138 | 187 | 53 | 1146 | 1415 | 184 | 70 | 84 | 30 | 658 | 724 | 194 | 68 | 103 | 23 | 488 | 691 |
|---|
| Tournament | 102 | 58 | 32 | 12 | 301 | 210 | 55 | 32 | 16 | 7 | 150 | 109 | 47 | 26 | 16 | 5 | 151 | 101 |
|---|
| Playoff | 14 | 4 | 7 | 3 | 32 | 45 | 6 | 2 | 3 | 1 | 9 | 20 | 8 | 2 | 4 | 2 | 23 | 25 |
|---|
| Exhibition | 12 | 4 | 4 | 4 | 44 | 29 | 4 | 2 | 2 | 0 | 13 | 8 | 8 | 2 | 2 | 4 | 31 | 21 |
|---|
| Overall | 506 | 204 | 230 | 72 | 1523 | 1699 | 249 | 106 | 105 | 38 | 830 | 861 | 257 | 98 | 125 | 34 | 693 | 838 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 56 | 35 | 17 | 4 | 181 | 108 | 29 | 20 | 7 | 2 | 84 | 52 | 27 | 15 | 10 | 2 | 97 | 56 |
|---|
| U11 B | 48 | 32 | 13 | 3 | 169 | 88 | 24 | 16 | 7 | 1 | 74 | 42 | 24 | 16 | 6 | 2 | 95 | 46 |
|---|
| U16 A | 48 | 18 | 24 | 6 | 119 | 137 | 25 | 10 | 14 | 1 | 63 | 74 | 23 | 8 | 10 | 5 | 56 | 63 |
|---|
| U13 B | 39 | 13 | 21 | 5 | 77 | 115 | 19 | 6 | 11 | 2 | 31 | 60 | 20 | 7 | 10 | 3 | 46 | 55 |
|---|
| U17/U18 A | 30 | 12 | 12 | 6 | 99 | 94 | 14 | 6 | 5 | 3 | 52 | 46 | 16 | 6 | 7 | 3 | 47 | 48 |
|---|
| U12 A | 29 | 13 | 12 | 4 | 87 | 91 | 14 | 10 | 3 | 1 | 50 | 31 | 15 | 3 | 9 | 3 | 37 | 60 |
|---|
| U14 A | 28 | 14 | 10 | 4 | 80 | 71 | 14 | 5 | 5 | 4 | 36 | 29 | 14 | 9 | 5 | 0 | 44 | 42 |
|---|
| U15 B | 26 | 4 | 18 | 4 | 56 | 123 | 12 | 1 | 9 | 2 | 26 | 53 | 14 | 3 | 9 | 2 | 30 | 70 |
|---|
| U10 A | 24 | 9 | 7 | 8 | 56 | 53 | 11 | 5 | 1 | 5 | 28 | 18 | 13 | 4 | 6 | 3 | 28 | 35 |
|---|
| U15 A | 24 | 13 | 6 | 5 | 83 | 40 | 12 | 6 | 3 | 3 | 42 | 26 | 12 | 7 | 3 | 2 | 41 | 14 |
|---|
| U13 A | 22 | 9 | 9 | 4 | 61 | 62 | 11 | 4 | 4 | 3 | 28 | 29 | 11 | 5 | 5 | 1 | 33 | 33 |
|---|
| U18 - Woodstock U18 Grey | 20 | 1 | 18 | 1 | 35 | 134 | 9 | 0 | 9 | 0 | 20 | 60 | 11 | 1 | 9 | 1 | 15 | 74 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 18 | 2 | 16 | 0 | 33 | 119 | 8 | 0 | 8 | 0 | 14 | 60 | 10 | 2 | 8 | 0 | 19 | 59 |
|---|
| U9 B | 18 | 5 | 9 | 4 | 51 | 77 | 8 | 1 | 4 | 3 | 19 | 34 | 10 | 4 | 5 | 1 | 32 | 43 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 17 | 4 | 10 | 3 | 22 | 58 | 8 | 3 | 5 | 0 | 12 | 30 | 9 | 1 | 5 | 3 | 10 | 28 |
|---|
| U12/U13 - Toyota U13 Green | 16 | 9 | 5 | 2 | 42 | 45 | 9 | 5 | 2 | 2 | 22 | 25 | 7 | 4 | 3 | 0 | 20 | 20 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 16 | 5 | 8 | 3 | 37 | 44 | 7 | 3 | 2 | 2 | 20 | 15 | 9 | 2 | 6 | 1 | 17 | 29 |
|---|
| U12/U13 - Woodstock West Dental Red | 15 | 3 | 11 | 1 | 25 | 69 | 9 | 3 | 5 | 1 | 17 | 30 | 6 | 0 | 6 | 0 | 8 | 39 |
|---|
| U9 Select | 8 | 2 | 3 | 3 | 20 | 20 | 4 | 1 | 0 | 3 | 12 | 6 | 4 | 1 | 3 | 0 | 8 | 14 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 26 | 8 | 14 | 4 | 62 | 83 | 11 | 4 | 4 | 3 | 26 | 31 | 15 | 4 | 10 | 1 | 36 | 52 |
|---|
| Waterloo Wolves | 25 | 5 | 12 | 8 | 50 | 63 | 14 | 2 | 6 | 6 | 26 | 33 | 11 | 3 | 6 | 2 | 24 | 30 |
|---|
| Stratford Warriors | 21 | 11 | 7 | 3 | 67 | 65 | 11 | 5 | 5 | 1 | 33 | 39 | 10 | 6 | 2 | 2 | 34 | 26 |
|---|
| Kitchener Jr Rangers | 20 | 6 | 9 | 5 | 52 | 63 | 10 | 3 | 3 | 4 | 25 | 25 | 10 | 3 | 6 | 1 | 27 | 38 |
|---|
| Sarnia Jr. Sting | 20 | 8 | 10 | 2 | 46 | 65 | 8 | 3 | 5 | 0 | 13 | 26 | 12 | 5 | 5 | 2 | 33 | 39 |
|---|
| London Jr Knights Green | 19 | 5 | 12 | 2 | 34 | 58 | 12 | 4 | 6 | 2 | 22 | 28 | 7 | 1 | 6 | 0 | 12 | 30 |
|---|
| London Jr Knights White | 19 | 9 | 7 | 3 | 54 | 50 | 8 | 3 | 2 | 3 | 25 | 20 | 11 | 6 | 5 | 0 | 29 | 30 |
|---|
| St. Thomas Jr Stars | 19 | 5 | 8 | 6 | 52 | 61 | 9 | 4 | 4 | 1 | 26 | 24 | 10 | 1 | 4 | 5 | 26 | 37 |
|---|
| Cambridge Hawks | 18 | 11 | 4 | 3 | 59 | 40 | 7 | 5 | 2 | 0 | 31 | 20 | 11 | 6 | 2 | 3 | 28 | 20 |
|---|
| Hespeler Shamrocks | 10 | 5 | 5 | 0 | 35 | 28 | 5 | 3 | 2 | 0 | 18 | 12 | 5 | 2 | 3 | 0 | 17 | 16 |
|---|
| GLHA Jr Mustangs Grey | 9 | 7 | 2 | 0 | 46 | 20 | 5 | 4 | 1 | 0 | 32 | 10 | 4 | 3 | 1 | 0 | 14 | 10 |
|---|
| GLHA Jr Mustangs Purple | 9 | 6 | 2 | 1 | 27 | 20 | 5 | 3 | 1 | 1 | 14 | 9 | 4 | 3 | 1 | 0 | 13 | 11 |
|---|
| New Hamburg Huskies 1 | 9 | 1 | 8 | 0 | 11 | 43 | 4 | 1 | 3 | 0 | 5 | 16 | 5 | 0 | 5 | 0 | 6 | 27 |
|---|
| Woolwich Wildcats 2 | 9 | 1 | 5 | 3 | 12 | 29 | 4 | 1 | 2 | 1 | 6 | 13 | 5 | 0 | 3 | 2 | 6 | 16 |
|---|
| Tavistock Titans 2 | 8 | 1 | 5 | 2 | 11 | 35 | 3 | 1 | 1 | 1 | 5 | 9 | 5 | 0 | 4 | 1 | 6 | 26 |
|---|
| Kitchener Jr Rangers Blue | 7 | 1 | 6 | 0 | 10 | 24 | 5 | 1 | 4 | 0 | 8 | 16 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Kitchener Jr Rangers Red | 7 | 0 | 6 | 1 | 7 | 36 | 2 | 0 | 2 | 0 | 2 | 10 | 5 | 0 | 4 | 1 | 5 | 26 |
|---|
| New Hamburg Huskies 2 | 7 | 0 | 7 | 0 | 7 | 49 | 3 | 0 | 3 | 0 | 4 | 25 | 4 | 0 | 4 | 0 | 3 | 24 |
|---|
| Woolwich Wildcats 1 | 7 | 3 | 3 | 1 | 15 | 27 | 2 | 1 | 1 | 0 | 5 | 7 | 5 | 2 | 2 | 1 | 10 | 20 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 109 | 47 | 41 | 21 | 296 | 277 | 109 | 47 | 41 | 21 | 296 | 277 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 84 | 27 | 47 | 10 | 384 | 470 | 84 | 27 | 47 | 10 | 384 | 470 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 12 | 2 | 7 | 3 | 17 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 7 | 3 | 17 | 56 |
|---|
| Gretzky Center (#1) | 9 | 3 | 6 | 0 | 27 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 27 | 36 |
|---|
| Joe Thornton CC (STMHA) | 9 | 1 | 4 | 4 | 24 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 24 | 35 |
|---|
| Nichols (A) | 9 | 3 | 6 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 23 | 31 |
|---|
| Wilmot Complex (Schout) | 9 | 0 | 9 | 0 | 9 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 9 | 51 |
|---|
| Clearwater (Blue) | 7 | 3 | 3 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 28 |
|---|
| Embro | 7 | 3 | 4 | 0 | 16 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 16 | 37 |
|---|
| Activa (Tom Graham) | 6 | 1 | 5 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 21 |
|---|
| Grand River | 6 | 0 | 4 | 2 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 10 | 24 |
|---|
| Pat Stapleton Arena | 6 | 2 | 3 | 1 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 14 | 21 |
|---|
| Preston Aud (1) | 6 | 3 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 8 |
|---|
| Rotary Complex (Rink B) | 6 | 4 | 1 | 1 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 13 |
|---|
| Tavistock | 6 | 0 | 5 | 1 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 30 |
|---|
| Beverly | 5 | 0 | 5 | 0 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 33 |
|---|
| Bobby Orr Community Centre | 5 | 2 | 2 | 1 | 18 | 11 | 2 | 0 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 17 | 6 |
|---|
| Medway | 5 | 3 | 2 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 16 |
|---|