Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 416 | 151 | 206 | 59 | 1309 | 1583 | 205 | 79 | 93 | 33 | 791 | 837 | 211 | 72 | 113 | 26 | 518 | 746 |
|---|
| Tournament | 102 | 58 | 32 | 12 | 301 | 210 | 55 | 32 | 16 | 7 | 150 | 109 | 47 | 26 | 16 | 5 | 151 | 101 |
|---|
| Playoff | 65 | 20 | 36 | 9 | 149 | 210 | 30 | 8 | 18 | 4 | 57 | 101 | 35 | 12 | 18 | 5 | 92 | 109 |
|---|
| Exhibition | 17 | 5 | 8 | 4 | 55 | 46 | 6 | 2 | 4 | 0 | 18 | 15 | 11 | 3 | 4 | 4 | 37 | 31 |
|---|
| Overall | 600 | 234 | 282 | 84 | 1814 | 2049 | 296 | 121 | 131 | 44 | 1016 | 1062 | 304 | 113 | 151 | 40 | 798 | 987 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 59 | 36 | 18 | 5 | 188 | 117 | 30 | 21 | 7 | 2 | 89 | 55 | 29 | 15 | 11 | 3 | 99 | 62 |
|---|
| U16 A | 57 | 21 | 30 | 6 | 139 | 166 | 30 | 12 | 17 | 1 | 76 | 91 | 27 | 9 | 13 | 5 | 63 | 75 |
|---|
| U11 B | 50 | 34 | 13 | 3 | 175 | 92 | 25 | 17 | 7 | 1 | 76 | 43 | 25 | 17 | 6 | 2 | 99 | 49 |
|---|
| U13 B | 40 | 13 | 22 | 5 | 77 | 116 | 19 | 6 | 11 | 2 | 31 | 60 | 21 | 7 | 11 | 3 | 46 | 56 |
|---|
| U17/U18 A | 35 | 12 | 16 | 7 | 105 | 112 | 16 | 6 | 6 | 4 | 54 | 52 | 19 | 6 | 10 | 3 | 51 | 60 |
|---|
| U12 A | 34 | 15 | 14 | 5 | 100 | 107 | 17 | 11 | 4 | 2 | 59 | 39 | 17 | 4 | 10 | 3 | 41 | 68 |
|---|
| U14 A | 34 | 17 | 12 | 5 | 93 | 82 | 17 | 6 | 7 | 4 | 42 | 36 | 17 | 11 | 5 | 1 | 51 | 46 |
|---|
| U15 B | 30 | 5 | 20 | 5 | 74 | 143 | 14 | 2 | 9 | 3 | 41 | 61 | 16 | 3 | 11 | 2 | 33 | 82 |
|---|
| U15 A | 29 | 16 | 7 | 6 | 102 | 44 | 15 | 8 | 4 | 3 | 55 | 29 | 14 | 8 | 3 | 3 | 47 | 15 |
|---|
| U10 A | 28 | 10 | 9 | 9 | 64 | 61 | 14 | 6 | 2 | 6 | 35 | 24 | 14 | 4 | 7 | 3 | 29 | 37 |
|---|
| U13 A | 28 | 11 | 13 | 4 | 72 | 85 | 14 | 5 | 6 | 3 | 33 | 37 | 14 | 6 | 7 | 1 | 39 | 48 |
|---|
| U18 - Woodstock U18 Grey | 27 | 3 | 23 | 1 | 52 | 157 | 13 | 1 | 12 | 0 | 28 | 74 | 14 | 2 | 11 | 1 | 24 | 83 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 24 | 5 | 16 | 3 | 29 | 77 | 11 | 3 | 8 | 0 | 15 | 41 | 13 | 2 | 8 | 3 | 14 | 36 |
|---|
| U12/U13 - Toyota U13 Green | 23 | 10 | 10 | 3 | 51 | 75 | 11 | 5 | 4 | 2 | 23 | 35 | 12 | 5 | 6 | 1 | 28 | 40 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 22 | 8 | 9 | 5 | 55 | 53 | 10 | 4 | 3 | 3 | 29 | 20 | 12 | 4 | 6 | 2 | 26 | 33 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 22 | 5 | 17 | 0 | 46 | 133 | 10 | 1 | 9 | 0 | 19 | 71 | 12 | 4 | 8 | 0 | 27 | 62 |
|---|
| U12/U13 - Woodstock West Dental Red | 21 | 3 | 15 | 3 | 48 | 99 | 12 | 3 | 7 | 2 | 23 | 41 | 9 | 0 | 8 | 1 | 25 | 58 |
|---|
| U9 B | 20 | 6 | 10 | 4 | 62 | 86 | 10 | 2 | 5 | 3 | 30 | 43 | 10 | 4 | 5 | 1 | 32 | 43 |
|---|
| U9 Select | 13 | 3 | 7 | 3 | 31 | 37 | 6 | 1 | 2 | 3 | 17 | 13 | 7 | 2 | 5 | 0 | 14 | 24 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 30 | 9 | 17 | 4 | 68 | 103 | 13 | 5 | 5 | 3 | 31 | 38 | 17 | 4 | 12 | 1 | 37 | 65 |
|---|
| London Jr Knights Green | 27 | 5 | 18 | 4 | 42 | 81 | 15 | 4 | 8 | 3 | 24 | 35 | 12 | 1 | 10 | 1 | 18 | 46 |
|---|
| Waterloo Wolves | 27 | 5 | 14 | 8 | 52 | 67 | 15 | 2 | 7 | 6 | 28 | 36 | 12 | 3 | 7 | 2 | 24 | 31 |
|---|
| Sarnia Jr. Sting | 25 | 10 | 13 | 2 | 56 | 80 | 11 | 4 | 7 | 0 | 19 | 37 | 14 | 6 | 6 | 2 | 37 | 43 |
|---|
| Kitchener Jr Rangers | 24 | 6 | 11 | 7 | 57 | 76 | 11 | 3 | 3 | 5 | 27 | 27 | 13 | 3 | 8 | 2 | 30 | 49 |
|---|
| London Jr Knights White | 24 | 13 | 8 | 3 | 71 | 61 | 11 | 5 | 3 | 3 | 33 | 25 | 13 | 8 | 5 | 0 | 38 | 36 |
|---|
| St. Thomas Jr Stars | 24 | 7 | 11 | 6 | 63 | 74 | 13 | 5 | 7 | 1 | 35 | 36 | 11 | 2 | 4 | 5 | 28 | 38 |
|---|
| Cambridge Hawks | 23 | 13 | 6 | 4 | 74 | 54 | 10 | 6 | 3 | 1 | 40 | 29 | 13 | 7 | 3 | 3 | 34 | 25 |
|---|
| Stratford Warriors | 22 | 11 | 8 | 3 | 68 | 69 | 11 | 5 | 5 | 1 | 33 | 39 | 11 | 6 | 3 | 2 | 35 | 30 |
|---|
| Woolwich Wildcats 2 | 16 | 1 | 11 | 4 | 15 | 46 | 6 | 1 | 4 | 1 | 6 | 19 | 10 | 0 | 7 | 3 | 9 | 27 |
|---|
| Hespeler Shamrocks | 13 | 7 | 5 | 1 | 44 | 32 | 7 | 4 | 2 | 1 | 23 | 15 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| GLHA Jr Mustangs Purple | 12 | 7 | 3 | 2 | 32 | 28 | 6 | 4 | 1 | 1 | 18 | 11 | 6 | 3 | 2 | 1 | 14 | 17 |
|---|
| Tavistock Titans 2 | 12 | 4 | 6 | 2 | 27 | 41 | 5 | 2 | 2 | 1 | 13 | 12 | 7 | 2 | 4 | 1 | 14 | 29 |
|---|
| Woolwich Wildcats 1 | 11 | 3 | 7 | 1 | 28 | 54 | 5 | 1 | 4 | 0 | 12 | 27 | 6 | 2 | 3 | 1 | 16 | 27 |
|---|
| Embro Edge 1 | 10 | 5 | 3 | 2 | 41 | 33 | 4 | 1 | 2 | 1 | 13 | 13 | 6 | 4 | 1 | 1 | 28 | 20 |
|---|
| GLHA Jr Mustangs Grey | 10 | 8 | 2 | 0 | 51 | 20 | 6 | 5 | 1 | 0 | 37 | 10 | 4 | 3 | 1 | 0 | 14 | 10 |
|---|
| New Hamburg Huskies 2 | 10 | 1 | 8 | 1 | 13 | 56 | 4 | 0 | 4 | 0 | 5 | 28 | 6 | 1 | 4 | 1 | 8 | 28 |
|---|
| Plattsville Rage | 10 | 5 | 3 | 2 | 25 | 23 | 7 | 3 | 3 | 1 | 18 | 21 | 3 | 2 | 0 | 1 | 7 | 2 |
|---|
| Kitchener Jr Rangers Blue | 9 | 1 | 7 | 1 | 18 | 35 | 6 | 1 | 4 | 1 | 14 | 22 | 3 | 0 | 3 | 0 | 4 | 13 |
|---|
| New Hamburg Huskies 1 | 9 | 1 | 8 | 0 | 11 | 43 | 4 | 1 | 3 | 0 | 5 | 16 | 5 | 0 | 5 | 0 | 6 | 27 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 130 | 54 | 52 | 24 | 353 | 337 | 130 | 54 | 52 | 24 | 353 | 337 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 109 | 35 | 61 | 13 | 511 | 608 | 109 | 35 | 61 | 13 | 511 | 608 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 17 | 2 | 11 | 4 | 26 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 11 | 4 | 26 | 71 |
|---|
| Wilmot Complex (Schout) | 13 | 3 | 9 | 1 | 23 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 23 | 58 |
|---|
| Gretzky Center (#1) | 11 | 3 | 8 | 0 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 28 | 49 |
|---|
| Embro | 10 | 4 | 5 | 1 | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 33 | 50 |
|---|
| Joe Thornton CC (STMHA) | 10 | 2 | 4 | 4 | 26 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 4 | 26 | 36 |
|---|
| Nichols (A) | 10 | 3 | 7 | 0 | 24 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 24 | 33 |
|---|
| Tavistock | 9 | 2 | 6 | 1 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 16 | 38 |
|---|
| Western Fair (Chik-fil-a) | 9 | 5 | 3 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 25 | 28 |
|---|
| Grand River | 8 | 0 | 5 | 3 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 12 | 30 |
|---|
| Pat Stapleton Arena | 8 | 3 | 4 | 1 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 18 | 25 |
|---|
| Clearwater (Blue) | 7 | 3 | 3 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 28 |
|---|
| Activa (Tom Graham) | 6 | 1 | 5 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 10 | 21 |
|---|
| Beverly | 6 | 0 | 6 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 38 |
|---|
| Medway | 6 | 3 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 21 |
|---|
| Preston Aud (1) | 6 | 3 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 8 |
|---|
| Rotary Complex (Rink B) | 6 | 4 | 1 | 1 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 13 |
|---|