Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 176 | 75 | 82 | 19 | 611 | 696 | 84 | 38 | 38 | 8 | 364 | 390 | 92 | 37 | 44 | 11 | 247 | 306 |
---|
Tournament | 40 | 25 | 13 | 2 | 122 | 76 | 22 | 14 | 7 | 1 | 59 | 42 | 18 | 11 | 6 | 1 | 63 | 34 |
---|
Exhibition | 13 | 8 | 2 | 3 | 45 | 29 | 7 | 3 | 2 | 2 | 19 | 19 | 6 | 5 | 0 | 1 | 26 | 10 |
---|
Overall | 229 | 108 | 97 | 24 | 778 | 801 | 113 | 55 | 47 | 11 | 442 | 451 | 116 | 53 | 50 | 13 | 336 | 350 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 A | 36 | 23 | 9 | 4 | 100 | 57 | 19 | 10 | 6 | 3 | 39 | 37 | 17 | 13 | 3 | 1 | 61 | 20 |
---|
U12 A | 34 | 20 | 12 | 2 | 108 | 84 | 18 | 12 | 5 | 1 | 57 | 31 | 16 | 8 | 7 | 1 | 51 | 53 |
---|
U10 B | 24 | 14 | 8 | 2 | 90 | 59 | 13 | 8 | 5 | 0 | 43 | 26 | 11 | 6 | 3 | 2 | 47 | 33 |
---|
U17/U18 A | 18 | 4 | 11 | 3 | 41 | 77 | 8 | 2 | 4 | 2 | 16 | 27 | 10 | 2 | 7 | 1 | 25 | 50 |
---|
U13 A | 16 | 6 | 7 | 3 | 47 | 44 | 8 | 4 | 2 | 2 | 23 | 13 | 8 | 2 | 5 | 1 | 24 | 31 |
---|
U14 A | 16 | 10 | 5 | 1 | 42 | 35 | 7 | 3 | 4 | 0 | 15 | 23 | 9 | 7 | 1 | 1 | 27 | 12 |
---|
U11 A | 15 | 3 | 10 | 2 | 23 | 51 | 7 | 3 | 4 | 0 | 12 | 18 | 8 | 0 | 6 | 2 | 11 | 33 |
---|
U12 B | 15 | 8 | 7 | 0 | 52 | 39 | 8 | 3 | 5 | 0 | 27 | 21 | 7 | 5 | 2 | 0 | 25 | 18 |
---|
U15 A | 15 | 5 | 8 | 2 | 28 | 47 | 6 | 3 | 2 | 1 | 14 | 17 | 9 | 2 | 6 | 1 | 14 | 30 |
---|
U14 B | 14 | 8 | 4 | 2 | 46 | 44 | 7 | 4 | 2 | 1 | 26 | 23 | 7 | 4 | 2 | 1 | 20 | 21 |
---|
U10 A | 13 | 5 | 6 | 2 | 25 | 29 | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 3 | 4 | 1 | 18 | 23 |
---|
U13 B | 13 | 2 | 10 | 1 | 25 | 51 | 7 | 1 | 6 | 0 | 12 | 25 | 6 | 1 | 4 | 1 | 13 | 26 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 18 | 10 | 7 | 1 | 46 | 42 | 10 | 7 | 3 | 0 | 28 | 19 | 8 | 3 | 4 | 1 | 18 | 23 |
---|
Waterloo Wolves | 16 | 6 | 7 | 3 | 37 | 49 | 8 | 2 | 4 | 2 | 16 | 27 | 8 | 4 | 3 | 1 | 21 | 22 |
---|
London Jr Knights Green | 15 | 4 | 8 | 3 | 25 | 52 | 6 | 1 | 3 | 2 | 10 | 19 | 9 | 3 | 5 | 1 | 15 | 33 |
---|
Stratford Warriors | 14 | 4 | 8 | 2 | 34 | 44 | 7 | 2 | 3 | 2 | 17 | 15 | 7 | 2 | 5 | 0 | 17 | 29 |
---|
Hamilton Huskies | 13 | 7 | 4 | 2 | 50 | 35 | 5 | 4 | 1 | 0 | 23 | 9 | 8 | 3 | 3 | 2 | 27 | 26 |
---|
Cambridge Hawks | 12 | 9 | 3 | 0 | 36 | 26 | 8 | 6 | 2 | 0 | 21 | 17 | 4 | 3 | 1 | 0 | 15 | 9 |
---|
Kitchener Jr Rangers | 12 | 6 | 6 | 0 | 19 | 39 | 6 | 5 | 1 | 0 | 13 | 9 | 6 | 1 | 5 | 0 | 6 | 30 |
---|
Sarnia Jr. Sting | 12 | 4 | 6 | 2 | 25 | 34 | 5 | 1 | 4 | 0 | 7 | 17 | 7 | 3 | 2 | 2 | 18 | 17 |
---|
GLHA Jr Mustangs Purple | 11 | 5 | 5 | 1 | 26 | 23 | 5 | 1 | 4 | 0 | 8 | 13 | 6 | 4 | 1 | 1 | 18 | 10 |
---|
London Jr Knights White | 11 | 2 | 5 | 4 | 23 | 30 | 5 | 2 | 1 | 2 | 10 | 7 | 6 | 0 | 4 | 2 | 13 | 23 |
---|
GLHA Jr Mustangs White | 8 | 6 | 1 | 1 | 31 | 13 | 2 | 2 | 0 | 0 | 5 | 1 | 6 | 4 | 1 | 1 | 26 | 12 |
---|
Burlington Bulldogs White | 5 | 3 | 2 | 0 | 18 | 17 | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 6 | 9 |
---|
Brant Batallion | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 8 | 4 |
---|
Burlington Bulldogs Blue | 4 | 2 | 2 | 0 | 13 | 10 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 12 | 8 |
---|
Burlington Jr. Raiders Black | 4 | 2 | 1 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 9 | 6 |
---|
Kitchener Jr Rangers Blue | 4 | 1 | 3 | 0 | 6 | 19 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Kitchener Jr Rangers Red | 4 | 0 | 4 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 1 | 15 |
---|
London Bandits | 4 | 1 | 3 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
North London Nationals | 4 | 1 | 3 | 0 | 11 | 17 | 3 | 1 | 2 | 0 | 9 | 12 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
West London Hawks | 4 | 2 | 2 | 0 | 17 | 11 | 3 | 1 | 2 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Southwood Red | 75 | 35 | 31 | 9 | 177 | 174 | 75 | 35 | 31 | 9 | 177 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southwood Green | 22 | 11 | 10 | 1 | 219 | 240 | 21 | 10 | 10 | 1 | 217 | 240 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Nichols (A) | 8 | 1 | 5 | 2 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 15 | 31 |
---|
Medway | 7 | 3 | 2 | 2 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 17 | 16 |
---|
Gretzky Center (#1) | 6 | 1 | 4 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 19 |
---|
Chedoke (Red) | 5 | 3 | 1 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 13 |
---|
Clearwater (Blue) | 5 | 2 | 1 | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 13 |
---|
Western Fair (HanStone) | 5 | 2 | 2 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 16 |
---|
Hazel Park Ice Arena - Olympic | 4 | 1 | 3 | 0 | 12 | 16 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 0 | 2 | 0 | 5 | 11 |
---|
SRIC (Red) | 4 | 2 | 1 | 1 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 21 | 11 |
---|
Allen Park Civic Arena | 3 | 1 | 2 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 1 |
---|
AMC (West) | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 11 |
---|
CAA Centre (Tire World) | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Grand River | 3 | 0 | 3 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
Nottawasaga Centre Ice Arena - Rink 1 | 3 | 3 | 0 | 0 | 18 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Parkdale | 3 | 0 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 |
---|
Southwood Red | 3 | 3 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
---|
Sports Park (2) | 3 | 2 | 1 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
The Aud (Kinsmen) | 3 | 0 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 22 |
---|