Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 430 | 160 | 209 | 61 | 1426 | 1667 | 214 | 86 | 94 | 34 | 897 | 911 | 216 | 74 | 115 | 27 | 529 | 756 |
|---|
| Tournament | 106 | 59 | 35 | 12 | 308 | 220 | 57 | 33 | 17 | 7 | 156 | 113 | 49 | 26 | 18 | 5 | 152 | 107 |
|---|
| Playoff | 77 | 25 | 41 | 11 | 171 | 238 | 36 | 11 | 19 | 6 | 70 | 112 | 41 | 14 | 22 | 5 | 101 | 126 |
|---|
| Exhibition | 18 | 5 | 9 | 4 | 57 | 49 | 7 | 2 | 5 | 0 | 20 | 18 | 11 | 3 | 4 | 4 | 37 | 31 |
|---|
| Overall | 631 | 249 | 294 | 88 | 1962 | 2174 | 314 | 132 | 135 | 47 | 1143 | 1154 | 317 | 117 | 159 | 41 | 819 | 1020 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 62 | 39 | 18 | 5 | 201 | 123 | 32 | 23 | 7 | 2 | 97 | 58 | 30 | 16 | 11 | 3 | 104 | 65 |
|---|
| U16 A | 57 | 21 | 30 | 6 | 139 | 166 | 30 | 12 | 17 | 1 | 76 | 91 | 27 | 9 | 13 | 5 | 63 | 75 |
|---|
| U11 B | 52 | 35 | 14 | 3 | 180 | 96 | 27 | 18 | 8 | 1 | 81 | 47 | 25 | 17 | 6 | 2 | 99 | 49 |
|---|
| U13 B | 42 | 14 | 22 | 6 | 82 | 118 | 20 | 7 | 11 | 2 | 35 | 61 | 22 | 7 | 11 | 4 | 47 | 57 |
|---|
| U12 A | 38 | 18 | 15 | 5 | 109 | 112 | 19 | 13 | 4 | 2 | 64 | 40 | 19 | 5 | 11 | 3 | 45 | 72 |
|---|
| U14 A | 37 | 18 | 14 | 5 | 97 | 92 | 18 | 7 | 7 | 4 | 45 | 38 | 19 | 11 | 7 | 1 | 52 | 54 |
|---|
| U17/U18 A | 35 | 12 | 16 | 7 | 105 | 112 | 16 | 6 | 6 | 4 | 54 | 52 | 19 | 6 | 10 | 3 | 51 | 60 |
|---|
| U15 B | 33 | 8 | 20 | 5 | 89 | 148 | 16 | 4 | 9 | 3 | 53 | 65 | 17 | 4 | 11 | 2 | 36 | 83 |
|---|
| U10 A | 30 | 10 | 10 | 10 | 67 | 66 | 15 | 6 | 2 | 7 | 37 | 26 | 15 | 4 | 8 | 3 | 30 | 40 |
|---|
| U13 A | 29 | 11 | 14 | 4 | 73 | 87 | 14 | 5 | 6 | 3 | 33 | 37 | 15 | 6 | 8 | 1 | 40 | 50 |
|---|
| U15 A | 29 | 16 | 7 | 6 | 102 | 44 | 15 | 8 | 4 | 3 | 55 | 29 | 14 | 8 | 3 | 3 | 47 | 15 |
|---|
| U18 - Woodstock U18 Grey | 27 | 3 | 23 | 1 | 52 | 157 | 13 | 1 | 12 | 0 | 28 | 74 | 14 | 2 | 11 | 1 | 24 | 83 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 25 | 5 | 16 | 4 | 31 | 79 | 12 | 3 | 8 | 1 | 17 | 43 | 13 | 2 | 8 | 3 | 14 | 36 |
|---|
| U12/U13 - Toyota U13 Green | 24 | 10 | 10 | 4 | 53 | 77 | 12 | 5 | 4 | 3 | 25 | 37 | 12 | 5 | 6 | 1 | 28 | 40 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 24 | 5 | 19 | 0 | 47 | 142 | 11 | 1 | 10 | 0 | 20 | 75 | 13 | 4 | 9 | 0 | 27 | 67 |
|---|
| U12/U13 - Woodstock West Dental Red | 22 | 4 | 15 | 3 | 52 | 99 | 12 | 3 | 7 | 2 | 23 | 41 | 10 | 1 | 8 | 1 | 29 | 58 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 22 | 8 | 9 | 5 | 55 | 53 | 10 | 4 | 3 | 3 | 29 | 20 | 12 | 4 | 6 | 2 | 26 | 33 |
|---|
| U9 B | 21 | 7 | 10 | 4 | 73 | 90 | 11 | 3 | 5 | 3 | 41 | 47 | 10 | 4 | 5 | 1 | 32 | 43 |
|---|
| U9 Select | 18 | 4 | 11 | 3 | 40 | 50 | 9 | 2 | 4 | 3 | 25 | 20 | 9 | 2 | 7 | 0 | 15 | 30 |
|---|
| U10 Select | 4 | 1 | 1 | 2 | 20 | 15 | 2 | 1 | 1 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 31 | 10 | 17 | 4 | 73 | 106 | 13 | 5 | 5 | 3 | 31 | 38 | 18 | 5 | 12 | 1 | 42 | 68 |
|---|
| Waterloo Wolves | 29 | 6 | 14 | 9 | 58 | 70 | 17 | 3 | 7 | 7 | 34 | 39 | 12 | 3 | 7 | 2 | 24 | 31 |
|---|
| London Jr Knights Green | 28 | 5 | 19 | 4 | 43 | 84 | 15 | 4 | 8 | 3 | 24 | 35 | 13 | 1 | 11 | 1 | 19 | 49 |
|---|
| St. Thomas Jr Stars | 28 | 9 | 13 | 6 | 70 | 86 | 15 | 7 | 7 | 1 | 41 | 40 | 13 | 2 | 6 | 5 | 29 | 46 |
|---|
| Sarnia Jr. Sting | 27 | 11 | 13 | 3 | 62 | 82 | 12 | 5 | 7 | 0 | 24 | 38 | 15 | 6 | 6 | 3 | 38 | 44 |
|---|
| Kitchener Jr Rangers | 25 | 6 | 12 | 7 | 58 | 78 | 11 | 3 | 3 | 5 | 27 | 27 | 14 | 3 | 9 | 2 | 31 | 51 |
|---|
| Cambridge Hawks | 24 | 13 | 7 | 4 | 76 | 57 | 11 | 6 | 4 | 1 | 42 | 32 | 13 | 7 | 3 | 3 | 34 | 25 |
|---|
| London Jr Knights White | 24 | 13 | 8 | 3 | 71 | 61 | 11 | 5 | 3 | 3 | 33 | 25 | 13 | 8 | 5 | 0 | 38 | 36 |
|---|
| Stratford Warriors | 22 | 11 | 8 | 3 | 68 | 69 | 11 | 5 | 5 | 1 | 33 | 39 | 11 | 6 | 3 | 2 | 35 | 30 |
|---|
| Woolwich Wildcats 2 | 16 | 1 | 11 | 4 | 15 | 46 | 6 | 1 | 4 | 1 | 6 | 19 | 10 | 0 | 7 | 3 | 9 | 27 |
|---|
| GLHA Jr Mustangs Purple | 15 | 9 | 4 | 2 | 39 | 32 | 8 | 6 | 1 | 1 | 23 | 12 | 7 | 3 | 3 | 1 | 16 | 20 |
|---|
| Hespeler Shamrocks | 13 | 7 | 5 | 1 | 44 | 32 | 7 | 4 | 2 | 1 | 23 | 15 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| Tavistock Titans 2 | 12 | 4 | 6 | 2 | 27 | 41 | 5 | 2 | 2 | 1 | 13 | 12 | 7 | 2 | 4 | 1 | 14 | 29 |
|---|
| Woolwich Wildcats 1 | 12 | 3 | 8 | 1 | 28 | 59 | 5 | 1 | 4 | 0 | 12 | 27 | 7 | 2 | 4 | 1 | 16 | 32 |
|---|
| Plattsville Rage | 11 | 6 | 3 | 2 | 29 | 23 | 7 | 3 | 3 | 1 | 18 | 21 | 4 | 3 | 0 | 1 | 11 | 2 |
|---|
| Embro Edge 1 | 10 | 5 | 3 | 2 | 41 | 33 | 4 | 1 | 2 | 1 | 13 | 13 | 6 | 4 | 1 | 1 | 28 | 20 |
|---|
| GLHA Jr Mustangs Grey | 10 | 8 | 2 | 0 | 51 | 20 | 6 | 5 | 1 | 0 | 37 | 10 | 4 | 3 | 1 | 0 | 14 | 10 |
|---|
| New Hamburg Huskies 2 | 10 | 1 | 8 | 1 | 13 | 56 | 4 | 0 | 4 | 0 | 5 | 28 | 6 | 1 | 4 | 1 | 8 | 28 |
|---|
| Twin Centre Stars | 10 | 4 | 4 | 2 | 25 | 24 | 5 | 1 | 2 | 2 | 10 | 12 | 5 | 3 | 2 | 0 | 15 | 12 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 135 | 59 | 52 | 24 | 369 | 343 | 135 | 59 | 52 | 24 | 369 | 343 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 119 | 40 | 63 | 16 | 614 | 687 | 119 | 40 | 63 | 16 | 614 | 687 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Township | 18 | 2 | 12 | 4 | 26 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 12 | 4 | 26 | 76 |
|---|
| Wilmot Complex (Schout) | 13 | 3 | 9 | 1 | 23 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 23 | 58 |
|---|
| Joe Thornton CC (STMHA) | 12 | 2 | 6 | 4 | 27 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 4 | 27 | 44 |
|---|
| Gretzky Center (#1) | 11 | 3 | 8 | 0 | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 28 | 49 |
|---|
| Nichols (A) | 11 | 3 | 8 | 0 | 25 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0 | 25 | 36 |
|---|
| Embro | 10 | 4 | 5 | 1 | 33 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 5 | 1 | 33 | 50 |
|---|
| Tavistock | 9 | 2 | 6 | 1 | 16 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 16 | 38 |
|---|
| Western Fair (Chik-fil-a) | 9 | 5 | 3 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 25 | 28 |
|---|
| Grand River | 8 | 0 | 5 | 3 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 12 | 30 |
|---|
| Pat Stapleton Arena | 8 | 3 | 4 | 1 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 18 | 25 |
|---|
| Activa (Tom Graham) | 7 | 1 | 6 | 0 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 11 | 23 |
|---|
| Clearwater (Blue) | 7 | 3 | 3 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 28 |
|---|
| Medway | 7 | 3 | 4 | 0 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 24 |
|---|
| Beverly | 6 | 0 | 6 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 7 | 38 |
|---|
| Preston Aud (1) | 6 | 3 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 8 |
|---|
| Rotary Complex (Rink B) | 6 | 4 | 1 | 1 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 22 | 13 |
|---|