Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 39 | 44 | 7 | 238 | 273 | 45 | 22 | 19 | 4 | 126 | 125 | 45 | 17 | 25 | 3 | 112 | 148 |
|---|
| Tournament | 33 | 18 | 10 | 5 | 95 | 68 | 17 | 12 | 3 | 2 | 51 | 26 | 16 | 6 | 7 | 3 | 44 | 42 |
|---|
| Exhibition | 7 | 3 | 2 | 2 | 24 | 13 | 3 | 2 | 1 | 0 | 10 | 3 | 4 | 1 | 1 | 2 | 14 | 10 |
|---|
| Overall | 130 | 60 | 56 | 14 | 357 | 354 | 65 | 36 | 23 | 6 | 187 | 154 | 65 | 24 | 33 | 8 | 170 | 200 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 A | 20 | 15 | 4 | 1 | 67 | 34 | 12 | 11 | 1 | 0 | 40 | 13 | 8 | 4 | 3 | 1 | 27 | 21 |
|---|
| U16 A | 20 | 8 | 10 | 2 | 45 | 54 | 9 | 5 | 4 | 0 | 21 | 20 | 11 | 3 | 6 | 2 | 24 | 34 |
|---|
| U13 B | 12 | 2 | 6 | 4 | 29 | 33 | 5 | 1 | 2 | 2 | 12 | 14 | 7 | 1 | 4 | 2 | 17 | 19 |
|---|
| U17/U18 A | 10 | 6 | 3 | 1 | 44 | 31 | 6 | 4 | 2 | 0 | 31 | 23 | 4 | 2 | 1 | 1 | 13 | 8 |
|---|
| U13 A | 8 | 4 | 3 | 1 | 27 | 22 | 4 | 2 | 1 | 1 | 12 | 10 | 4 | 2 | 2 | 0 | 15 | 12 |
|---|
| U15 B | 8 | 1 | 7 | 0 | 16 | 42 | 3 | 0 | 3 | 0 | 8 | 18 | 5 | 1 | 4 | 0 | 8 | 24 |
|---|
| U11 B | 7 | 5 | 2 | 0 | 29 | 18 | 4 | 4 | 0 | 0 | 21 | 8 | 3 | 1 | 2 | 0 | 8 | 10 |
|---|
| U12 A | 7 | 3 | 4 | 0 | 13 | 22 | 4 | 2 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| U10 A | 6 | 3 | 1 | 2 | 13 | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| U14 A | 6 | 4 | 2 | 0 | 22 | 15 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| U15 A | 5 | 1 | 3 | 1 | 6 | 13 | 4 | 1 | 2 | 1 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| U12/U13 - Woodstock West Dental Red | 4 | 0 | 3 | 1 | 8 | 20 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 6 | 18 |
|---|
| U12/U13 - Zabians Mens Wear Navy | 4 | 2 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| U12/U13 - Toyota U13 Green | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| U14/U15 - 1215 Tire and Auto Grey | 3 | 1 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| U10 Select | 2 | 1 | 0 | 1 | 12 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| U14/U15 - Toyota U15 Navy/Gold | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| U18 - Woodstock U18 Grey | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 B | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 7 | 4 | 3 | 0 | 22 | 17 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 2 | 3 | 0 | 14 | 15 |
|---|
| Cambridge Hawks | 7 | 4 | 2 | 1 | 25 | 22 | 4 | 2 | 2 | 0 | 18 | 18 | 3 | 2 | 0 | 1 | 7 | 4 |
|---|
| Stratford Warriors | 7 | 2 | 3 | 2 | 22 | 26 | 2 | 1 | 1 | 0 | 6 | 7 | 5 | 1 | 2 | 2 | 16 | 19 |
|---|
| London Jr Knights Green | 6 | 1 | 4 | 1 | 7 | 16 | 5 | 1 | 3 | 1 | 7 | 12 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|
| London Jr Knights White | 6 | 3 | 3 | 0 | 20 | 24 | 3 | 2 | 1 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Waterloo Wolves | 6 | 2 | 3 | 1 | 13 | 12 | 4 | 1 | 2 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Kitchener Jr Rangers | 5 | 3 | 1 | 1 | 18 | 12 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Sarnia Jr. Sting | 5 | 1 | 3 | 1 | 9 | 23 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 0 | 3 | 1 | 5 | 20 |
|---|
| Burlington Jr. Raiders Red | 3 | 2 | 1 | 0 | 11 | 12 | 3 | 2 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| GLHA Jr Mustangs Purple | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Kitchener Jr Rangers Blue | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woolwich Wildcats 1 | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Southwood Red | 33 | 18 | 12 | 3 | 94 | 80 | 33 | 18 | 12 | 3 | 94 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southwood Green | 15 | 6 | 8 | 1 | 42 | 48 | 15 | 6 | 8 | 1 | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Activa (Tom Graham) | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Gretzky Center (#1) | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Rotary Complex (Rink B) | 3 | 1 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| Woolwich Township | 3 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|