Atom, Divisions, Silver Stick Tournament (Minor Atom - Minor Peewee), 2012-2013 (Woodstock Minor Hockey)

This Tournament is part of the 2012-2013 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7060-3 (W)5-2 (W)4-3 (W)
210498+10.5293-2 (W)2-3 (W)4-3 (L)
120298+10.5293-2 (L)5-2 (L)5-0 (W)
0300211-90.1540-3 (L)2-3 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006171+160.9441-10 (W)4-0 (W)3-0 (W)
2104168+80.6674-5 (W)4-0 (L)11-0 (W)
1202421-170.1601-10 (L)3-0 (W)11-0 (L)
0300411-70.2674-5 (L)3-0 (L)3-0 (L)
Championships
Sun, Oct 21
Full Schedule
Oct 20, 2012
12 games
Oct 21, 2012
3 games
Venue(s) In This Schedule
  • Green - Southwood Green
  • Red - Southwood Red